View Single Post
Old 07-07-2010, 01:07 PM   #7
Peregrine
Pro Starter
 
Join Date: Oct 2001
Location: Cary, NC
2013 Season

All of our players were in the majors this year and some really stepped up. The Tampa Bay Rays won the World Series this year, over the Atlanta Braves.

Leaders

Poli really made his mark this year, winning the American League MVP with a .332 batting average and 134 RBIs, but he did not lead in any category. In the National League, Chief Rum took home the MVP honors, leading the league in batting at .376. DeToxRox and Dark Cloud both had excellent pitching years, winning 16 and 14 games, respectively.

Injuries

Lathum injured his elbow ligament and had to have reconstruction surgery at the beginning of the year and did not pitch at all. He will use his injury exemption this year. AlanT had a severe elbow nerve injury and surgery which cost him the last two months of the season, and will also be exempted.

Stats




POS Name TM LG T OVR POT G GS AB H 1B 2B 3B HR RBI R BB K AVG OBP SLG SB CS

1B FOFC Poli Kansas City ML Left 5 stars 5 stars 162 162 615 204 125 37 2 40 134 110 109 118 .332 .431 .593 0 0

CF FOFC Passacaglia San Francisco ML Left 4 stars 5 stars 158 156 610 170 99 51 3 17 82 84 73 128 .279 .358 .456 0 0

2B FOFC Ksyrup Chicago ML Right 5 stars 5 stars 151 151 570 168 107 30 5 26 84 107 100 102 .295 .405 .502 10 4

SS FOFC EaglesFan27 Austin ML Right 5 stars 5 stars 157 149 564 166 102 38 7 19 89 71 78 154 .294 .376 .488 1 5

LF Chief Rum Los Angeles ML Right 5 stars 5 stars 156 156 548 206 128 42 12 24 92 127 140 33 .376 .503 .628 89 22

LF Sir Fozzie Detroit ML Right 5 stars 5 stars 141 136 530 161 93 31 8 29 95 85 82 130 .304 .398 .557 4 4

SS FOFC Stevew Pittsburgh ML Right 5 stars 5 stars 133 133 510 185 145 27 3 10 73 90 91 22 .363 .457 .486 0 1

C FOFC JonInMiddleGA Pittsburgh ML Left 5 stars 5 stars 134 116 465 154 116 25 4 9 74 72 67 47 .331 .410 .460 0 0

LF FOFC Sterlingice Baltimore ML Right 4 stars 5 stars 115 86 346 106 65 26 3 12 61 52 35 68 .306 .371 .503 0 0

CF FOFC Isiddiqui Milwaukee ML Right 4 stars 5 stars 46 41 150 46 31 8 2 5 16 27 30 34 .307 .420 .487 4 1





POS Name TM LG T OVR POT G GS W L WIN% SV IP HA HR R ER BB K SH ERA ERA+

SP FOFC DeToxRox St. Louis ML Right 5 stars 5 stars 33 33 16 10 .615 0 224.0 213 16 85 78 47 169 10 3.13 131

SP Dark Cloud New York ML Right 5 stars 5 stars 35 35 14 9 .609 0 222.0 235 18 101 93 50 181 15 3.77 108

SP FOFC JeeberD Seattle ML Right 4 stars 5 stars 33 33 12 13 .480 0 204.0 227 24 132 125 71 144 8 5.51 81

SP FOFC Quiksand Texas ML Left 5 stars 5 stars 30 30 11 16 .407 0 195.1 214 25 129 118 88 141 7 5.44 82

SP FOFC Sabotai Washington ML Left 4 stars 5 stars 42 17 9 7 .563 13 133.2 121 8 53 49 38 95 5 3.30 124

SP Daddy Torgo Toronto ML Right 5 stars 5 stars 34 34 9 12 .429 0 211.0 252 38 151 125 61 158 5 5.33 84

SP Ben E Lou Washington ML Left 3 stars 5 stars 70 7 8 7 .533 2 104.2 105 12 55 46 35 96 1 3.96 103

SP FOFC MizzouRah Cleveland ML Right 5 stars 5 stars 34 34 8 16 .333 0 206.1 234 27 119 102 56 139 9 4.45 101

SP FOFC AlanT Chicago ML Right 3 stars 5 stars 26 26 4 12 .250 0 165.0 171 17 78 69 43 98 4 3.76 109

SP FOFC Lathum Philadelphia ML Left 4 stars 5 stars 0 0 0 0 .000 0 0.0 0 0 0 0 0 0 0 0.00 100


Elimination

On the batter side, Isiddiqui will be eliminated. He played the least in major league ball this year, spending most of his season in AAA, and though he hit the ball well, he stuck out too many times. Sterlingice did not have a great season and was certainly on the bubble as well.

For pitchers, AlanT and Dark Cloud had injury exemptions, leaving JeeberD, Quiksand, and MizzouRah as the possibilities. In the end I totalled their ranks among the 10 pitchers in wins, losses, strikeouts, and ERA, and the lowest score would go - it was very close between Quiksand and MizzouRah but in the end MizzouRah will be eliminated.
Peregrine is offline   Reply With Quote