View Single Post
Old 09-15-2003, 05:59 PM   #212
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
December 6, 2017

Colgate (3-1) at Texas Southern (2-4)

We drop our first road game, but just by 1 basket, 66-64. Murphy led the team with 17 points. Brown and Straight each scored in double figures as well.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Fabian Straight C 25 4-6 2-2 0 5 2 4 10
Julius Fielding PF 31 2-3 1-2 0 3 0 2 6
Michael Brown SF 40 5-20 0-2 1 4 3 2 11
Freeman Murphy SG 31 7-16 1-2 1 2 1 1 17
John Craven PG 32 1-5 0-0 2 7 8 0 2
Joesph McGee PG 11 2-4 0-0 1 2 3 1 4
Michael Gouveia SG 4 1-1 0-0 0 1 0 1 3
Ronald Messner SG 2 0-0 0-0 0 0 0 0 0
Damon Herrera C 14 1-1 0-0 1 3 1 0 2
Richard Sanchez PF 7 3-4 0-0 2 2 0 1 6
Chadwick Franck C 3 1-1 0-0 0 1 0 0 3

Turnovers: 12 (J.Fielding 1, M.Brown 4, F.Murphy 3,
J.Craven 2, J.McGee 1, M.Gouveia 1)
Blocked Shots: 8 (F.Straight 2, J.Fielding 6)
Steals: 9 (F.Straight 2, F.Murphy 2, J.Craven 2,
D.Herrera 3)
3P FGs: 6-23 (J.Fielding 1-1, M.Brown 1-9, F.Murphy
2-8, J.Craven 0-2, J.McGee 0-1, M.Gouveia 1-1,
C.Franck 1-1)







December 11, 2017

Colgate (3-2) at William & Mary (2-5)

We snap the 2 game losing streak with a 50-45 road win. Brown and Murphy were are only double digit scorers, but we found a way to pull out a win on the road, as ugly as it was.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Fabian Straight C 30 1-1 0-0 1 6 0 1 2
Julius Fielding PF 30 0-3 0-0 0 3 0 1 0
Michael Brown SF 40 3-8 6-6 1 6 2 4 13
Freeman Murphy SG 19 5-8 2-2 2 3 2 4 12
John Craven PG 31 2-10 2-2 1 6 3 2 7
Joesph McGee SG 20 1-4 5-6 0 0 0 3 7
Michael Gouveia SG 9 2-3 1-2 0 0 0 0 5
Ronald Messner SG 1 0-0 0-0 0 0 0 0 0
Damon Herrera C 10 0-1 0-0 2 4 0 1 0
Richard Sanchez PF 8 2-3 0-0 4 6 1 0 4
Chadwick Franck C 1 0-0 0-0 0 0 0 0 0

Turnovers: 22 (F.Straight 2, J.Fielding 2, M.Brown 3,
F.Murphy 3, J.Craven 9, M.Gouveia 1, D.Herrera 2)
Blocked Shots: 4 (J.Fielding 4)
Steals: 5 (F.Straight 2, F.Murphy 1, J.McGee 1,
M.Gouveia 1)
3P FGs: 2-16 (J.Fielding 0-3, M.Brown 1-3, F.Murphy
0-2, J.Craven 1-4, J.McGee 0-3, M.Gouveia 0-1)








Mid Month Review


2017 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Holy Cross 0 0 .000 7 1 .875
Colgate 0 0 .000 4 2 .667
Brown 0 0 .000 4 4 .500
Campbell 0 0 .000 3 4 .429
Loyola-Maryland 0 0 .000 4 5 .444
Rhode Island 0 0 .000 3 4 .429
Northeastern 0 0 .000 3 5 .375
North Carolina A&T 0 0 .000 1 5 .167


We are muddling our way through the first two months so far, just trying to find out what this team can and cannot do.



Top 25


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Syracuse (59) 8-1 1787 1
2. Missouri (13) 9-0 1741 2
3. Connecticut 8-1 1622 4
4. Fresno State 11-1 1605 3
5. Kansas 9-1 1487 5
6. Michigan State 8-2 1353 15
7. Oklahoma State 7-0 1342 6
8. Maryland 9-3 1330 13
9. Georgia Tech 7-0 1262 9
10. Kentucky 7-2 1208 11
11. Miami 7-1 987 22
12. Texas 8-3 913 17
13. North Carolina 7-1 904 25
14. St. Bonaventure 10-2 761 19
15. St. John's 5-2 740 7
16. Gonzaga 6-1 668 8
17. Notre Dame 5-2 642 21
18. Temple 6-2 607 14
19. Minnesota 7-1 503 NR
20. Auburn 6-1 378 12
21. Oklahoma 7-3 317 NR
22. Cincinnati 4-3 300 23
23. UC Irvine 8-1 237 NR
24. Santa Clara 7-1 145 NR
25. Wake Forest 3-3 116 NR

Others Receiving Votes:
Tulsa 5-2 111
Wisconsin 6-3 110
Creighton 5-1 105
Arkansas 5-2 102
Illinois 7-4 6
Tennessee 4-3 6
North Carolina State 7-2 3
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote