View Single Post
Old 09-16-2003, 05:15 PM   #218
Marmel
Grizzled Veteran
 
Join Date: Oct 2000
Location: Manchester, CT
March 2, 2018

Colgate (11-15) at Holy Cross (21-5)

We are just about ready to clinch last place with a 80-60 blowout defeat.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Fabian Straight C 32 3-5 3-4 2 5 0 4 9
Julius Fielding PF 31 2-3 0-0 0 7 2 1 5
Michael Brown SF 27 6-12 2-2 2 5 2 5 17
Freeman Murphy SG 34 5-21 0-1 3 4 4 3 12
John Craven PG 32 3-7 0-0 0 1 6 2 7
Joesph McGee PG 15 2-5 0-0 0 0 1 2 4
Michael Gouveia SG 3 0-1 0-0 0 0 0 0 0
Ronald Messner SG 3 1-1 0-0 0 0 0 1 3
Damon Herrera PF 13 1-1 0-0 0 3 0 2 3
Richard Sanchez PF 6 0-0 0-0 0 1 0 1 0
Chadwick Franck C 4 0-0 0-0 1 2 0 0 0

Turnovers: 14 (F.Straight 3, M.Brown 1, F.Murphy 7,
J.Craven 1, J.McGee 2)
Blocked Shots: 5 (F.Straight 1, J.Fielding 2, J.Craven
1, R.Sanchez 1)
Steals: 4 (F.Straight 1, J.Fielding 1, F.Murphy 1,
C.Franck 1)
3P FGs: 9-26 (J.Fielding 1-1, M.Brown 3-7, F.Murphy
2-10, J.Craven 1-4, J.McGee 0-2, R.Messner 1-1,
D.Herrera 1-1)








March 9, 2018

Loyola Maryland (13-14) at Colgate (11-16)

We were in this game the whole way but just could not pull it out at then end and lose 70-68.


Colgate Stats:
Player Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Fabian Straight C 30 1-2 0-2 1 8 3 5 2
Julius Fielding PF 26 1-4 0-0 0 5 2 1 2
Michael Brown SF 40 4-12 4-4 2 4 4 4 13
Freeman Murphy SG 27 8-16 0-0 0 4 4 1 18
John Craven PG 25 2-9 2-2 4 6 6 3 6
Joesph McGee PG 24 7-13 0-0 0 4 1 2 18
Ronald Messner SG 5 2-2 0-0 1 1 0 0 5
Damon Herrera C 12 1-1 0-0 2 3 0 0 2
Richard Sanchez PF 10 1-1 0-1 0 3 0 1 2
Chadwick Franck C 3 0-0 0-0 0 0 0 0 0

Turnovers: 18 (F.Straight 5, M.Brown 5, F.Murphy 3,
J.Craven 2, J.McGee 2, R.Sanchez 1)
Blocked Shots: 2 (J.Fielding 1, M.Brown 1)
Steals: 8 (F.Straight 1, J.Fielding 2, M.Brown 1,
F.Murphy 1, J.Craven 2, J.McGee 1)
3P FGs: 8-25 (M.Brown 1-6, F.Murphy 2-6, J.Craven 0-4,
J.McGee 4-8, R.Messner 1-1)







Final Standings


2017 Ivy League Standings

CW CL Pct W L Pct
--------------------------------------------------------------------------------
Holy Cross 10 4 .714 22 6 .786
Brown 9 5 .643 17 11 .607
Loyola-Maryland 8 6 .571 14 14 .500
Northeastern 7 7 .500 14 14 .500
Rhode Island 7 7 .500 14 14 .500
Campbell 6 8 .429 12 16 .429
North Carolina A&T 5 9 .357 9 19 .321
Colgate 4 10 .286 11 17 .393


Last place. I could only hope to keep my job. L



Final Top 25


Top 25 Poll

# School FPV Record Points Previous
--------------------------------------------------------------------------------
1. Connecticut (65) 27-6 1793 1
2. Tennessee (7) 25-5 1735 2
3. Maryland 26-8 1646 3
4. Memphis 26-6 1530 4
5. Fresno State 25-8 1480 5
6. Detroit 27-5 1438 6
7. Texas 26-9 1382 7
8. Oklahoma 24-8 1242 8
9. Syracuse 20-10 1219 9
10. Georgia Tech 24-6 1187 10
11. Arkansas 23-8 1052 11
12. Indiana 24-10 1042 12
13. Missouri 22-9 1024 13
14. Temple 22-10 771 14
15. Cincinnati 20-10 742 15
16. St. John's 20-10 641 16
17. Xavier 23-9 561 17
18. Oklahoma State 22-9 526 18
19. Illinois 22-11 475 19
20. San Francisco 23-6 451 20
21. Duke 22-11 320 21
22. Santa Clara 23-8 318 22
23. Florida 20-12 223 23
24. Kentucky 19-12 197 24
25. Michigan State 20-13 146 25

Others Receiving Votes:
UNLV 21-10 105
North Carolina 20-9 69
Kansas 20-12 56
St. Bonaventure 21-11 14
Louisville 23-9 9
Holy Cross 22-6 4
__________________
81-78

Cincinnati basketball writer P. Daugherty, "Connor Barwin playing several minutes against Syracuse is like kids with slingshots taking down Caesar's legions."
Marmel is offline   Reply With Quote