View Single Post
Old 06-12-2013, 07:07 AM   #3
Suicane75
Coordinator
 
Join Date: Sep 2003
Location: NJ
Pitchers (11) min. 10, max. 12 (total min. 24, max. 28)
Name T End. W L S IP H R ER BB SO HR Hold BkR WpR Bat ERA WHIP BAL Salary
Clemens, Roger R S8* 24 4 0 254.0 179 77 70 67 238 21 -3 4 9 1WR 2.48 0.97 1R 11.25M
Ojeda, Bob L S7* 18 5 0 217.1 185 72 62 52 148 15 +4 0 2 1WL 2.57 1.09 5L 8.77M
Tudor, John L S7* 13 7 0 219.0 197 0 71 53 107 22 -6 2 2 2WL 2.92 1.14 5L 4.44M
Sanderson, Scott R S6/R3 9 11 1 169.2 165 0 79 37 124 21 -5 2 4 1WR 4.19 1.19 1R 3.07M
Saberhagen, Bret R S5/R3 7 12 0 156.0 165 0 72 29 112 15 0 3 1 1WR 4.15 1.24 2L .97M
Mathews, Greg L S7 11 8 0 145.1 139 0 59 44 67 15 -5 17 7 1WS 3.65 1.26 1R .94M
Kerfeld, Charlie R R3 11 2 7 93.2 71 32 28 42 77 5 +3 9 15 1WR 2.69 1.21 5R 2.23M
Worrell, Todd R R2 9 10 36 103.2 86 0 24 41 73 9 -1 0 2 2WR 2.08 1.23 5R 1.83M
Hernandez, Willie L R2 8 7 24 88.2 87 0 35 21 77 13 +2 4 4 1WL 3.55 1.22 7L 1.76M
Hoffman, Guy L R3 6 2 0 84.0 92 0 36 29 47 6 -6 5 12 1WL 3.86 1.44 2L .67M
Speck, Cliff R R2 2 1 0 28.1 25 0 13 15 21 2 +9 14 14 1WR 4.13 1.41 7R .65M


Hitters (14) min. 13, max. 17 (total min. 24, max. 28)
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS Stl Run BA OBP SLG Inj BAL Salary
Laudner, Tim R C 3(0)e12 193 21 47 10 0 10 29 24 56 1 0 E 1-9 .244 .333 .451 2 6L 1.46M
Ray, Johnny S 2B 3e6 579 67 174 33 0 7 78 58 47 6 9 D 1-15 .301 .363 .394 1 3R 5.59M
Herr, Tom S 2B 2e10 559 48 141 30 4 2 61 73 75 22 8 A 1-15 .252 .342 .331 1 4L 2.04M
Schmidt, Mike R 3B 1e8 552 97 160 29 1 37 119 89 84 1 2 E 1-12 .290 .390 .547 1 6L 11.05M
Madlock, Bill R 3B 4e47 379 38 106 17 0 10 60 30 43 3 3 D 1-12 .280 .336 .404 1 3L 1.43M
Guillen, Ozzie L SS 2e24 547 58 137 19 4 2 47 12 52 8 4 C 1-15 .250 .265 .311 1 E .57M
Dunston, Shawon R SS 3e36 581 66 145 37 3 17 68 21 114 13 11 C 1-17 .250 .278 .411 1 1R .50M
Maldonado, Candy R LF 2(-2)e6 405 49 102 31 3 18 85 20 77 4 4 D 1-11 .252 .289 .477 1 1R 4.69M
Smith, Lonnie R LF 4(+2)e13 508 80 146 25 7 8 44 46 78 26 9 A 1-17 .287 .357 .411 1 2L 1.67M
Collins, Dave S LF 4(+1)e2 419 44 113 18 2 1 27 44 49 27 12 A 1-17 .270 .340 .329 1 1R .66M
McDowell, Oddibe L CF 2(-1)e4 572 105 152 24 7 18 49 65 112 33 15 A 1-17 .266 .341 .427 1 3R 4.15M
Moreland, Keith R RF 4(-1)e6 586 72 159 30 0 12 79 53 48 3 6 D 1-10 .271 .326 .384 1 3L 1.88M
Incaviglia, Pete R RF 4(+1)e23 540 82 135 21 2 30 88 55 185 3 2 D 1-10 .250 .320 .463 1 5L 1.33M
Jackson, Reggie L RF 4(-1)e25 419 65 101 12 2 18 58 92 115 1 1 E 1-12 .241 .379 .408 1 2R 1.04M

Injury chance color coding (hitters only):
0 - cannot be injured
1 - cannot be injured for more than the remainder of a game
1 - cannot be injured for more than 3 additional games
1-6 - Visit this page for more information
Suicane75 is offline   Reply With Quote