View Single Post
Old 04-21-2016, 10:31 PM   #34
EagleFan
Hall Of Famer
 
Join Date: Nov 2000
Location: Mays Landing, NJ USA
1986-1995: All Star Rosters

American League
SP Wilson Alvarez (CHA) - 6-4, 2.12 ERA, 93.1 IP, 1.11 WHIP, 9.2 K/9, 2.1 WAR
SP John Candelaria (CAL) - 9-3, 2.32 ERA, 101.0 IP, 0.94 WHIP, 8.6 K/9, 1.7 WAR
SP Roger Clemens (BOS) - 6-6, 2.82 ERA, 108.2 IP, 0.91 WHIP, 11.1 K/9, 2.1 WAR
SP David Cone (TOR) - 7-5, 2.54 ERA, 102.2 IP, 1.08 WHIP, 11.6 K/9, 3.2 WAR
SP Juan Guzman (TOR) - 10-1, 2.60 ERA, 100.1 IP, 0.99 WHIP, 12.0 K/9, 3.5 WAR
SP Randy D Johnson (SEA) - 10-4, 1.80 ERA, 124.2 IP, 0.82 WHIP, 13.4 K/9, 5.5 WAR
SP Kirk McCaskill (CAL) - 8-1, 2.60 ERA, 110.2 IP, 1.04 WHIP, 9.4 K/9, 2.1 WAR
SP Mike Mussina (BAL) - 9-2, 2.40 ERA, 112.1 IP, 0.95 WHIP, 7.5 K/9, 2.4 WAR
RP Dennis Cook (CLE) - 2-0, 1.73 ERA, 26.0 IP, 1.42 WHIP, 11.1 K/9, 0.6 WAR
RP Terry Forster (CAL) - 4-2, 1.35 ERA, 33.1 IP, 0.84 WHIP, 8.9 K/9, 0.7 WAR
CL Darren Holmes (ML4) - 1-0, 15 SV, 1.54 ERA, 35.0 IP, 0.89 WHIP, 11.8 K/9, 0.8 WAR
CL Jeff Nelson (SEA) - 3-1, 19 SV, 0.85 ERA, 31.2 IP, 0.79 WHIP, 14.2 K/9, 1.2 WAR
CL Scott Radinsky (CHA) - 3-0, 22 SV, 1.83 ERA, 34.1 IP, 0.90 WHIP, 8.1 K/9, 0.6 WAR
CL Duane Ward (TOR) - 0-3, 23 SV, 1.95 ERA, 32.1 IP, 1.02 WHIP, 13.1 K/9, 0.8 WAR
C Brian Harper (MIN) - .350/.384/.496, 254 AB, 3 HR, 140 wRC+, 2.8 WAR
C Ron Hassey (NYA) - .344/.394/.523, 262 AB, 7 HR, 159 wRC+, 3.5 WAR
C Chris Hoiles (BAL) - .295/.374/.496, 254 AB, 13 HR, 135 wRC+, 2.9 WAR
1B George Brett (KCA) - .350/.397/.527, 300 AB, 11 HR, 8 SB, 154 wRC+, 2.6 WAR
1B Tino Martinez (SEA) - .317/.363/.591, 281 AB, 19 HR, 170 wRC+, 2.8 WAR
1B Don Mattingly (NYA) - .349/.379/.554, 307 AB, 11 HR, 1 SB, 159 wRC+, 2.9 WAR
2B Roberto Alomar (TOR) - .358/.433/.528, 288 AB, 5 HR, 19 SB, 173 wRC+, 3.8 WAR
3B Wade Boggs (BOS) - .365/.429/.469, 277 AB, 2 HR, 149 wRC+, 2.9 WAR
3B Edgar Martinez (SEA) - .309/.396/.466, 262 AB, 8 HR, 144 wRC+, 2.7 WAR
3B Jim Thome (CLE) - .285/.415/.535, 256 AB, 15 HR, 3 SB, 161 wRC+, 4.0 WAR
SS Dick C Schofield (CAL) - .325/.394/.473, 237 AB, 5 HR, 7 SB, 127 wRC+, 2.7 WAR
SS Alan Trammell (DET) - .338/.364/.532, 293 AB, 15 HR, 3 SB, 150 wRC+, 3.8 WAR
LF Albert Belle (CLE) - .311/.370/.644, 289 AB, 24 HR, 1 SB, 178 wRC+, 4.6 WAR
LF Bo Jackson (KCA) - .280/.319/.553, 304 AB, 24 HR, 10 SB, 133 wRC+, 1.9 WAR
LF Jim Rice (BOS) - .346/.398/.602, 289 AB, 18 HR, 178 wRC+, 3.3 WAR
CF Chet Lemon (DET) - .315/.414/.442, 251 AB, 6 HR, 146 wRC+, 3.9 WAR
RF Jose Canseco (OAK) - .324/.397/.543, 278 AB, 15 HR, 11 SB, 163 wRC+, 3.5 WAR
RF Pete Incaviglia (TEX) - .270/.322/.559, 281 AB, 23 HR, 1 SB, 140 wRC+, 1.7 WAR
DH Don Baylor (OAK) - .270/.341/.405, 37 AB, 113 wRC+, 0.1 WAR


National League
SP Tim Belcher (LAN) - 3-5, 2.50 ERA, 108.0 IP, 1.08 WHIP, 11.3 K/9, 4.2 WAR
SP Tommy Greene (PHI) - 7-2, 2.45 ERA, 106.2 IP, 1.01 WHIP, 10.5 K/9, 3.7 WAR
SP Bruce Hurst (SDN) - 10-2, 2.71 ERA, 99.2 IP, 1.31 WHIP, 8.0 K/9, 2.6 WAR
SP Tim Leary (LAN) - 9-4, 2.16 ERA, 108.1 IP, 0.91 WHIP, 10.8 K/9, 3.3 WAR
SP Bob Ojeda (NYN) - 8-3, 2.76 ERA, 97.2 IP, 1.13 WHIP, 9.4 K/9, 3.6 WAR
SP Curt Schilling (PHI) - 7-6, 2.68 ERA, 111.0 IP, 0.92 WHIP, 10.7 K/9, 2.9 WAR
SP Pete Schourek (CIN) - 8-5, 2.36 ERA, 106.2 IP, 0.93 WHIP, 9.8 K/9, 3.0 WAR
SP Mike Scott (HOU) - 8-1, 1.84 ERA, 107.1 IP, 0.85 WHIP, 13.3 K/9, 4.8 WAR
RP Rod Beck (SFN) - 5-0, 1.75 ERA, 36.0 IP, 0.64 WHIP, 12.8 K/9, 0.9 WAR
RP Ken Dayley (SLN) - 1-0, 0.57 ERA, 31.2 IP, 0.79 WHIP, 12.2 K/9, 1.0 WAR
CL Jay Howell (LAN) - 3-1, 17 SV, 1.06 ERA, 34.0 IP, 0.91 WHIP, 14.6 K/9, 1.3 WAR
CL Kevin Rogers (SFN) - 3-3, 17 SV, 1.43 ERA, 37.2 IP, 1.06 WHIP, 10.3 K/9, 1.1 WAR
CL John Wetteland (MON) - 2-1, 16 SV, 1.80 ERA, 35.0 IP, 0.74 WHIP, 12.6 K/9, 1.0 WAR
CL Todd Worrell (SLN) - 1-2, 17 SV, 1.87 ERA, 33.2 IP, 0.68 WHIP, 15.5 K/9, 1.2 WAR
C Charles Johnson (FLO) - .264/.320/.420, 231 AB, 6 HR, 110 wRC+, 1.5 WAR
C Mike LaValliere (PIT) - .308/.334/.388, 276 AB, 3 HR, 1 SB, 102 wRC+, 1.6 WAR
C Benito Santiago (CIN) - .324/.349/.528, 250 AB, 10 HR, 144 wRC+, 2.8 WAR
1B Jack Clark (SLN) - .270/.414/.480, 252 AB, 15 HR, 1 SB, 142 wRC+, 2.2 WAR
1B Glenn Davis (HOU) - .301/.351/.561, 296 AB, 19 HR, 3 SB, 152 wRC+, 2.5 WAR
1B Fred McGriff (ATL) - .299/.349/.503, 294 AB, 15 HR, 1 SB, 131 wRC+, 1.6 WAR
2B Ryne Sandberg (CHN) - .329/.362/.466, 298 AB, 7 HR, 4 SB, 129 wRC+, 2.2 WAR
2B Eric Young Sr (COL) - .322/.383/.453, 298 AB, 5 HR, 8 SB, 125 wRC+, 2.2 WAR
3B Vinny Castilla (COL) - .349/.381/.644, 289 AB, 22 HR, 1 SB, 174 wRC+, 3.2 WAR
3B Matt D Williams (SFN) - .293/.314/.542, 297 AB, 19 HR, 1 SB, 136 wRC+, 2.9 WAR
SS Barry Larkin (CIN) - .314/.367/.497, 290 AB, 7 HR, 16 SB, 140 wRC+, 3.2 WAR
SS Kevin Mitchell (NYN) - .304/.357/.536, 280 AB, 13 HR, 1 SB, 150 wRC+, 3.1 WAR
LF Moises Alou (MON) - .306/.330/.581, 291 AB, 18 HR, 148 wRC+, 2.3 WAR
LF Dante Bichette (COL) - .344/.369/.582, 294 AB, 18 HR, 9 SB, 155 wRC+, 1.5 WAR
LF Barry Bonds (PIT) - .336/.404/.633, 283 AB, 20 HR, 3 SB, 185 wRC+, 3.9 WAR
LF Jeff Conine (FLO) - .271/.311/.457, 280 AB, 12 HR, 112 wRC+, 0.6 WAR
CF Lenny Dykstra (PHI) - .346/.436/.471, 280 AB, 8 HR, 12 SB, 153 wRC+, 4.6 WAR
CF Andy Van Slyke (PIT) - .335/.392/.581, 284 AB, 16 HR, 5 SB, 171 wRC+, 3.8 WAR
RF Mike A Marshall (LAN) - .336/.366/.539, 295 AB, 13 HR, 1 SB, 156 wRC+, 2.7 WAR

Last edited by EagleFan : 04-23-2016 at 02:40 PM.
EagleFan is offline   Reply With Quote