View Single Post
Old 04-21-2016, 10:32 PM   #35
EagleFan
Hall Of Famer
 
Join Date: Nov 2000
Location: Mays Landing, NJ USA
1996-2005: All Star Rosters

American League
SP Bronson Arroyo (BOS) - 10-3, 2.63 ERA, 102.2 IP, 1.13 WHIP, 8.6 K/9, 2.8 WAR
SP Mark Buehrle (CHA) - 8-5, 3.77 ERA, 100.1 IP, 1.21 WHIP, 7.7 K/9, 2.6 WAR
SP Roger Clemens (TOR) - 7-4, 2.08 ERA, 108.1 IP, 0.98 WHIP, 11.6 K/9, 3.5 WAR
SP Bartolo Colon (CLE) - 8-4, 3.29 ERA, 98.1 IP, 1.04 WHIP, 9.1 K/9, 1.8 WAR
SP David Cone (NYA) - 10-3, 2.67 ERA, 104.1 IP, 1.04 WHIP, 9.5 K/9, 2.0 WAR
SP Eric Milton (MIN) - 7-3, 2.95 ERA, 106.2 IP, 1.06 WHIP, 7.8 K/9, 1.3 WAR
SP Mark Mulder (OAK) - 5-5, 3.29 ERA, 101.1 IP, 1.15 WHIP, 8.1 K/9, 2.0 WAR
SP Mike Mussina (BAL) - 8-2, 3.21 ERA, 101.0 IP, 1.11 WHIP, 9.5 K/9, 1.9 WAR
RP Norm Charlton (SEA) - 3-0, 0.89 ERA, 30.1 IP, 0.73 WHIP, 9.5 K/9, 0.4 WAR
RP Eddie Guardado (MIN) - 1-1, 1.01 ERA, 35.2 IP, 0.76 WHIP, 10.3 K/9, 0.9 WAR
CL Brendan Donnelly (ANA) - 3-1, 18 SV, 0.79 ERA, 34.0 IP, 1.06 WHIP, 9.5 K/9, 0.7 WAR
CL Trever Miller (TBA) - 4-0, 18 SV, 0.68 ERA, 39.2 IP, 0.83 WHIP, 7.0 K/9, 0.4 WAR
CL Arthur Rhodes (SEA) - 2-1, 22 SV, 1.01 ERA, 35.2 IP, 0.98 WHIP, 12.4 K/9, 0.9 WAR
CL Paul Shuey (CLE) - 5-1, 21 SV, 1.78 ERA, 30.1 IP, 0.99 WHIP, 14.8 K/9, 0.9 WAR
C Jorge Posada (NYA) - .302/.364/.436, 225 AB, 4 HR, 122 wRC+, 2.0 WAR
C Ivan Rodriguez (TEX) - .365/.380/.557, 255 AB, 13 HR, 2 SB, 156 wRC+, 3.0 WAR
C Jason Varitek (BOS) - .286/.354/.459, 255 AB, 9 HR, 1 SB, 129 wRC+, 2.3 WAR
1B Brad Fullmer (ANA) - .313/.369/.537, 281 AB, 15 HR, 2 SB, 147 wRC+, 1.9 WAR
1B Paul Konerko (CHA) - .305/.367/.562, 292 AB, 20 HR, 157 wRC+, 3.2 WAR
1B Edgar Martinez (SEA) - .315/.383/.568, 292 AB, 17 HR, 3 SB, 167 wRC+, 3.1 WAR
2B Roberto Alomar (BAL) - .369/.415/.552, 306 AB, 11 HR, 3 SB, 170 wRC+, 4.9 WAR
2B Ray Durham (OAK) - .278/.346/.424, 309 AB, 8 HR, 9 SB, 122 wRC+, 2.3 WAR
2B Adam Kennedy (ANA) - .355/.373/.492, 321 AB, 5 HR, 10 SB, 146 wRC+, 4.2 WAR
2B Chuck Knoblauch (NYA) - .266/.368/.437, 293 AB, 10 HR, 4 SB, 131 wRC+, 2.9 WAR
3B Scott Brosius (NYA) - .275/.359/.397, 262 AB, 6 HR, 7 SB, 116 wRC+, 3.2 WAR
SS Nomar Garciaparra (BOS) - .326/.357/.483, 298 AB, 5 HR, 133 wRC+, 2.4 WAR
LF Bobby Higginson (DET) - .323/.376/.512, 291 AB, 11 HR, 9 SB, 146 wRC+, 3.1 WAR
LF Jacque Jones (MIN) - .313/.340/.474, 291 AB, 11 HR, 3 SB, 129 wRC+, 2.2 WAR
LF Manny Ramirez (BOS) - .338/.394/.605, 314 AB, 21 HR, 179 wRC+, 3.5 WAR
LF Rondell White (KCA) - .290/.354/.442, 283 AB, 8 HR, 126 wRC+, 1.8 WAR
CF Bernie F Williams (NYA) - .305/.374/.514, 292 AB, 14 HR, 4 SB, 141 wRC+, 2.8 WAR
RF Paul O'Neill (NYA) - .330/.355/.545, 312 AB, 14 HR, 5 SB, 151 wRC+, 3.4 WAR
RF Manny Ramirez (CLE) - .344/.416/.568, 294 AB, 13 HR, 2 SB, 176 wRC+, 2.9 WAR


National League
SP Kevin Brown (SDN) - 7-6, 2.12 ERA, 114.2 IP, 0.96 WHIP, 10.4 K/9, 4.1 WAR
SP Jeff Fassero (MON) - 9-3, 1.93 ERA, 112.0 IP, 0.99 WHIP, 10.8 K/9, 4.1 WAR
SP Randy D Johnson (HOU) - 10-2, 2.18 ERA, 107.1 IP, 0.84 WHIP, 15.3 K/9, 4.4 WAR
SP Randy D Johnson (ARI) - 8-5, 1.70 ERA, 116.2 IP, 0.66 WHIP, 15.4 K/9, 4.9 WAR
SP Greg Maddux (ATL) - 8-4, 1.67 ERA, 113.1 IP, 0.83 WHIP, 10.9 K/9, 5.1 WAR
SP Jason Schmidt (SFN) - 10-4, 1.87 ERA, 106.0 IP, 0.95 WHIP, 13.4 K/9, 3.8 WAR
SP John Smoltz (ATL) - 8-3, 2.06 ERA, 109.0 IP, 0.91 WHIP, 13.0 K/9, 5.0 WAR
SP Jeff Weaver (LAN) - 7-4, 1.38 ERA, 110.2 IP, 0.81 WHIP, 9.9 K/9, 3.4 WAR
RP Jason Christiansen (PIT) - 3-0, 1.40 ERA, 38.2 IP, 0.93 WHIP, 12.1 K/9, 0.9 WAR
CL Eric Gagne (LAN) - 0-1, 21 SV, 1.13 ERA, 40.0 IP, 0.80 WHIP, 13.9 K/9, 1.2 WAR
CL Trevor Hoffman (SDN) - 3-2, 16 SV, 1.25 ERA, 36.0 IP, 0.83 WHIP, 11.8 K/9, 0.7 WAR
CL Jay Powell (FLO) - 5-0, 21 SV, 1.24 ERA, 36.1 IP, 0.88 WHIP, 9.2 K/9, 0.9 WAR
CL Mel Rojas (MON) - 3-1, 22 SV, 1.82 ERA, 39.2 IP, 0.96 WHIP, 13.4 K/9, 1.2 WAR
CL Billy Wagner (HOU) - 3-1, 16 SV, 1.56 ERA, 34.2 IP, 1.04 WHIP, 16.1 K/9, 1.1 WAR
C Charles Johnson (FLO) - .251/.336/.416, 231 AB, 8 HR, 110 wRC+, 1.8 WAR
C Javy Lopez (ATL) - .293/.330/.521, 263 AB, 17 HR, 138 wRC+, 2.7 WAR
C Mike Piazza (NYN) - .270/.290/.440, 259 AB, 10 HR, 104 wRC+, 1.6 WAR
1B Andres Galarraga (ATL) - .278/.354/.454, 302 AB, 15 HR, 3 SB, 132 wRC+, 1.9 WAR
1B Andres Galarraga (COL) - .304/.341/.531, 309 AB, 16 HR, 4 SB, 139 wRC+, 1.5 WAR
1B Albert Pujols (SLN) - .300/.359/.569, 297 AB, 19 HR, 4 SB, 157 wRC+, 3.6 WAR
2B Chase Utley (PHI) - .247/.296/.447, 291 AB, 15 HR, 5 SB, 106 wRC+, 0.9 WAR
3B Adrian Beltre (LAN) - .317/.375/.528, 303 AB, 14 HR, 1 SB, 149 wRC+, 3.1 WAR
3B Vinny Castilla (COL) - .281/.324/.472, 320 AB, 16 HR, 2 SB, 118 wRC+, 2.8 WAR
3B Chipper Jones (ATL) - .313/.375/.490, 288 AB, 10 HR, 4 SB, 141 wRC+, 1.7 WAR
3B Scott Rolen (SLN) - .336/.405/.560, 268 AB, 14 HR, 166 wRC+, 5.0 WAR
SS Bill Hall (MIL) - .308/.332/.543, 289 AB, 12 HR, 6 SB, 144 wRC+, 3.0 WAR
LF Moises Alou (HOU) - .314/.392/.544, 274 AB, 13 HR, 3 SB, 161 wRC+, 3.0 WAR
LF Barry Bonds (SFN) - .275/.397/.469, 273 AB, 14 HR, 2 SB, 145 wRC+, 2.5 WAR
LF Rickey Henderson (NYN) - .316/.383/.426, 291 AB, 5 HR, 16 SB, 130 wRC+, 2.4 WAR
LF Greg Vaughn (CIN) - .261/.299/.594, 180 AB, 19 HR, 2 SB, 143 wRC+, 2.0 WAR
CF Andruw Jones (ATL) - .301/.342/.556, 266 AB, 13 HR, 6 SB, 143 wRC+, 4.8 WAR
RF Sammy Sosa (CHN) - .281/.323/.525, 303 AB, 21 HR, 2 SB, 140 wRC+, 2.9 WAR
RF Larry Walker (COL) - .366/.415/.541, 292 AB, 7 HR, 3 SB, 158 wRC+, 2.4 WAR

Last edited by EagleFan : 04-23-2016 at 02:38 PM.
EagleFan is offline   Reply With Quote