View Single Post
Old 04-21-2020, 01:16 PM   #7
collegesportsfanms
Pro Rookie
 
Join Date: Jan 2004
American League Round 6

AL East Round 6 Scores

Tampa Bay- 8, Baltimore- 4
New York Yankees- 4, Boston- 2

AL East Standings After 6 Rounds

#1- Tampa Bay (2-1-2, 8 points, +8 RD)
#2- Boston (2-2-1, 7 points, +5 RD)
#3- Baltimore (2-2-1, 7 points, -10 RD)
#4- New York Yankees (1-1-3, 6 points, -1 RD)
#5- Toronto (0-1-3, 3 points, -2 RD)


AL Central Round 6 Scores

Kansas City- 8, Chicago White Sox- 4
Detroit- 10, Cleveland- 5

AL Central Standings After 6 Rounds

#1- Detroit (3-0-2, 11 points, +14 RD)
#2- Kansas City (3-1-1, 10 points, +9 RD)
#3- Cleveland (1-2-2, 5 points, -5 RD)
#4- Minnesota (1-2-1, 4 points, -2 RD)
#5- Chicago White Sox (1-4-0, 3 points, -16 RD)


AL West Round 6 Scores

Seattle- 7, Anaheim- 7 (Tie)
Oakland- 2, Houston- 2 (Tie)

AL West Standings After 6 Rounds

#1- Anaheim (3-0-2, 11 points, +5 RD)
#2- Oakland (2-1-2, 8 points, +5 RD)
#3- Seattle (2-2-1, 7 points, +6 RD)
#4- Houston (1-1-3, 6 points, +3 RD)
#5- Texas (0-4-0, 0 points, -19 RD)
collegesportsfanms is offline   Reply With Quote