View Single Post
Old 11-04-2020, 11:38 PM   #96
Abe Sargent
Hall Of Famer
 
Join Date: Dec 2001
Location: Catonsville, MD

Rookie Lookie #4


1.28, ILB Bruce Norton, Purdue, 49/84; 57/82; 60/80; 79/80
2.28, DE Sawyer Hill, Duke, 39/71; 44/72; 36/60; 36/60
3.28, FS Ernie Weber, Kentucky, 24/71; 31/72; 32/75; 52/75
4.28, WLB Malachi Baines, AZ State, 35/59; 41/58; 38/57; 38/57
5.28, RB Tommy Hines, New Mexico State, 28/35; 29/33; 28/31; 28/31
6.28,TE Britt Hojnacki, Kentucky, 24/33; 25/32, CUT
7.28, FS Marcus Liang, Arizona, 24/54; 30/54; 32/59; 36/59

OG Tyrone Hester, 14/50; 18/50; 16/41; 16/41

As you can see Norton really had a strong year for me. Weber grew up a lot as well after starting for me.
__________________
Check out my two current weekly Magic columns!

https://www.coolstuffinc.com/a/?action=search&page=1&author[]=Abe%20Sargent
Abe Sargent is offline   Reply With Quote