View Single Post
Old 12-08-2020, 08:27 PM   #735
Abe Sargent
Hall Of Famer
 
Join Date: Dec 2001
Location: Catonsville, MD
Rookie Lookie #4

1.10 - WLB Dashawn Troutman, Michigan State, 62/85; 72/84; 49/59; 58/58
2.10 – DE Rufus Carter, Syracuse, 34/67; 40/70; 43/76; 57/76
3.10 – OG Arnold Cone, WVU, 20/76; 28/77; 30/77; 42/77
4.10 – MLB Courtney Luciano, Kansas State, 20/60; 27/63; 31/64; 49/64
5.10 – QB Sebastian Lambeau, Duke, 16/43; 21/45; 23/51; CUT
6.10 – TE Neil Linares, Clemson, 25/41; 28/41; 32/46; 32/46
7.10 – OC Devon Doebert, Tennessee, 44/65; 53/67; 52/68; 60/68

UFAs

RB Leroy Denny, 35/51; 36/49; 36/41; 39/41
WR Steve Wynn, 24/44; 27/43; 27/36; 27/36
OG Tristan Manula, 12/54; 17/58; 17/60; 17/60
SILB Raymond Ellard, 28/48; 34/46; 31/39; CUT
CB Bernard Donovan, 19/53; 24/52; 23/45; 23/45
CB Daryl Whelihan, 26/47; 33/47; 33/51; 35/51
CB Braden Hocking, 22/57; 25/54; 28/48; 36/48
QB Rodolfo Joyner, 19/46; 24/47; 25/54; 25/54
DE Alex Turner, 24/51; 28/53; 27/56; 27/56

There we are!
__________________
Check out my two current weekly Magic columns!

https://www.coolstuffinc.com/a/?action=search&page=1&author[]=Abe%20Sargent
Abe Sargent is offline   Reply With Quote