Code:
KENNESAW STATE OWLS TEAM INFO
Current Performance
--------------------------------------------------------------------------------
Team Prestige: 31 Record Vs 1-50: 3-4 Poll Rank: NR
Season Record: 26-7 Record Vs 51-100: 2-1 RPI Rank: #39
Conference Record: 12-2 Record Vs 101-200: 3-0
Home Record: 11-2 Record Vs 200+: 18-2
Team Stats CR NR Opp. Stats CR NR Margin CR NR
--------------------------------------------------------------------------------
Points 81.2 1 14 Points 69.8 5 183 Points 11.4 1 16
O.Reb 17.5 1 1 O.Reb 13.4 7 333 O.Reb 4.1 1 8
D.Reb 23.2 5 289 D.Reb 19.2 1 2 D.Reb 4.0 1 14
Rebounds 40.7 1 9 Rebounds 32.6 1 38 Rebounds 8.1 1 3
Assists 12.3 4 218 Assists 13.3 7 192 Assists -1.0 5 227
Steals 5.1 4 195 Steals 5.8 7 256 Steals -0.7 5 231
Blocks 2.5 6 221 Blocks 3.5 8 261 Blocks -1.1 8 276
Turnovers 14.3 8 264 Turnovers 13.3 3 174 Turnovers 1.0 4 237
Fouls 19.3 5 157 Fouls 19.4 5 191 Fouls -0.1 5 173
FG% .451 1 60 FG% .436 5 170 FG% .015 2 95
FT% .682 3 142 FT% .657 4 63 FT% .024 4 90
3P% .439 1 2 3P% .317 2 52 3P% .121 1 1
PPS 1.36 1 12 PPS 1.22 4 109 PPS .143 1 23
Adj. FG% .555 1 6 Adj. FG% .485 3 118 Adj. FG% .070 1 11
KENNESAW STATE OWLS Averages
Player Pos GP GS Min Pts Orb Reb Ast Stl Blk To Fls +/-
--------------------------------------------------------------------------------
Erick Greenwald SG 33 33 27.1 19.7 2.3 4.2 1.8 0.5 0.3 2.9 2.5 9.2
Brian McCaslin PG 33 33 29.0 13.6 2.0 4.2 2.0 0.8 0.1 2.3 2.4 9.9
Joe Sims SF 33 33 28.4 12.4 2.2 8.4 1.8 0.5 0.2 2.2 2.5 9.1
Ronald Bowen PF 33 33 25.4 7.6 2.7 5.4 0.9 0.8 0.4 1.5 2.4 6.4
Rey Ericson C 33 32 24.3 6.7 2.2 4.4 1.4 0.1 0.5 1.1 2.7 6.9
Kelvin Bradbury SG 33 0 10.9 5.8 0.6 1.4 0.6 0.7 0.0 0.9 0.8 3.5
Hollis Casey SG 33 0 19.8 5.6 2.2 4.0 1.8 1.3 0.1 1.5 1.9 5.2
Clifford Tippett C 30 1 18.9 4.9 1.6 4.8 0.8 0.4 0.8 0.8 2.2 5.9
Woodrow Mulcahy SF 33 0 10.8 3.2 1.2 2.7 0.8 0.1 0.1 0.6 1.4 3.3
William Waldrup PG 31 0 4.0 1.8 0.2 0.6 0.2 0.0 0.0 0.4 0.4 -1.4
Edmond Campbell PF 14 0 6.4 0.9 0.7 2.2 0.4 0.0 0.3 0.0 0.6 5.1
William Batty SF 11 0 1.8 0.7 0.2 0.5 0.1 0.0 0.0 0.0 0.1 0.4
Jamar Davis PF 3 0 1.0 0.0 0.3 0.3 0.0 0.0 0.0 0.3 0.0 -1.0
Benito Mann PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chris Baillargeon PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
__________________
Top 10 Songs of the Year 1955-Present (1976 Added)
Franchise Portfolio Draft Winner
Fictional Character Draft Winner
Television Family Draft Winner
Build Your Own Hollywood Studio Draft Winner