Group D | France wins | draw Fra - Tun | Tunisia wins
|
Australia wins | 1 France 9 | 2 Australia 6 | 3 & 4 Denmark 1 *A | 3 & 4 Tunisia 1 *A |
| 1 France 7 | 2 Australia 6 | 3 Tunisia 2 | 4 Denmark 1 |
| 1 & 2 France 6 *B | 1 & 2 Australia 6 *B | 3 Tunisia 4 | 4 Denmark 1 |
|
draw Aus - Den | 1 France 9 | 2 Australia 4 | 3 Denmark 2 | 4 Tunisia 1 |
| 1 France 7 | 2 Australia 4 | 3 & 4 Denmark 2 *A | 3 & 4 Tunisia 2 *A |
| 1 France 6 | 2 & 3 Tunisia 4 *C | 2 & 3 Australia 4 *C | 4 Denmark 2 |
|
Denmark wins | 1 France 9 | 2 Denmark 4 | 3 Australia 3 | 4 Tunisia 1 |
| 1 France 7 | 2 Denmark 4 | 3 Australia 3 | 4 Tunisia 2 |
| 1 France 6 | 2 & 3 Denmark 4 *A | 2 & 3 Tunisia 4 *A | 4 Australia 3 |
|
*A comes down to overall goal difference (currently tied -1 each), then overall goals scored (currently Denmark leads 1 vs 0), then overall yellow cards (currently tied 4 each), then draw of lots
*B comes down to overall goal difference (currently France leads +4 vs -2), then overall goals scored (currently France leads 6 vs 2), then head-to-head (France won)
*C comes down to overall goal difference (currently Tunisia leads -1 vs -2), then overall goals scored (currently Australia leads 2 vs 0), then head-to-head (Australia won)