Second part for next Thursday:
Group E | Spain wins | draw Esp - Jpn | Japan wins
|
Costa Rica wins | 1 Spain 7 | 2 Costa Rica 6 | 3 Japan 3 | 4 Germany 1 |
| 1 Costa Rica 6 | 2 Spain 5 | 3 Japan 4 | 4 Germany 1 |
| 1 & 2 Japan 6 *A | 1 & 2 Costa Rica 6 *A | 3 Spain 4 | 4 Germany 1 |
|
draw CRi - Ger | 1 Spain 7 | 2 Costa Rica 4 | 3 Japan 3 | 4 Germany 2 |
| 1 Spain 5 | 3 & 4 Japan 4 *A | 3 & 4 Costa Rica 4 *A | 4 Germany 2 |
| 1 Japan 6 | 2 & 3 Spain 4 *B | 2 & 3 Costa Rica 4 *B | 4 Germany 2 |
|
Germany wins | 1 Spain 7 | 2 Germany 4 | 3 & 4 Japan 3 *A | 3 & 4 Costa Rica 3 *A |
| 1 Spain 5 | 2 & 3 Japan 4 *C | 2 & 3 Germany 4 *C | 4 Costa Rica 3 |
| 1 Japan 6 | 2 & 3 Spain 4 *D | 2 & 3 Germany 4 *D | 4 Costa Rica 3 |
|
*A comes down to overall goal difference (currently Japan leads 0 vs -6), then goals scored (currently Japan leads 2 vs 1), then head-to-head (Costa Rica won)
*B comes down to overall goal difference (currently Spain leads +7 vs -6), then goals scored (currently Spain leads 8 vs 1), then head-to-head (Spain won)
*C comes down to overall goal difference (currently Japan leads 0 vs -1), then goals scored (currently tied 2 each), then head-to-head (Japan won)
*D comes down to overall goal difference (currently Spain leads +7 vs -1), then goals scored (currently Spain leads 8 vs 2), then overall yellow cards (Spain leads 1 vs 3), then draw of lots