For Portland in Year 1, I'm still trying to figure out what my plan is gonna be. We're gonna be doing an aggressive Moneyball thing that if it works well, I'll have probably found a new OOTP talent exploit that probably only works in my leagues because I've got a much bigger world of talent to draw from than a stock one. Unlike my usual leagues, ratings are not as intensely overclocked -- guys under 70 OVR still have a place here -- but it's still a universe where pitchers still throw lots of strikeouts, steals are prevelant & throwing innings isn't a curse word. Offense is still unfortunately the biggest ticket, I'm working on balancing it in future seasons through the league totals so that pitchers can develop better than they have in this big offensive era we've overseen the last 2 decades.
My goal for the Stags is mostly to offload anyone with a pulse financially, try to get back what I can talentwise and aggressively seek out AAAA type guys for the big league roster. In a different style of this kind of dynasty, I'd probably do some shortcut gimmicks to get them back to respectability faster, but I'm genuinely curious what it'll be like to run a major league roster for a few years filled with homegrown prospects, coupled with past-their-prime vets & reclamation projects. Winning isn't the goal here, it's purely about player development and sending guys away once they're showing they can play and team control above all else.
I don't think that'll forever be the storyline here, but I want to run with that one for a bit and see where it lands us.
2061 PORTLAND STAGS
Off-season
Code:
Player List
Name Age T OVR POT W L rWAR WAR ERA ERA+ FIP- SIERA G SV QS CG SHO IP HR BB K AVG BABIP WHIP HR/9 BB/9 RSG WPA ZR
Pearl Ritter 27 L 60 65 7 6 2.7 4.3 3.59 119 77 4.02 28 0 14 1 1 168.0 13 29 118 .276 .317 1.28 0.7 1.6 4.0 -0.8 -1.0
Ji-Won Cho 26 R 60 60 14 10 2.3 3.4 4.32 99 89 4.57 29 0 15 1 1 179.1 11 82 140 .277 .329 1.54 0.6 4.1 4.1 -0.4 -2.1
Alex Gibson 26 R 60 60 9 5 2.0 2.1 4.50 95 97 4.35 27 0 12 0 0 146.0 18 35 97 .290 .319 1.39 1.1 2.2 3.6 -1.4 1.7
Ryder Moring 22 R 65 65 2 1 2.2 1.6 1.86 230 60 2.80 55 1 0 0 0 67.2 4 28 86 .205 .293 1.18 0.5 3.7 0.0 1.1 -1.6
Jason Ulmer 24 R 55 65 4 1 1.5 1.2 2.18 196 58 2.19 34 0 0 0 0 45.1 3 17 61 .190 .289 1.01 0.6 3.4 0.0 1.9 1.0
Danny Beard 23 R 60 60 4 4 1.1 1.0 3.27 131 76 3.55 45 4 0 0 0 52.1 5 13 47 .273 .331 1.32 0.9 2.2 0.0 -0.0 1.1
Ricky Kurioka 22 L 60 60 5 2 1.2 0.9 2.58 166 75 2.20 64 1 0 0 0 45.1 6 17 64 .194 .269 1.06 1.2 3.4 0.0 0.5 1.4
Rocky Smith 24 L 50 50 2 2 -0.3 0.7 4.92 87 95 4.54 36 0 3 0 0 82.1 8 36 66 .314 .366 1.76 0.9 3.9 1.0 -1.7 -0.0
John Balsley 25 L 50 55 6 4 0.7 0.7 4.87 88 106 4.12 11 0 7 0 0 64.2 10 23 53 .299 .342 1.52 1.4 3.2 5.1 -0.6 2.4
Frederick White 21 R 55 55 2 3 -0.9 0.5 6.22 69 87 3.04 39 1 0 0 0 50.2 8 16 59 .298 .383 1.54 1.4 2.8 0.0 -0.6 -0.8
Archibaldo Candelaria 24 R 45 45 1 1 0.9 0.4 1.98 217 79 4.90 13 1 1 0 0 27.1 1 4 11 .204 .221 0.88 0.3 1.3 0.0 -0.0 -0.0
Tavell Olive 21 L 55 55 1 3 -0.1 0.4 5.12 84 90 3.16 31 14 0 0 0 31.2 4 18 43 .248 .351 1.52 1.1 5.1 0.0 -0.8 -0.3
Nathan Paulino 27 R 50 50 8 8 0.4 0.4 4.98 86 120 4.49 26 0 2 0 0 124.2 23 38 84 .272 .284 1.38 1.7 2.7 3.3 -2.9 -3.4
Auderico Moran 28 L 50 50 0 1 0.0 0.3 4.91 87 90 3.34 25 0 0 0 0 33.0 4 16 40 .256 .330 1.48 1.1 4.4 0.0 0.1 -0.7
Eli Paugh 23 R 55 55 1 2 -0.7 0.2 6.57 65 90 4.63 21 0 0 0 0 24.2 2 10 18 .257 .296 1.46 0.7 3.6 0.0 -0.3 -1.2
Cal Haynes 27 R 45 45 1 1 0.6 0.1 2.76 153 99 3.55 15 0 0 0 0 29.1 4 12 29 .239 .286 1.30 1.2 3.7 0.0 0.0 0.4
Mason Riedlinger 24 R 45 65 0 0 0.0 0.0 0.00 100 0 0.00 0 0 0 0 0 0.0 0 0 0 .000 .000 0.00 0.0 0.0 0.0 0.0 0.0
Nash White 22 R 50 65 2 1 0.3 -0.0 3.67 115 107 2.49 17 0 0 0 0 27.0 6 7 30 .224 .258 1.07 2.0 2.3 0.0 -0.3 1.0
Jeremiah Jeppson 26 L 50 50 0 0 -0.0 -0.2 5.40 77 218 2.71 2 0 0 0 0 3.1 2 0 3 .231 .125 0.90 5.4 0.0 0.0 0.0 0.0
Darik Neumann 27 R 45 45 3 2 -1.2 -0.7 7.02 61 133 4.80 26 0 0 0 0 50.0 10 26 39 .288 .312 1.70 1.8 4.7 0.0 -0.3 -0.4
Code:
POS Name TM Age B T OVR POT WAR AVG OBP SLG G GS PA AB H 2B 3B HR RBI R BB% SO% TB RC/27 ISO wOBA OPS+ BABIP WPA wRC+ wRAA wSB ZR
SS Jaxson Tiller POR 23 R R 75 80 4.9 .282 .364 .530 158 156 700 610 172 30 2 39 124 96 11.4 13.4 323 6.7 .248 .380 140 .275 2.56 138 33.2 0.8 -11.6
3B Marc McCoy POR 23 S R 80 80 4.8 .287 .365 .526 156 156 707 623 179 38 3 35 101 99 11.0 14.7 328 7.1 .239 .383 139 .294 4.40 139 35.0 0.0 -9.2
1B Troy Goggans POR 25 R R 80 80 4.8 .313 .405 .588 127 124 568 483 151 36 2 31 109 95 11.4 13.0 284 8.7 .275 .421 167 .312 3.34 166 46.1 0.0 -1.3
RF Yago Gonzalez POR 27 L L 80 80 3.3 .313 .372 .507 114 113 522 473 148 36 4 16 61 92 8.0 13.6 240 6.8 .195 .381 137 .339 1.89 138 25.1 -0.7 -2.6
1B Matías Santana POR 18 R R 80 80 2.8 .355 .435 .579 72 67 299 259 92 22 0 12 50 55 12.0 12.0 150 10.3 .224 .437 174 .376 2.60 176 28.1 0.0 0.1
SS Mel Johnson POR 24 R R 60 80 2.4 .273 .392 .430 134 130 548 454 124 21 1 16 69 66 15.9 18.6 195 6.4 .156 .364 125 .319 2.13 127 18.6 0.0 -11.2
CF Niles Sims POR 27 L L 50 55 1.2 .329 .433 .488 54 20 97 82 27 5 1 2 9 14 15.5 16.5 40 8.6 .159 .407 151 .391 -0.13 156 6.7 0.0 -1.0
LF Paul Correa POR 21 L L 70 80 0.7 .263 .325 .480 87 80 360 327 86 18 1 17 46 55 8.1 16.9 157 5.3 .217 .348 116 .275 1.66 116 7.6 -1.8 -6.6
C Lawrence Robison POR 28 S R 65 65 0.7 .245 .322 .352 77 55 245 216 53 8 0 5 23 28 10.2 24.9 76 3.7 .106 .300 84 .314 -1.91 84 -4.4 -0.1 0.2
RF Radley Miller POR 23 R R 40 40 0.1 .300 .364 .700 6 1 11 10 3 1 0 1 5 1 9.1 9.1 7 10.2 .400 .444 181 .250 0.20 181 1.1 0.0 -0.2
2B Ashley Coe POR 23 R R 45 60 0.0 .000 .444 .000 2 2 9 5 0 0 0 0 1 0 33.3 33.3 0 2.5 .000 .316 37 .000 0.15 94 -0.0 0.0 -0.2
1B Alex Eisenmann POR 22 L R 25 60 0.0 .000 .000 .000 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0 .000 .000 100 .000 0.00 100 -0.0 0.0 0.0
1B Nicky Swinson POR 22 R R 50 70 0.0 .000 .000 .000 0 0 0 0 0 0 0 0 0.0 0.0 0 0.0 .000 .000 100 .000 0.00 100 -0.0 0.0 0.0
1B Josiah Sybert POR 24 R R 50 70 -0.0 .200 .333 .200 7 6 5 1 0 0 0 0 2 16.7 33.3 1 2.8 .000 .266 51 .333 -0.18 61 -0.3 0.0 0.0
LF Payton LaBay POR 21 R L 65 80 -0.0 .250 .307 .412 32 17 88 80 20 4 0 3 17 7 8.0 22.7 33 4.3 .162 .314 94 .293 0.16 93 -0.6 0.0 -2.0
LF Neil Nagel POR 25 L L 40 55 -0.1 .091 .167 .091 6 3 12 11 1 0 0 0 0 0 8.3 16.7 1 0.6 .000 .133 -27 .111 -0.10 -28 -1.9 0.0 0.5
C Bram Brown POR 22 R R 50 80 -0.1 .233 .258 .267 8 8 31 30 7 1 0 0 0 2 3.2 45.2 8 2.5 .033 .236 44 .438 -0.20 40 -2.2 0.0 -0.5
1B Yorki Torres POR 24 L L 80 80 -0.1 .250 .338 .384 86 83 373 328 82 14 0 10 30 47 10.5 26.0 126 4.3 .134 .322 97 .324 -0.71 98 -0.0 0.0 -1.0
CF Ryder Taylor POR 26 L L 50 50 -0.4 .235 .261 .336 120 108 417 396 93 16 3 6 46 38 3.1 13.4 133 2.6 .101 .262 62 .257 -2.17 58 -20.6 -1.8 4.2
CF Garrett Archer POR 25 R R 45 45 -0.5 .176 .205 .271 30 21 88 85 15 2 0 2 7 11 2.3 34.1 23 1.5 .094 .203 28 .245 -0.23 18 -8.6 0.1 0.1
2B Henry Hart POR 29 R R 55 55 -2.6 .235 .300 .331 147 145 577 519 122 12 1 12 57 52 8.1 23.2 172 3.0 .096 .284 72 .289 -2.90 72 -18.2 0.0 -25.2
Here are the financials
Code:
Pos Name Age 2062 2063 2064 2065 2066 2067 2068 2069 2070 2071
RF Yago Gonzalez 27 $7.0m
2B Henry Hart 29 $3.5m $3.5m(T)
SS Jaxson Tiller 23 $3.1m $3.1m(*) $7.3m(A) $10.3m(A)
RP Auderico Moran 28 $2.8m
C Lawrence Robison 28 $2.6m
RP Ricky Kurioka 22 $2.0m $2.0m(*) $2.6m(A) $3.0m(A)
1B Alex Eisenmann 22 $2.0m $2.0m $2.0m(*) $3.0m(A*) $3.4m(A) $3.8m(A)
SP Alex Gibson 26 $1.7m $2.0m(A) $2.4m(A)
CF Ryder Taylor 26 $1.6m $2.3m(A)
CF Garrett Archer 25 $900k $900k(*) $900k(*) $1.6m(A*) $1.8m(A) $2.0m(A)
SP John Balsley 25 $900k $900k(*) $1.5m(A*) $1.7m(A) $1.9m(A)
RP Danny Beard 23 $900k $1.5m(A) $1.7m(A)
C Bram Brown 22 $900k $900k(*) $900k(*) $1.6m(A*) $1.9m(A) $2.2m(A)
RP Archibaldo Candelaria 24 $900k $900k(*) $1.5m(A*) $1.7m(A) $1.9m(A)
SP Ji-Won Cho 26 $900k $900k(*) $2.4m(A) $3.0m(A)
2B Ashley Coe 23 $900k $900k(*) $900k(*) $1.6m(A*) $1.8m(A) $2.0m(A)
LF Paul Correa 21 $900k $900k(*) $2.2m(A*) $4.2m(A) $6.5m(A)
1B Troy Goggans 25 $900k $900k(*) $5.0m(A) $9.0m(A)
RP Cal Haynes 27 $900k $900k(*) $1.5m(A*) $1.7m(A) $1.9m(A)
RP Jeremiah Jeppson 26 $900k $900k(*) $1.4m(A*) $1.6m(A) $1.8m(A)
SS Mel Johnson 24 $900k $900k(*) $2.4m(A*) $3.8m(A) $5.0m(A)
LF Payton LaBay 21 $900k $900k(*) $900k(*) $2.5m(A*) $3.5m(A) $4.3m(A)
3B Marc McCoy 23 $900k $900k(*) $5.0m(A) $8.2m(A)
RF Radley Miller 23 $900k $900k(*) $1.4m(A*) $1.6m(A) $1.8m(A)
RP Ryder Moring 22 $900k $900k(*) $1.8m(A) $2.2m(A)
LF Neil Nagel 25 $900k $900k(*) $900k(*) $1.6m(A*) $1.8m(A) $2.0m(A)
RP Darik Neumann 27 $900k $1.4m(A) $1.6m(A)
CL Tavell Olive 21 $900k $900k(*) $900k(*) $1.7m(A*) $1.9m(A) $2.2m(A)
RP Eli Paugh 23 $900k $900k(*) $1.5m(A*) $1.7m(A) $1.9m(A)
SP Nathan Paulino 27 $900k $1.4m(A) $1.6m(A)
RP Mason Riedlinger 24 $900k $900k(*) $900k(*) $2.2m(A*) $2.6m(A) $3.0m(A)
SP Pearl Ritter 27 $900k $900k(*) $2.0m(A*) $2.5m(A) $2.9m(A)
1B Matías Santana 18 $900k $900k(*) $900k(*) $3.8m(A*) $6.0m(A) $8.0m(A)
CF Niles Sims 27 $900k $900k(*) $1.4m(A*) $1.6m(A) $1.8m(A)
RP Rocky Smith 24 $900k $900k(*) $900k(*) $2.0m(A*) $2.2m(A) $2.6m(A)
1B Nicky Swinson 22 $900k $900k(*) $900k(*) $2.0m(A*) $2.4m(A) $3.0m(A)
1B Josiah Sybert 24 $900k $900k(*) $900k(*) $1.6m(A*) $1.8m(A) $2.0m(A)
1B Yorki Torres 24 $900k $2.5m(A*) $4.4m(A) $6.0m(A)
RP Jason Ulmer 24 $900k $900k(*) $900k(*) $1.8m(A*) $2.0m(A) $2.2m(A)
RP Frederick White 21 $900k $900k(*) $1.6m(A*) $1.8m(A) $2.0m(A)
RP Nash White 22 $900k $1.3m(A*) $1.5m(A) $1.7m(A)
TOTAL $55.1m $47.2m $68.5m $94.5m $62.5m $39.3m $0 $0 $0 $0