View Single Post
Old 01-29-2004, 02:49 PM   #12
mtaystl03
High School Varsity
 
Join Date: Nov 2002
Location: St. Louis, MO
Week One

NFL Week One

Arizona (0-1) 38, at St. Louis (1-0) 41
Atlanta (1-0) 15, at Tampa Bay (0-1) 9
Baltimore (1-0) 20, at Cleveland (0-1) 14
Buffalo (0-1) 6, at New York J (1-0) 23
Carolina (1-0) 42, at New Orleans (0-1) 23
Chicago (0-1) 10, at Minnesota (1-0) 20
Denver (0-1) 7, at San Diego (1-0) 28
Green Bay (1-0) 33, at Detroit (0-1) 19
Indianapolis (0-1) 3, at Houston (1-0) 17
Kansas City (1-0) 33, at Oakland (0-1) 21
Miami (0-1) 12, at New England (1-0) 28
Philadelphia (0-1) 30, at New York G (1-0) 45
Pittsburgh (0-1) 7, at Cincinnati (1-0) 35
Seattle (0-1) 13, at San Francisco (1-0) 16
Tennessee (1-0) 20, at Jacksonville (0-1) 17
Washington (0-1) 20, at Dallas (1-0) 23

Offensive Player of the Week: QB BRETT FAVRE (GB) : 25-for-31, 298 yds. 4 TD - 0 INT.
Defensive Player of the Week: LB KENNY MIXON (MIN) : 8 tackles, 2 assists, 3.0 sacks.

NCAA Week One

Alabama-Birmingham (0-1) 13 at #16 Texas-El Paso (1-0) 38
Anniston (0-1) 7 at #9 Clemson (1-0) 45
#14 Arizona (1-0) 23 at Marshall (0-1) 13
California (0-1) 24 at #7 Kansas State (1-0) 34
Dothan (0-1) 31 at #19 Louisiana Tech (1-0) 44
Florence (0-1) 10 at #5 Oregon (1-0) 44
Huntsville (0-1) 14 at #18 Southern Mississippi (1-0) 64
#20 Idaho (1-0) 44 at South Florida (0-1) 24
#17 Indiana (1-0) 20 at Temple (0-1) 19
Memphis (0-1) 0 at #8 Arkansas (1-0) 31
Middle Tennessee State (0-1) 3 at #2 Notre Dame (1-0) 76
Mobile (0-1) 9 at #6 LSU (1-0) 41
New Mexico (0-1) 10 at #1 Michigan (1-0) 48
#4 Pittsburgh (1-0) 61 at Enterprise (0-1) 14
San Diego State (0-1) 21 at #11 Michigan State (1-0) 52
Troy State (0-1) 24 at #15 Vanderbilt (1-0) 49
Utah State (0-1) 14 at #12 Oregon State (1-0) 40
#13 West Virginia (1-0) 22 at #38 Colorado (0-1) 14
#3 Wisconsin (1-0) 45 at East Carolina (0-1) 6
Wyoming (0-1) 24 at #10 Minnesota (1-0) 52

Nothin changes.
__________________
Go STL Sports!
mtaystl03 is offline   Reply With Quote