View Single Post
Old 01-29-2004, 03:22 PM   #13
mtaystl03
High School Varsity
 
Join Date: Nov 2002
Location: St. Louis, MO
Week Two

NFL Week Two

Atlanta (1-1) 7, at San Diego (2-0) 22
Buffalo (1-1) 24, at Arizona (0-2) 17
Chicago (1-1) 23, at Houston (1-1) 16
Cincinnati (1-1) 7, at Philadelphia (1-1) 34
Dallas (1-1) 3, at Baltimore (2-0) 10
Denver (0-2) 23, at Carolina (2-0) 28
Jacksonville (1-1) 25, at Detroit (0-2) 24
Minnesota (1-1) 14, at Indianapolis (1-1) 24
New York J (2-0) 30, at St. Louis (1-1) 27
Oakland (0-2) 14, at New Orleans (1-1) 17
Pittsburgh (0-2) 7, at New York G (2-0) 24
San Francisco (1-1) 18, at Miami (1-1) 34
-- Ricky Williams 161 yards and a TD in the win.
Seattle (0-2) 6, at New England (2-0) 7
Tampa Bay (0-2) 13, at Kansas City (2-0) 16
Tennessee (1-1) 23, at Green Bay (2-0) 26
Washington (1-1) 31, at Cleveland (0-2) 21

Offensive Player of the Week: QB VINNY TESTAVERDE (NYJ) : 19-for-33, 252 yards, 3 TD
Defensive Player of the Week: LB BRIAN URLACHER (CHI) : 8 tackles, 1 assist, 2.0 sacks, 2.0 INT.

NCAA Week Two

#16 Texas-El Paso (1-1) 7, at #40 Colorado State (1-0) 49 5 2
Virginia (1-0) 23, at #6 LSU (1-1) 13 4 2
#21 Tennessee (0-1) 21, at #32 Washington (1-0) 27 3 2
#45 Mississippi (0-1) 17, at #4 Pittsburgh (2-0) 52 3 2
Texas Christian (0-1) 0, at #22 Oklahoma (1-0) 79 3 2
#11 Michigan State (2-0) 44, at Missouri (0-1) 17 2 2
#13 West Virginia (2-0) 68, at Ohio (0-1) 0 2 2
#12 Oregon State (2-0) 42, at Central Michigan (0-1) 19 2 2
Bowling Green (0-1) 9, at #23 Texas (1-0) 38 2 2
Central Florida (0-1) 7, at #7 Kansas State (2-0) 41 2 2
#25 Florida State (1-0) 19, at #29 Alabama (0-1) 14 1 2
Baylor (0-1) 15, at #10 Minnesota (2-0) 42 1 2
#14 Arizona (2-0) 24, at Houston (0-1) 17 1 2
#50 Washington State (1-0) 10, at #20 Idaho (1-1) 6 1 2
Arkansas State (0-1) 14, at #5 Oregon (2-0) 76 1 2
#34 UCLA (1-0) 42, at Northern Illinois (0-1) 3 0 2
#33 Florida (0-1) 16, at #27 USC (1-0) 33 0 2
#19 Louisiana Tech (1-1) 0, at North Carolina State (1-0) 66 0 2
Southern Methodist (0-1) 0, at #26 Miami (1-0) 45
Western Michigan (0-1) 0, at #49 Stanford (1-0) 64
Middle Tennessee State (0-2) 7, at #24 Georgia (1-0) 65 0 2
Anniston (0-2) 17, at #18 Southern Mississippi (2-0) 38 0 2

Offensive Player of the Week: QB Mark Henry (Georgia Tech) : 34-of-50, 501 yds. 9 TD, 0 INT!!!!
Only one word can describe this performance...unreal.
Defensive Player of the Week: Junior Perez (Pittsburgh) : 8 tackles (1 assist), 4.5 sacks.

New Top 25

1. Michigan 1-0
2. Kansas State 2-0
3. Oregon 2-0
4. Florida State 1-0
5. Ohio State 1-0
6. Pittsburgh 2-0
7. Oklahoma 1-0
8. Washington State 1-0
9. North Carolina State 1-0
10. Michigan State 2-0
11. Penn State 1-0
12. Colorado State 1-0
13. Wisconsin 1-0
14. Clemson 1-0
15. Nebraska 1-0
16. Texas 1-0
17. Minnesota 2-0
18. West Virginia 2-0
19. Miami 1-0
20. Georgia 1-0
21. Georgia Tech 1-0
22. Arizona 2-0
23. Notre Dame 1-0
24. Virginia 1-0
25. Oregon State 2-0

The other two:
UCLA = # 31
Stanford = # 41
__________________
Go STL Sports!
mtaystl03 is offline   Reply With Quote