View Single Post
Old 05-07-2004, 09:10 AM   #39
Grid Iron
Ice Cream Man
 
Join Date: Feb 2002
Location: Bay Area

NFL Weeks 14-17

Week 14: Barnstormers (6-6) at Seahawks (4-8) (-4)

Friendship Lofton rushed 10 times for 113 yards and the Barnstormers over came two Roman Roberts interceptions as Iowa beat Seattle 20-14.

The victory put Iowa in a five-way tie for first at 7-6 with Denver, Kansas City, Oakland and San Diego.

Week 15: Barnstormers (7-6) at Broncos (7-6) (-1)

Iowa tight end Freddie Morris caught an 8-yard touchdown pass from Roman Roberts with 1:04 left in regulation as the Barnstormers edged the Broncos 23-21.

The victory, coupled with losses by Kansas City and San Diego, put Iowa in a tie for first with Oakland.

Week 16: Barnstormers (8-6) (-2) vs. Chargers (7-7)

San Diego outscored Iowa 28-3 in the second half enroute to a 35-24 victory over the Barnstormers.

The loss dropped Iowa into a 3-way tie for second place with Denver and San Diego. Oakland leads the division with a 9-6 record.

Week 17: Barnstormers (8-7) at Raiders (9-6) (-3)

Roman Roberts scored the game-winning touchdown on a one-yard run with 8:34 left in the game as the Barnstormers edged the Raiders 21-17.

4/4 Season Review

Incredibly, the Barnstormers won the AFC West and earned a first-round bye with a meager 9-7 record! Is a Super Bowl in Iowa’s future? Only time will tell. . .

Here are the final regular season standings (playoff teams in bold):

AFC East                W   L   T   Pct   PF    PA    Div     Conf  
Indianapolis 9 7 0 .563 341 296 5-3-0 6-6-0
New England 9 7 0 .563 393 284 4-4-0 7-5-0
Miami 8 8 0 .500 313 292 4-4-0 6-6-0
Buffalo 8 8 0 .500 369 344 4-4-0 5-7-0
New Jersey 6 10 0 .375 315 382 3-5-0 3-9-0

AFC Central W L T Pct PF PA Div Conf
Cincinnati 11 5 0 .688 336 303 8-2-0 9-3-0
Baltimore 10 6 0 .625 345 259 5-5-0 8-5-0
Pittsburgh 9 7 0 .563 302 283 5-5-0 6-6-0
Jacksonville 8 8 0 .500 271 283 4-6-0 7-6-0
Tennessee 8 8 0 .500 321 294 4-6-0 6-7-0
Cleveland 7 9 0 .438 261 301 4-5-0 5-8-0

AFC West W L T Pct PF PA Div Conf
Iowa City 9 7 0 .563 392 379 6-4-0 8-5-0
Oakland 9 7 0 .563 287 302 6-4-0 7-5-0
Denver 8 8 0 .500 316 337 6-4-0 8-5-0
San Diego 8 8 0 .500 312 306 5-5-0 6-6-0
Kansas City 8 8 0 .500 331 329 5-5-0 6-7-0
Seattle 4 12 0 .250 268 382 2-8-0 3-10-0

NFC East W L T Pct PF PA Div Conf
Washington 10 6 0 .625 284 225 7-1-0 9-3-0
New York 9 7 0 .563 288 320 3-5-0 7-5-0
Arizona 8 8 0 .500 369 315 4-4-0 6-6-0
Philadelphia 6 10 0 .375 293 338 4-4-0 4-8-0
Dallas 5 11 0 .313 166 331 2-6-0 4-8-0

NFC Central W L T Pct PF PA Div Conf
Chicago 10 6 0 .625 312 319 7-1-0 8-4-0
Detroit 7 9 0 .438 314 291 3-5-0 5-7-0
Tampa Bay 6 10 0 .375 302 331 4-4-0 4-8-0
Green Bay 6 10 0 .375 334 330 3-5-0 6-6-0
Minnesota 6 10 0 .375 296 361 3-5-0 5-7-0

NFC West W L T Pct PF PA Div Conf
St. Louis 12 4 0 .750 389 240 7-1-0 9-3-0
San Francisco 9 7 0 .563 308 271 4-4-0 7-5-0
Carolina 9 7 0 .563 379 376 3-5-0 5-7-0
Atlanta 8 8 0 .500 352 372 3-5-0 6-6-0
New Orleans 6 10 0 .375 271 354 3-5-0 5-7-0
__________________
Follow the story of the Oregon Ice of the Continental Football League.
Grid Iron is offline   Reply With Quote