Thread: Punishment Inc.
View Single Post
Old 07-14-2005, 09:18 AM   #22
PilotMan
Head Coach
 
Join Date: Oct 2002
Location: Seven miles up
Welterweight

CHAMP Sugar Ray Leonard 36-2-1 (25)

#1 Derrell Guyver 24-0-0 (11)

#2 Oscar de la Hoya 31-0-0 (25)

#3 Jose Napoles 78-7-0 (55)

#4 Yoshiaki Kabayashi 32-0-0 (19)

#5 Francisco Lacierva 22-6-0 (15)

#6 Ike Quartey 35-1-1 (30)

#7 Miguel Sanchez 22-7-0 (10)

#8 Andrey Romero 35-0-0 (30)

#9 Dennis Duran 9-9-0 (2)

#10 Wilfredo Benitez 53-8-1 (31)

Lightweight

CHAMP Melvin Horne 8-6-0 (8)

#1 Damian Essett 17-1-0 (17)

#2 Urbano Milanes 13-11-0 (13)

#3 Joe Gans 121-8-9 (86)

#4 Benny Leonard 85-5-1 (69)

#5 Jorge Reynoso 20-3-0 (14)

#6 Sam Hughes 39-5-0 (23)

#7 Julio Cesar Chavez 100-3-2 (82)

#8 Victor Marquez 39-0-0 (20)

#9 Pedro Carrasco 105-3-2 (66)

#10 Daniel Davey 17-6-0 (17)

Featherweight

CHAMP Peter Badillio 21-5-0 (16)

#1 Nolito Filisilda 35-0-0 (12)

#2 Calvin Calvert 15-3-0 (14)

#3 Eric Doughty 16-2-1 (5)

#4 Willie Pep 231-11- 1 (66)
#5 Armando Medina 14-0-1 (5)

#6 Gary Jakeman 15-5-0 (7)

#7 Reece Phelan 13-2-0 (9)

#8 Ray O’ Regan 28-4-0 (14)

#9 Sean Needlman 13-4-0 (12)

#10 Luis Ramon Andrade 8-9-0 (8)
__________________
He's just like if Snow White was competitive, horny, and capable of beating the shit out of anyone that called her Pops.

Like Steam?
Join the FOFC Steam group here: http://steamcommunity.com/groups/FOFConSteam



PilotMan is offline   Reply With Quote