Thread: 2008 Season
View Single Post
Old 12-27-2007, 10:43 PM   #3
johnnyshaka
College Benchwarmer
 
Join Date: Oct 2002
Location: Edmonton, AB
Here's what the Change Tracker has to say:

Name Team Pos Exp 08 Wk 1 Cur 08Wk 1 Fut '08 EoS Cur '08 EoS Fut Overall Current Overall Future
Dennis Dotson Dallas Cowboys LT 1 26 59 35 59 9 0
Bernard Delgado Dallas Cowboys LCB 1 70 70 77 77 7 7
Rufus Stokes Dallas Cowboys P 1 39 46 46 46 7 0
Mario Carlson Dallas Cowboys RDE 1 37 61 44 61 7 0
Peter Coleman Dallas Cowboys LG 1 32 57 38 57 6 0
William Caldwell Dallas Cowboys LDE 1 26 60 32 60 6 0
Dave Stanton Dallas Cowboys RG 1 22 50 28 50 6 0
Jimmie Hoffman Dallas Cowboys LDT 1 21 44 27 44 6 0
Dan McElroy Dallas Cowboys QB 1 29 55 34 55 5 0
Heath Mahoney Dallas Cowboys MLB 1 27 53 32 53 5 0
Ernest Dunn Dallas Cowboys FL 1 25 47 30 47 5 0
Seth Inzinna Dallas Cowboys FS 1 25 43 30 43 5 0
Dixon Aguayo Dallas Cowboys SLB 1 24 45 29 45 5 0
Rod McKenzie Dallas Cowboys C 1 20 47 25 47 5 0
Perry Esquivel Dallas Cowboys RB 1 43 57 47 57 4 0
Jim McDaniel Dallas Cowboys SS 1 27 36 31 36 4 0
Rickey Franz Dallas Cowboys K 1 24 46 28 46 4 0
Byron Choisser Dallas Cowboys RCB 1 23 40 27 40 4 0
Mitchell Nicholson Dallas Cowboys SE 1 19 43 23 43 4 0
Darrin Pellegrino Dallas Cowboys FS 1 17 39 21 39 4 0
Ike McWilliams Dallas Cowboys RT 1 15 45 19 45 4 0
Ray Connell Dallas Cowboys RCB 1 35 47 38 47 3 0
Cedric Garrard Dallas Cowboys RDT 1 27 49 30 49 3 0
Fernando Barlow Dallas Cowboys LDE 1 26 48 29 48 3 0
Earnest Meyer Dallas Cowboys RDT 1 24 41 27 41 3 0
Marcel Maloney Dallas Cowboys FB 1 24 54 27 54 3 0
Wayne Turnbull Dallas Cowboys C 1 24 54 27 54 3 0
Oscar Farr Dallas Cowboys TE 1 22 47 25 47 3 0
Wendell Fredrickson Dallas Cowboys SE 1 18 48 21 48 3 0
Kyle Kerr Dallas Cowboys LCB 1 12 47 15 47 3 0
Gene Wagner Dallas Cowboys RB 1 36 49 38 49 2 0
Darryl Dotson Dallas Cowboys RT 1 26 61 28 61 2 0
Lorenzo Campbell Dallas Cowboys WLB 1 22 43 24 43 2 0
Tony Patrizio Dallas Cowboys SLB 1 21 39 23 39 2 0
O.J. Heiden Dallas Cowboys FL 1 20 29 22 29 2 0
Billy Joe Ater Dallas Cowboys RG 1 20 47 22 47 2 0
Shane Bronson Dallas Cowboys MLB 1 18 49 20 49 2 0
Darrell Brody Dallas Cowboys LDT 1 31 48 32 48 1 0
Kelly Kelso Dallas Cowboys RB 1 22 42 23 42 1 0
Blaine Ballard Dallas Cowboys WLB 1 21 37 22 37 1 0
Ike Prescott Dallas Cowboys RT 1 18 44 19 44 1 0
Juan Pientka Dallas Cowboys QB 1 29 52 29 52 0 0
Willie Malcomson Dallas Cowboys RDE 1 28 45 28 45 0 0
J.C. Gibson Dallas Cowboys FB 1 27 45 27 45 0 0
Perry Kop Dallas Cowboys TE 1 26 45 26 45 0 0
Corey Lonier Dallas Cowboys MLB 1 26 42 26 42 0 0
Walt Robinson Dallas Cowboys SS 1 24 49 24 49 0 0
Grant Dagostino Dallas Cowboys RB 1 23 27 23 27 0 0
Alfred Kelley Dallas Cowboys LCB 1 21 27 21 27 0 0
Lawrence Ramsey Dallas Cowboys FL 1 20 43 20 43 0 0
Albert Fisk Dallas Cowboys LG 1 19 46 19 46 0 0
Aaron Ellard Dallas Cowboys QB 1 10 50 10 50 0 0
Tom Kearney Dallas Cowboys QB 1 8 48 8 48 0 0

Last edited by johnnyshaka : 12-27-2007 at 10:46 PM.
johnnyshaka is offline   Reply With Quote