View Single Post
Old 11-21-2020, 10:13 PM   #409
Abe Sargent
Hall Of Famer
 
Join Date: Dec 2001
Location: Catonsville, MD
Rookie Lookie #4


1.32 – DT Ray de Young, Clemson, 44/83; 50/85; 50/79; 62/79
2.32 – SLB Jack Gaines, Washington, 37/71; 44/79; 47/71; 63/71
3.32 – FB Rashad Whiting, Mississippi State, 36/54; 40/57; 46/66; 56/66
4.32 – OT Miles Cote, Tulane, 26/52; 31/54; 34/66; 34/66
5.32 – MLB Rick Butler, Air Force, 28/52; 32/55; 34/64; 34/64
6.32 – TE Francisco Dixon, Kansas, 25/44; 28/46; 29/51; 30/51
7.32 – RB Steven Hawkins, Stanford, 39/51; 44/52; 43/59; 44/59

UFAs

Rb Deion Westbrook, 39/52; 41/48; 39/45; 39/45
C Andrew Everett, 16/44; 20/39;19/37; CUT
P Hunter Grier, 48/61; 51/68; 54/69; 63/69
Dt Dixon Nesbit, 28/57; 32/56; 32/61; 33/61
TE Aaron Clements, 23/43; 24/41; 24/37; 24/37
WR Shannon Lincoln, 27/44; 29/46; 31/50; 31/50
LB Toby Bethea, 24/54; 29/51; 28/44; 28/44
Cb J.T. Newsome, 25/48; 28/48; 28/40; 30/40

There you are!
__________________
Check out my two current weekly Magic columns!

https://www.coolstuffinc.com/a/?action=search&page=1&author[]=Abe%20Sargent
Abe Sargent is offline   Reply With Quote