View Single Post
Old 04-18-2003, 06:49 PM   #41
Kodos
Resident Alien
 
Join Date: Jun 2001
Arrow

2004 Offseason

It's About The Offense, Stupid!


We began the offseason by hiring Jerry Gibson (50 years old, no previous head-coaching experience) to a 5 year contract at $8,000,000 per season. Sure we overpaid, but Bill wanted this guy bad because he is known as an offensive genius. After last season's performance, it became obvious that we needed one of those...

His ratings are as follows:


QBs - Excellent
RBs - Very good
WRs - Excellent
OL - Excellent
DL - Good
LBs - Fair
Secondary - Excellent
Kickers - Excellent
Young talent - Good
Motivation - Very good
Discipline - Fair
Off. Playcall - Very good
Def. Playcall - Fair
Avoid Inj. - Good


2004 Free Agency - No Loot, No Plunder?

With that taken care of, we moved on to free agency. Unfortunately, it was a weak crop of free agents on Dallas. We wanted to sign Solomon Page, a devastating guard, but he was Franchised. So, instead of stealing any Cowboys, we re-signed and renegotiated some of our own guys and moved on to the 2004 draft.

Bill's Bills

Here's a quick update to Bill's expenses so far in this venture. This year, we lost a whopping $134,600,000!!!

Table of Losses:

Season Team Losses
2000 $620,000,000
2001 18,000,000
2002 14,000,000
2003 134,600,000

Total $786,600,000


That's pocket change for old Bill (net worth 59.7 billion)!!!

Franchise...Value...Plummeting!

Finally, I leave you with a table of the Franchise values in the NFL. The New York Teams are doing themselves proud!

Team Stadium Roster Support Economy Franchise Value
Washington 80 55 99 60 $611,110,000
Philadelphia 76 63 80 58 $576,800,000
Jacksonville 65 100 76 42 $568,630,000
Oakland 84 78 63 37 $565,360,000
San Francisco 99 49 51 29 $534,310,000
Green Bay 57 85 97 30 $532,680,000
Seattle 84 49 71 36 $529,410,000
Carolina 80 40 55 55 $506,540,000
St. Louis 38 87 89 54 $500,000,000
Denver 53 63 90 44 $495,100,000
Kansas City 73 37 66 50 $488,560,000
Cleveland 57 46 89 43 $477,120,000
San Diego 88 43 45 27 $475,490,000
Wichita (KS) 84 35 34 50 $468,950,000
Detroit 57 66 49 55 $464,050,000
Tennessee 61 33 79 49 $462,420,000
Tampa Bay 61 64 41 42 $439,540,000
Miami 61 58 49 39 $437,910,000
Indianapolis 50 17 97 49 $429,740,000
Buffalo 46 51 82 36 $426,470,000
Dallas 46 43 71 52 $421,570,000
Chicago 50 40 56 60 $418,300,000
Baltimore 53 35 62 49 $411,760,000
Arizona 69 3 56 52 $407,680,000
Minnesota 50 40 62 46 $406,860,000
New Orleans 88 27 17 24 $403,590,000
Pittsburgh 42 51 56 47 $398,690,000
New England 50 23 59 44 $388,890,000
Atlanta 23 22 59 65 $361,110,000
Cincinnati 42 0 63 36 $353,760,000
New York J 0 62 63 50 $347,220,000
**New York G 11 0 49 80 $327,610,000
Kodos is offline   Reply With Quote