View Single Post
Old 02-12-2020, 10:31 AM   #5
collegesportsfanms
Pro Rookie
 
Join Date: Jan 2004
And here's a look at the American League Qualifying Group Standings:

AL East Qualifying Group Standings

#1- Boston (2-1-1, 7 points, +7 RD)
#2- Baltimore (2-1-1, 7 points, -6 RD)
#3- Tampa Bay (1-1-2, 5 points, +4 RD)
#4- Toronto (0-1-3, 3 points, -2 RD)
#5- New York Yankees (0-1-3, 3 points, -3 RD)

AL Central Qualifying Group Standings

#1- Detroit (2-0-2, 8 points, +9 RD)
#2- Kansas City (2-1-1, 7 points, +5 RD)
#3- Cleveland (1-1-2, 5 points, 0 RD)
#4- Minnesota (1-2-1, 4 points, -2 RD)
#5- Chicago White Sox (1-3-0, 3 points, -12 RD)

AL West Qualifying Group Standings

#1- Anaheim (3-0-1, 10 points, +5 RD)
#2- Oakland (2-1-1, 7 points, +5 RD)
#3- Seattle (2-2-0, 6 points, +6 RD)
#4- Houston (1-1-2, 5 points, +3 RD)
#5- Texas (0-4-0, 0 points, -19 RD)

Remember, it's just like World Cup qualifying: 3 points for a win, 1 point for a tie.

Now, since the top 4 third place finishers also qualify for the MLB Cup, let's take a look at how that stands out halfway through:

3rd Place Standings:

#1- Seattle (2-2-0, 6 points, +6 RD)
#2- Colorado (2-2-0, 6 points, +5 RD)
#3- Montreal (2-2-0, 6 points, +1 RD)
#4- Tampa Bay (1-1-2, 5 points, +4 RD)
#5- Cleveland (1-1-2, 5 points, 0 RD)
#6- Chicago Cubs (1-2-1, 4 points, -5 RD)

I will start Round 6 this week, and I will report by league, so once I have all 3 NL divisions done in round 6, I'll make that report, and so on. Any questions or comments, feel free to let me know. Thanks.
collegesportsfanms is offline   Reply With Quote