Thread: 2016 Season
View Single Post
Old 12-30-2007, 09:18 PM   #2
johnnyshaka
College Benchwarmer
 
Join Date: Oct 2002
Location: Edmonton, AB
Name Team Pos Exp '08 Pre Wk 1 Cur '08 Pre Wk 1 Fut '16 EoS Cur '16 EoS Fut Overall Current Overall Future
Aaron Ellard Dallas Cowboys QB 9 10 50 36 36 26 -14
Ike Prescott Dallas Cowboys RT 9 18 44 43 43 25 -1
Dennis Dotson Dallas Cowboys LT 9 26 59 48 48 22 -11
Ike McWilliams Dallas Cowboys RT 9 15 45 32 32 17 -13
Earnest Meyer Dallas Cowboys RDT 9 24 41 40 40 16 -1
Dan McElroy Dallas Cowboys QB 9 29 55 44 44 15 -11
Darrin Pellegrino Dallas Cowboys FS 9 17 39 32 32 15 -7
Peter Coleman Dallas Cowboys LG 9 32 57 46 46 14 -11
Walt Robinson Dallas Cowboys SS 9 24 49 37 37 13 -12
Rufus Stokes Dallas Cowboys P 9 39 46 50 50 11 4
Heath Mahoney Dallas Cowboys MLB 9 27 53 38 38 11 -15
Blaine Ballard Dallas Cowboys WLB 9 21 37 32 32 11 -5
Wayne Turnbull Dallas Cowboys C 9 24 54 34 34 10 -20
Darryl Dotson Dallas Cowboys RT 9 26 61 34 34 8 -27
Rod McKenzie Dallas Cowboys C 9 20 47 28 28 8 -19
William Caldwell Dallas Cowboys LDE 9 26 60 32 32 6 -28
Alfred Kelley Dallas Cowboys LCB 9 21 27 26 26 5 -1
O.J. Heiden Dallas Cowboys SE 9 20 29 25 25 5 -4
Tom Kearney Dallas Cowboys QB 9 8 48 13 17 5 -31
Juan Pientka Dallas Cowboys QB 9 29 52 33 33 4 -19
Ernest Dunn Dallas Cowboys FL 9 25 47 29 29 4 -18
Dixon Aguayo Dallas Cowboys SLB 9 24 45 28 28 4 -17
Rickey Franz Dallas Cowboys K 9 24 46 28 28 4 -18
Oscar Farr Dallas Cowboys TE 9 22 47 26 26 4 -21
Darrell Brody Dallas Cowboys LDT 9 31 48 34 34 3 -14
Wendell Fredrickson Dallas Cowboys SE 9 18 48 20 20 2 -28
Ray Connell Dallas Cowboys RCB 9 35 47 36 36 1 -11
Marcel Maloney Dallas Cowboys FB 9 24 54 25 25 1 -29
Tony Patrizio Dallas Cowboys SLB 9 21 39 22 22 1 -17
Lawrence Ramsey Dallas Cowboys FL 9 20 43 21 21 1 -22
Mitchell Nicholson Dallas Cowboys SE 9 19 43 20 20 1 -23
Byron Choisser Dallas Cowboys RCB 9 23 40 22 22 -1 -18
Seth Inzinna Dallas Cowboys FS 9 25 43 22 22 -3 -21
Dave Stanton Dallas Cowboys RG 9 22 50 19 19 -3 -31
Kyle Kerr Dallas Cowboys LCB 9 12 47 9 9 -3 -38
Grant Dagostino Dallas Cowboys RB retired 23 27 -4 -8
Jim McDaniel Dallas Cowboys SS 9 27 36 23 23 -4 -13
Mario Carlson Dallas Cowboys RDE 9 37 61 32 32 -5 -29
Willie Malcomson Dallas Cowboys RDE 9 28 45 22 22 -6 -23
Corey Lonier Dallas Cowboys MLB 9 26 42 17 17 -9 -25
Gene Wagner Dallas Cowboys RB 9 36 49 26 26 -10 -23
Kelly Kelso Dallas Cowboys RB 9 22 42 11 11 -11 -31
Shane Bronson Dallas Cowboys MLB 9 18 49 7 7 -11 -42
Bernard Delgado Dallas Cowboys LCB 9 70 70 58 58 -12 -12
Perry Esquivel Dallas Cowboys RB 9 43 57 30 30 -13 -27
Perry Kop Dallas Cowboys TE 9 26 45 11 11 -15 -34
Fernando Barlow Dallas Cowboys LDE 9 26 48 11 11 -15 -37
Albert Fisk Dallas Cowboys RDT 9 19 46 0 0 -19 -46
Billy Joe Ater Dallas Cowboys LDT 9 20 47 0 1 -20 -46
J.C. Gibson Dallas Cowboys FB 9 27 45 5 5 -22 -40
johnnyshaka is offline   Reply With Quote