View Single Post
Old 08-10-2008, 07:34 PM   #9
twothree
College Prospect
 
Join Date: May 2005
Friday, Week 1, August 1996

Marko Prochazka was not in the top 10 before OMEGA 1, but a win on my first fight card got him ranked as the world's #6 lightweight fighter and moved the fighters ranked 6-10 each down one spot. The world's #3 ranked women's lightweight fighter, Lulu Baker retired Monday, Week 2, July 1996.

The current world rankings with the previous month's, July 1996, rankings in parentheses:

Heavyweight (206-265)
1 (1) Hassan Fezzik (25-0)
2 (2) James Foster (16-2)
3 (3) Kunimichi Kikuchi (20-2)
4 (4) Rick Stanley (20-7-3)
5 (5) Gunnar Nilsson (18-3)
6 (6) Jeff Carlton (16-3)
7 (7) Lefter Oktay (6-0)
8 (8) Stratos Papaioannou (20-4)
9 (9) Grzegorz Boniek (13-4)
10 (10) Harry Milne (20-6)

Light Heavyweight (186-205)
1 (1) Tadamasa Yamada (13-1)
2 (2) Roberto Aldez (19-3)
3 (3) Inejiro Chiba (20-4)
4 (4) Anthony LeToussier (13-5)
5 (5) Leon Banks (11-3)
6 (6) Zvonimir Asanovic (10-1)
7 (7) Bambang Sriyanto (10-5-2)
8 (8) JJ Reid (12-0)
9 (9) George Laurent (12-1)
10 (10) Nicholai Mickiewicz (9-1)

Middleweight (171-185)
1 (1) Fernando Amaro (15-3)
2 (2) Maarten De Vries (13-4)
3 (3) Jerezo (21-8)
4 (4) Dan Halvorsen (22-11-2)
5 (5) Greg Atteveld (15-10)
6 (6) Jim Carpenter (20-5-1)
7 (7) Andrew Rush (12-0)
8 (8) Tucker Plumm (13-7)
9 (9) Dokuohtei Kuroki (13-8)
10 (10) Davis Spyrou (11-4)

Welterweight (156-170)
1 (1) Jack Humphreys (12-2)
2 (2) Fumiaki Hayashi (13-4)
3 (3) Ichisake Miyagi (14-6)
4 (4) Doug Hansen (14-3)
5 (5) Bakin Sakamoto (12-5)
6 (6) Joe Hinchcliffe (12-4)
7 (7) Geoff Cahill (21-13)
8 (8) Gabriel Gallego (12-0)
9 (9) Lukas Mellberg (10-0)
10 (10) Julio Regueiro (9-0-1)

Lightweight (146-155)
1 (1) Sean Morrison (12-3)
2 (2) Go Yamamoto (13-1)
3 (3) Rodolphe Gygax (16-7)
4 (4) Carlos da Guia (5-0)
5 (5) Edson Edmilson (14-6)
6 (-) Marko Prochazka (11-2) win
7 (6) Ricardo Fernandes (15-7)
8 (7) Mario de Souza (12-6)
9 (8) Giovani Silva (20-9)
10 (9) Paulo Roberto Bezerra (9-1)
- (10) Jason Dalglish (9-2)

Pound For Pound
1 (1) Hassan Fezzik
2 (2) James Foster
3 (3) Tadamasa Yamada
4 (4) Kunimichi Kikuchi
5 (5) Sean Morrison
6 (6) Roberto Aldez
7 (7) Go Yamamoto
8 (8) Rick Stanley
9 (9) Gunnar Nilsson
10 (10) Jeff Carlton

Women's Lightweight (146-155)
1 (1) Chelsea Lawson (10-2)
2 (2) Verona Joseph (10-6)
- (3) Lulu Baker (6-12) retired

Women's Featherweight (136-145)
1 (1) Karen Curtis (13-1)
2 (2) Naora Kikuchi (9-1)
3 (3) Seka Mutsu (12-4-1)
4 (4) Kaoru Nanami (12-2)
5 (5) Chiyo Yanagimoto (9-1)
6 (6) Hope Lehane (8-3)
7 (7) Yutsuko Sasaki (7-4-1)
8 (8) Janinha (11-1)
9 (9) Phoebe Bergman (14-5)
10 (10) Henrietta Stein (9-4)

Women's Bantamweight (126-135)
1 (1) Sayoko Ebisawa (16-1)
2 (2) Sarah Vaughan (18-6)
3 (3) Katherine Williams (13-4)
4 (4) Vicki Summers (9-2)
5 (5) Erica Page (15-9)
6 (6) Roz Wareing (8-1-1)
7 (7) Steph Smith (11-4)
8 (8) Emma Birch (10-5)
9 (9) Maggie Martin (12-7)
10 (10) Katarzyna Wojciechowska (8-4)

Women's Flyweight (100-125)
1 (1) April Watson (13-5)
2 (2) Rachel McGuiness (9-2)
3 (3) Alison Beattie (10-3)
4 (4) Layla Holmes (10-4)
5 (5) Kirsten Page (7-3)
6 (6) Park Seong (8-4)
7 (7) Jocelyn Hescott (7-5)
8 (8) Jenny DeNeuve (7-0)
9 (9) Charlotte DiSerra (10-7-1)
10 (10) Sandy Oliver (7-2)

Women's Pound For Pound
1 (1) Sayoko Ebisawa
2 (2) Sarah Vaughan
3 (3) Katherine Williams
4 (4) Karen Curtis
5 (5) Vicki Summers
6 (6) Naora Kikuchi
7 (7) April Watson
8 (8) Seka Mutsu
9 (9) Erica Page
10 (10) Kaoru Nanami

Last edited by twothree : 08-12-2008 at 02:18 PM.
twothree is offline   Reply With Quote