View Single Post
Old 05-16-2012, 11:28 PM   #364
JonInMiddleGA
Hall Of Famer
 
Join Date: Nov 2000
Location: Behind Enemy Lines in Athens, GA
Midfielders
Paul Matondo 32s/39a - 5g/4a, 6.77 rtg
Steven Morrison 24s/26a - 1g/2a, 6.67 rtg
Wayne Phillips 23s/31a - 2g/8a, 6.77 rtg
Jason White 21s/25a - 1g/3a, 6.69 rtg
Alan O'Connor 20s/29 a - 2g/2a, 6.69 rtg
Shaun Vipond 18s/18a - 2g/3a, 6.57 rtg
Nathaniel Wedderburn 15a - 1g/0a, 6.55 rtg
Reece Hands 12s/14a - 2g/1a, 6.61 rtg
Lewis Whiteley 10s/14a - 0g/1a, 6.55 rtg
Djeny Bembo-Leta 9s/13a - 0g/0a, 6.58 rtg
Danny Whitaker 7s/10a - 1g/1a, 6.69 rtg
*Jordan Richards 7s/9a - 0g/2a, 6.60 rtg
Jack Abraham 2s/5a - 1g/0a, 6.53 rtg
Hassan Janneh 1s/3a - 0g/0a, 6.83 rtg
Louis Wallace 1s/2a - 0g/0a, 6.10 rtg

Bastions of mediocrity overall. Matondo slumped horribly as the season went south. Vipond even more so. Loanee Richards was good on his first stint, useless on his second. Phillips' numbers look gaudy but those assists came mostly off set pieces. White showed flashes early & then tanked.

Strikers
Jamie Mole 36s/46a - 16g/8a, 6.86 rtg
Graeme Armstrong 17s/21a - 3g/1a, 6.53 rtg
Billy Lobjoit 12s/14a - 2g/2a, 6.56 rtg
Darryn Stamp 5s/9a - 1g/0a, 6.70 rtg
Leeroy Chinthengah 4s/8a - 0g/0a, 6.37 rtg
Jonson Clarke-Harris 4s/6a - 0g/0a, 6.20 rtg
Lee Peacock 2s/2a - 0g/0a, 5.85 rtg
John Cofie 1s/3a - 0g/0a, 6.05 rtg
*Darren Stephenson 0s/1a - 0g/0a, N/A rtg

Tough to find a more misleading stat line than Mole's. Long stretches of nothing and then a hattrick out of nowhere, 4 of his 16 goals on PK's. Armstrong, the former captain, did little. Lobjoit is our hope for the future offensively but he's far from a certain bet. Veterans Stamp & Peacock did little, supposedly talent youngster Clarke-Harris & Cofie did far more harm than good.
__________________
"I lit another cigarette. Unless I specifically inform you to the contrary, I am always lighting another cigarette." - from a novel by Martin Amis

Last edited by JonInMiddleGA : 05-16-2012 at 11:30 PM.
JonInMiddleGA is offline   Reply With Quote