View Single Post
Old 11-19-2020, 09:57 PM   #389
Abe Sargent
Hall Of Famer
 
Join Date: Dec 2001
Location: Catonsville, MD
Rookie Lookie #4

1.27 – S Roman Hicks, Davidsson; 32/73; 38/73; 41/76; 56/76
2.26 – OG Russell Finch, Stanford; 33/55; 36/56; 39/60; 39/6
3.27 – DT Jared Heard, Air Force; 33/42; 36/44; 41/56; 45/56
4.26 – WR Enrique Ruth, Weber State; 29/42; 30/43; 32/46; 33/46
5.27 – CB Donald Sinclair, Abilene Christian; 24/48; 28/45; 29/51; 29/51
6.26 – RB Marty Anderson, Pittsburgh; 41/50; 46/52; 50/59; 55/59
7.27 – WLB Giovanni Huffman, Stanford; 22/62; 28/58; 26/51; 26/51


UFAs

CB Trent Gelenaw, 27/49; 30/47; 30/40; 33/40
RB Marlon Krzys, 32/46; 34/46; 34/45; 39/45
DE Peyton Schwarzhaupt, 20/45; 23/40; 22/34; CUT
LB Mitchell Ellard, 18/48; 22/45; 22/39; 22/39

And there you are!
__________________
Check out my two current weekly Magic columns!

https://www.coolstuffinc.com/a/?action=search&page=1&author[]=Abe%20Sargent
Abe Sargent is offline   Reply With Quote