View Single Post
Old 10-23-2013, 09:34 PM   #197
larrymcg421
Head Coach
 
Join Date: Oct 2002
Location: Georgia
NCAA 1st Round

(3) #4 Kansas State 75, (14) New Mexico State 51
(4) Louisiana State 90, (13) Saint Joseph's 66
(5) #24 Arizona 73, (12) Seton Hall 47
(11) Ohio 86, (6) #25 Florida State 82
(14) UW Milwaukee 81, (3) #6 Duke 78
(4) #7 Incarnate Word 84, (13) Northern Colorado 43
(12) South Dakota State 104, (5) #17 Cincinnati 91
(11) Colorado 69, (6) #13 Villanova 61
(1) #14 Stanford 77, (16) Jackson State 66
(2) #3 Louisville 83, (15) Eastern Kentucky 79
(7) Texas Tech 89, (10) South Florida 69
(8) Abilene Christian 85, (9) Wright State 77
(16) Tulsa 75, (1) #8 Florida 68
(2) #5 West Virginia 88, (15) Robert Morris 51
(7) #23 Arkansas 75, (10) Syracuse 53
(8) Saint Louis 88, (9) Saint Mary's 69
(1) #12 Notre Dame 76, (16) Stony Brook 52
(2) #9 UCLA 78, (15) East Tennessee State 56
(7) #20 Penn State 66, (10) Marquette 58
(8) Wisconsin 92, (9) Missouri State 78
(1) #2 Ohio State 91, (16) South Alabama 70
(2) #1 New Mexico 86, (15) Bradley 40
(7) Texas 90, (10) Michigan State 76
(8) Miami 69, (9) Missouri 64
(3) #11 St. John's 65, (14) Hampton 56
(4) #10 Clemson 91, (13) St. Peter's 77
(5) #22 Kentucky 61, (12) George Mason 54
(11) Southern Mississippi 71, (6) #18 VCU 44
(14) Davidson 83, (3) #19 Pittsburgh 79
(4) #15 Connecticut 81, (13) Columbia 64
(5) #16 Kansas 81, (12) Minnesota 73
(11) Bucknell 76, (6) #21 Georgetown 68

NCAA 2nd Round

(3) #4 Kansas State 81, (11) Ohio 58
(4) Louisiana State 74, (5) #24 Arizona 62
(11) Colorado 81, (14) UW Milwaukee 56
(12) South Dakota State 74, (4) #7 Incarnate Word 66
(8) Abilene Christian 63, (1) #14 Stanford 51
(2) #3 Louisville 90, (7) Texas Tech 67
(16) Tulsa 82, (8) Saint Louis 69
(2) #5 West Virginia 92, (7) #23 Arkansas 70
(1) #12 Notre Dame 43, (8) Wisconsin 37
(2) #9 UCLA 68, (7) #20 Penn State 66
(1) #2 Ohio State 75, (8) Miami 74
(2) #1 New Mexico 86, (7) Texas 82
(3) #11 St. John's 75, (11) Southern Mississippi 72
(4) #10 Clemson 90, (5) #22 Kentucky 79
(14) Davidson 88, (11) Bucknell 79
(4) #15 Connecticut 81, (5) #16 Kansas 64

Sweet Sixteen

(1) #2 Ohio State 91, (12) South Dakota State 80
(2) #1 New Mexico 88, (11) Colorado 59
(4) #15 Connecticut 80, (16) Tulsa 61
(2) #5 West Virginia 71, (14) Davidson 48
(1) #12 Notre Dame 72, (4) Louisiana State 50
(3) #4 Kansas State 78, (2) #9 UCLA 63
(4) #10 Clemson 88, (8) Abilene Christian 61
(2) #3 Louisville 74, (3) #11 St. John's 65

Elite Eight

(2) #1 New Mexico 91, (1) #2 Ohio State 68
(2) #5 West Virginia 67, (4) #15 Connecticut 65
(3) #4 Kansas State 105, (1) #12 Notre Dame 102
(2) #3 Louisville 82, (4) #10 Clemson 79

Final Four

(3) #4 Kansas State 92, (2) #3 Louisville 76
(2) #1 New Mexico 65, (2) #5 West Virginia 53

NCAA Championship

(2) #1 New Mexico 91, (3) #4 Kansas State 73
__________________
Top 10 Songs of the Year 1955-Present (1976 Added)

Franchise Portfolio Draft Winner
Fictional Character Draft Winner
Television Family Draft Winner
Build Your Own Hollywood Studio Draft Winner
larrymcg421 is online now   Reply With Quote