View Single Post
Old 12-25-2007, 06:37 AM   #8
Ben E Lou
Morgado's Favorite Forum Fascist
 
Join Date: Oct 2000
Location: Greensboro, NC
2009 FA 1 Unmasking Report

Name Pos '08 Pre TC Cur '08 Pre TC Fut '08 Pre Wk 1 Cur '08 Pre Wk 1 Fut '09 Pre FA Cur '09 Pre FA Fut '09 FA Cur '09 FA Fut 09 FA Cur Chg O9 FA Fut Chg Ovl Cur Ovl Fut
O.J. Winters RB 38 38 44 49 50 50 55 55 5 5 17 17
Jerry Reeves SE 24 45 30 52 36 52 40 56 4 4 16 11
Sammie Newman FL 31 51 38 59 52 59 57 62 5 3 26 11
Wes Middleton TE 23 44 28 49 37 49 42 54 5 5 19 10
Sammie Carr LDT 27 30 32 35 35 35 37 38 2 3 10 8
Vince Schmidgall RDE 27 44 33 49 39 49 41 51 2 2 14 7
Grant Dagostino FL 21 28 23 27 15 36 15 35 0 -1 -6 7
Preston Turnbull SE 14 19 17 24 19 24 21 26 2 2 7 7
Clyde Powell RT 13 19 17 23 19 23 21 26 2 3 8 7
Peter Briggs QB 23 43 28 48 40 48 42 50 2 2 19 7
Joel Pancake LCB 15 19 18 23 18 23 21 26 3 3 6 7
Bernard Delgado LCB 66 70 71 71 81 81 77 77 -4 -4 11 7
Neil Manke LG 16 29 19 33 23 33 25 35 2 2 9 6
Ron Moeller FS 10 24 13 28 14 28 17 30 3 2 7 6
Zack Swift MLB 15 28 18 32 21 32 23 34 2 2 8 6
Kendall Garvin TE 19 25 21 28 24 28 26 30 2 2 7 5
Korey Gottschalk LCB 16 22 19 25 18 25 20 27 2 2 4 5
Harvey Halama C 11 31 13 34 16 33 17 35 1 2 6 4
Geoff Sims LDT 9 18 13 20 13 20 14 22 1 2 5 4
Trevor Gomez SS 12 39 15 41 17 41 19 42 2 1 7 3
Daniel Wilkins LDE 16 28 17 30 18 30 19 31 1 1 3 3
Jose Greene RB 24 28 26 30 27 30 29 31 2 1 5 3
Glenn Stevenson SE 15 29 18 30 18 30 19 32 1 2 4 3
Rusty Henry SLB 14 23 15 25 18 25 17 25 -1 0 3 2
J.T. Mills MLB 13 22 14 23 14 23 15 24 1 1 2 2
Chad Turnbull FL 8 19 10 21 10 21 11 21 1 0 3 2
Spencer Finley C 14 29 18 30 18 30 17 31 -1 1 3 2
Adrian Collier RCB 17 22 18 22 19 22 19 23 0 1 2 1
Luke Crawford C 21 35 22 36 22 36 22 36 0 0 1 1
Herman Mirer QB 12 27 15 28 15 28 15 28 0 0 3 1
Brenden Godfrey MLB 16 30 18 30 18 30 19 31 1 1 3 1
Jim Sheldon RG 17 40 20 41 25 41 25 41 0 0 8 1
Alex Pfaff RT 12 31 14 32 16 32 16 31 0 -1 4 0
Erik Norgard QB 15 33 17 33 17 33 17 33 0 0 2 0
Lance Zitnik LCB 18 29 20 29 21 29 22 29 1 0 4 0
Roosevelt Sherman LCB 23 35 25 36 29 36 29 35 0 -1 6 0
Ken Kelly FB 18 37 22 36 27 36 27 36 0 0 9 -1
Cedric Garrard RDT 25 50 30 50 34 50 34 49 0 -1 9 -1
Rufus Facey SLB 18 30 19 29 21 29 20 28 -1 -1 2 -2
Dusty Drayson LT 18 41 22 41 27 39 27 39 0 0 9 -2
Brandon Beyer WLB 22 35 25 32 28 33 27 32 -1 -1 5 -3
Bucky Crawford RG 22 37 21 33 21 33 22 33 1 0 0 -4
Brady Roberson P 41 51 42 49 47 49 44 47 -3 -2 3 -4
Johnnie Rayburn SLB 13 32 14 28 14 29 14 26 0 -3 1 -6
Johnnie Worthington TE 24 44 27 41 28 41 27 38 -1 -3 3 -6
Trevor McElrath RB 27 41 27 37 28 37 27 35 -1 -2 0 -6
Willie Malcomson RDE 26 50 28 45 28 45 27 42 -1 -3 1 -8
Tom Kearney QB 5 54 8 49 8 49 8 46 0 -3 3 -8
Mel Grier FS 20 43 21 38 22 38 21 35 -1 -3 1 -8
Darrell Brody LDT 29 53 31 48 32 48 31 45 -1 -3 2 -8
Henry Turnbull LDE 16 47 18 41 23 41 21 38 -2 -3 5 -9
Kerry Andersen FS 23 47 25 41 28 41 26 37 -2 -4 3 -10
Joel Bass K 41 64 42 58 54 54 50 50 -4 -4 9 -14

__________________
The media don't understand the kinds of problems and pressures 54 million come wit'!
Ben E Lou is offline   Reply With Quote