View Single Post
Old 04-18-2003, 06:39 PM   #26
Kodos
Resident Alien
 
Join Date: Jun 2001
Post

2003 Preseason Roster

  Name                  #  Pos OnTm  Ctrc  Exp Stat  Cap Cost 
Cartwright, Albert 5 QB 2003 2005 R ----- $270,000
Pineda, Charles 8 QB 2003 2003 1 ----- $270,000
Porter, Ralph 7 QB 2003 2005 R ----- $1,270,000
Barnes, Jimmie 12 TE 2002 2004 2 ----- $1,040,000
Woodson, Artie 15 P 2002 2003 2 ----- $350,000
Dunlap, Drew 16 TE 2003 2003 1 ----- $250,000
Legan, Tim 17 K 2002 2004 2 ----- $350,000
Castroll, Willie 21 FB 2002 2004 2 Inact $350,000
Gindin, Chester 23 FB 2002 2004 2 ----- $350,000
Kegley, Harvey 26 RB 2003 2006 R ----- $870,000
Jacobs, Kenneth 28 RB 2003 2005 R ----- $450,000
Kearse, J.T. 29 FB 2003 2005 R ----- $270,000
Walters, Pat 31 CB 2003 2003 1 ----- $270,000
Hudson, Cary 32 CB 2003 2003 1 ----- $250,000
Lowe, J.J. 33 CB 2003 2003 1 Inact $270,000
Boyer, Kim 35 CB 2003 2003 1 ----- $270,000
Tanner, Chester 37 CB 2003 2003 1 ----- $270,000
Brooks, Luke 38 CB 2003 2003 2 ----- $350,000
Harvey, Marshall 39 RB 2003 2003 1 ----- $250,000
Newhart, Marshall 40 S 2003 2003 2 ----- $350,000
West, David 41 S 2003 2003 2 ----- $350,000
Dunn, C.J. 43 S 2002 2005 2 ----- $1,150,000
Donohue, Brock 47 DE 2002 2004 2 ----- $1,660,000
Long, Tracy 50 C 2003 2006 R ----- $830,000
Lyle, Josh 51 LB 2002 2005 2 ----- $1,850,000
Tucker, Herman 53 LB 2002 2004 2 ----- $1,290,000
Richmond, Walter 55 LB 2003 2003 2 ----- $350,000
Dole, Norm 56 G 2002 2004 2 ----- $630,000
Robinson, Arnold 57 LB 2003 2003 2 ----- $350,000
Barber, Steven 59 LB 2002 2004 2 ----- $1,440,000
Allen, Ronnie 61 G 2002 2004 2 ----- $650,000
Adams, Junior 64 T 2003 2007 R ----- $1,940,000
Albert, Jay 65 G 2003 2006 R Inact $570,000
Willis, Jimmie 66 G 2003 2005 R ----- $560,000
Ned, Levon 70 DE 2002 2005 2 ----- $1,660,000
Williams, Erik * 72 T 2003 2005 13 ----- $5,320,000
Ridgeway, Herman 74 T 2002 2006 2 ----- $720,000
Farrell, Geoff 77 DT 2002 2005 2 ----- $1,180,000
Barber, Ross 78 T 2002 2005 2 Inact $650,000
LaFleur, David 80 TE 2003 2006 7 ----- $2,400,000
Bell, Spencer 81 WR 2003 2004 R Inact $270,000
Hulten, Kent 82 DE 2002 2004 2 ----- $1,610,000
Couch, Billy 83 WR 2003 2003 2 ----- $360,000
McCarthy, Terrell 84 WR 2003 2003 1 ----- $250,000
Stargell, Louis 85 C 2002 2003 2 ----- $350,000
Everett, Darryl 86 C 2002 2003 2 Inact $350,000
Benson, Walter 87 WR 2003 2003 1 ----- $250,000
Leake, Carlton 88 WR 2003 2003 1 ----- $250,000
Diaz, Kyle 89 WR 2002 2005 2 ----- $3,580,000
Bishop, Perry 92 DT 2003 2004 R ----- $270,000
Emmons, Broderick 93 LB 2002 2003 2 Inact $1,280,000
Houston, Floyd 95 DT 2003 2003 1 ----- $250,000
Sullivan, Donnie 98 LB 2002 2005 2 ----- $1,850,000



Salary Cap: $76.9 million
Room Under Cap: $750,000


Though our salaries are low, we still have a lot of bonus money to pay out from last year's roster bloodbath. Next season we should have more money to spend.

New York Gets Smarter...

Season ticket sales fell again. This year, we only sold 48,000 out of our 78,000 capacity. We are losing New Yorkers in droves! But who really needs 'em?!?
Kodos is offline   Reply With Quote