View Single Post
Old 04-18-2003, 06:42 PM   #31
Kodos
Resident Alien
 
Join Date: Jun 2001
Post

2003 Regular Season Standings


AFC East W L T Pct PF PA Div Conf
New England 13 3 0 .813 446 317 6-2-0 9-3-0
Buffalo 10 6 0 .625 330 320 4-4-0 7-5-0
Indianapolis 9 7 0 .563 344 347 4-4-0 6-6-0
New York J 7 9 0 .438 331 303 5-3-0 6-6-0
Miami 5 10 1 .344 293 321 1-7-0 3-8-1

AFC Central W L T Pct PF PA Div Conf
Cincinnati 9 6 1 .594 356 305 5-4-0 7-5-1
Cleveland 9 7 0 .563 314 319 8-2-0 9-3-0
Pittsburgh 9 7 0 .563 325 279 5-5-0 8-5-0
Tennessee 8 8 0 .500 343 342 5-5-0 7-6-0
Jacksonville 7 9 0 .438 308 329 4-6-0 4-8-0
Baltimore 3 12 1 .219 273 388 2-8-0 3-9-1

AFC West W L T Pct PF PA Div Conf
Oakland 11 5 0 .688 310 278 9-1-0 9-3-0
Denver 9 7 0 .563 257 316 6-4-0 8-5-0
Wichita (KS) 6 9 1 .406 320 291 4-6-0 4-8-1
San Diego 6 10 0 .375 247 301 4-6-0 5-8-0
Seattle 6 10 0 .375 306 318 3-7-0 5-8-0
Kansas City 6 10 0 .375 313 337 4-6-0 4-8-0

NFC East W L T Pct PF PA Div Conf
Washington 12 4 0 .750 455 276 7-1-0 9-3-0
Arizona 11 5 0 .688 348 293 5-3-0 8-4-0
Dallas 11 5 0 .688 388 295 5-3-0 8-4-0
Philadelphia 6 10 0 .375 322 375 2-6-0 3-9-0
**New York G 2 14 0 .125 188 439 1-7-0 1-11-0

NFC Central W L T Pct PF PA Div Conf
Minnesota 12 4 0 .750 332 234 7-1-0 10-2-0
Tampa Bay 9 7 0 .563 298 261 5-3-0 7-5-0
Green Bay 9 7 0 .563 344 278 4-4-0 7-5-0
Chicago 6 10 0 .375 267 344 4-4-0 6-6-0
Detroit 2 14 0 .125 198 416 0-8-0 1-11-0

NFC West W L T Pct PF PA Div Conf
Atlanta 13 3 0 .813 404 315 6-2-0 9-3-0
St. Louis 9 7 0 .563 395 316 5-3-0 7-5-0
New Orleans 8 8 0 .500 396 375 5-3-0 6-6-0
San Francisco 7 9 0 .438 258 310 1-7-0 5-7-0
Carolina 4 12 0 .250 292 363 3-5-0 3-9-0
Kodos is offline   Reply With Quote