Thread: 2011 Season
View Single Post
Old 12-28-2007, 10:01 PM   #3
johnnyshaka
College Benchwarmer
 
Join Date: Oct 2002
Location: Edmonton, AB
And the Change Tracker:

Name Team Pos Exp '08 Pre Wk 1 Cur '08 Pre Wk 1 Fut '11 EoS Cur '11 EoS Fut Overall Current Overall Future
Fernando Barlow Dallas Cowboys LDE 4 26 48 55 56 29 8
Dennis Dotson Dallas Cowboys LT 4 26 59 54 54 28 -5
Mario Carlson Dallas Cowboys RDE 4 37 61 61 61 24 0
William Caldwell Dallas Cowboys LDE 4 26 60 50 50 24 -10
Peter Coleman Dallas Cowboys LG 4 32 57 55 55 23 -2
Heath Mahoney Dallas Cowboys MLB 4 27 53 48 48 21 -5
Darrin Pellegrino Dallas Cowboys FS 4 17 39 37 37 20 -2
Jimmie Hoffman Dallas Cowboys LDT 4 21 44 40 40 19 -4
Marcel Maloney Dallas Cowboys FB 4 24 54 41 51 17 -3
Earnest Meyer Dallas Cowboys RDT 4 24 41 41 41 17 0
Rod McKenzie Dallas Cowboys C 4 20 47 37 37 17 -10
Cedric Garrard Dallas Cowboys RDT 4 27 49 43 43 16 -6
Ike Prescott Dallas Cowboys RT 4 18 44 34 44 16 0
Byron Choisser Dallas Cowboys RCB 4 23 40 38 38 15 -2
Ike McWilliams Dallas Cowboys RT 4 15 45 30 38 15 -7
Darryl Dotson Dallas Cowboys RT 4 26 61 40 40 14 -21
Tony Patrizio Dallas Cowboys SLB 4 21 39 35 35 14 -4
Blaine Ballard Dallas Cowboys WLB 4 21 37 35 35 14 -2
Dan McElroy Dallas Cowboys QB 4 29 55 42 42 13 -13
Wayne Turnbull Dallas Cowboys C 4 24 54 37 37 13 -17
Bernard Delgado Dallas Cowboys LCB 4 70 70 82 82 12 12
Ernest Dunn Dallas Cowboys FL 4 25 47 37 37 12 -10
Dixon Aguayo Dallas Cowboys SLB 4 24 45 36 36 12 -9
O.J. Heiden Dallas Cowboys SE 4 20 29 32 32 12 3
Perry Esquivel Dallas Cowboys RB 4 43 57 54 54 11 -3
Rufus Stokes Dallas Cowboys P 4 39 46 50 50 11 4
Gene Wagner Dallas Cowboys RB 4 36 49 47 47 11 -2
Aaron Ellard Dallas Cowboys QB 4 10 50 21 39 11 -11
Jim McDaniel Dallas Cowboys SS 4 27 36 37 37 10 1
Walt Robinson Dallas Cowboys SS 4 24 49 34 34 10 -15
Oscar Farr Dallas Cowboys TE 4 22 47 32 32 10 -15
Dave Stanton Dallas Cowboys RG 4 22 50 31 31 9 -19
Lorenzo Campbell Dallas Cowboys WLB 4 22 43 31 35 9 -8
Kyle Kerr Dallas Cowboys LCB 4 12 47 21 21 9 -26
Tom Kearney Dallas Cowboys QB 4 8 48 17 40 9 -8
Alfred Kelley Dallas Cowboys LCB 4 21 27 29 29 8 2
Billy Joe Ater Dallas Cowboys RG 4 20 47 28 28 8 -19
Darrell Brody Dallas Cowboys LDT 4 31 48 38 38 7 -10
Juan Pientka Dallas Cowboys QB 4 29 52 36 36 7 -16
Corey Lonier Dallas Cowboys MLB 4 26 42 33 33 7 -9
Seth Inzinna Dallas Cowboys FS 4 25 43 30 30 5 -13
Rickey Franz Dallas Cowboys K 4 24 46 29 29 5 -17
Albert Fisk Dallas Cowboys LG 4 19 46 24 31 5 -15
Mitchell Nicholson Dallas Cowboys SE 4 19 43 23 23 4 -20
Ray Connell Dallas Cowboys RCB 4 35 47 38 38 3 -9
Willie Malcomson Dallas Cowboys RDE 4 28 45 31 37 3 -8
Shane Bronson Dallas Cowboys MLB 4 18 49 21 30 3 -19
Wendell Fredrickson Dallas Cowboys SE 4 18 48 21 21 3 -27
Kelly Kelso Dallas Cowboys RB 4 22 42 22 22 0 -20
Grant Dagostino Dallas Cowboys RB 4 23 27 22 23 -1 -4
J.C. Gibson Dallas Cowboys FB 4 27 45 24 31 -3 -14
Lawrence Ramsey Dallas Cowboys FL 4 20 43 17 34 -3 -9
johnnyshaka is offline   Reply With Quote