Thread: 2009 Season
View Single Post
Old 12-28-2007, 12:58 AM   #3
johnnyshaka
College Benchwarmer
 
Join Date: Oct 2002
Location: Edmonton, AB
Here's the change tracker from day one to the present...not good!

Name Team Pos Exp '08 Pre Wk 1 Cur '08 Pre Wk 1 Fut '09 EoS Cur '09 EoS Fut Overall Current Overall Future
Mario Carlson Dallas Cowboys RDE 2 37 61 58 60 21 -1
Dennis Dotson Dallas Cowboys LT 2 26 59 45 57 19 -2
Peter Coleman Dallas Cowboys LG 2 32 57 49 56 17 -1
Heath Mahoney Dallas Cowboys MLB 2 27 53 43 51 16 -2
Ernest Dunn Dallas Cowboys FL 2 25 47 40 40 15 -7
Darrin Pellegrino Dallas Cowboys FS 2 17 39 32 38 15 -1
William Caldwell Dallas Cowboys LDE 2 26 60 40 57 14 -3
Dan McElroy Dallas Cowboys QB 2 29 55 42 51 13 -4
Dave Stanton Dallas Cowboys RG 2 22 50 34 46 12 -4
Dixon Aguayo Dallas Cowboys SLB 2 24 45 35 35 11 -10
Rod McKenzie Dallas Cowboys C 2 20 47 31 46 11 -1
Perry Esquivel Dallas Cowboys RB 2 43 57 53 56 10 -1
Rufus Stokes Dallas Cowboys P 2 39 46 49 49 10 3
Cedric Garrard Dallas Cowboys RDT 2 27 49 37 48 10 -1
Darryl Dotson Dallas Cowboys RT 2 26 61 36 56 10 -5
Darrell Brody Dallas Cowboys LDT 2 31 48 40 40 9 -8
Wayne Turnbull Dallas Cowboys C 2 24 54 33 49 9 -5
Byron Choisser Dallas Cowboys RCB 2 23 40 32 38 9 -2
Oscar Farr Dallas Cowboys TE 2 22 47 31 44 9 -3
Jimmie Hoffman Dallas Cowboys LDT 2 21 44 30 44 9 0
Ike McWilliams Dallas Cowboys RT 2 15 45 24 43 9 -2
Jim McDaniel Dallas Cowboys SS 2 27 36 35 35 8 -1
Earnest Meyer Dallas Cowboys RDT 2 24 41 32 42 8 1
O.J. Heiden Dallas Cowboys FL 2 20 29 28 28 8 -1
Seth Inzinna Dallas Cowboys FS 2 25 43 32 32 7 -11
Marcel Maloney Dallas Cowboys FB 2 24 54 31 53 7 -1
Blaine Ballard Dallas Cowboys WLB 2 21 37 28 38 7 1
Mitchell Nicholson Dallas Cowboys SE 2 19 43 26 37 7 -6
Kyle Kerr Dallas Cowboys LCB 2 12 47 19 41 7 -6
Gene Wagner Dallas Cowboys RB 2 36 49 42 48 6 -1
Fernando Barlow Dallas Cowboys LDE 2 26 48 32 48 6 0
Rickey Franz Dallas Cowboys K 2 24 46 30 42 6 -4
Billy Joe Ater Dallas Cowboys RG 2 20 47 26 42 6 -5
Wendell Fredrickson Dallas Cowboys SE 2 18 48 24 24 6 -24
Bernard Delgado Dallas Cowboys LCB 2 70 70 75 75 5 5
Tony Patrizio Dallas Cowboys SLB 2 21 39 26 39 5 0
Ike Prescott Dallas Cowboys RT 2 18 44 23 45 5 1
Lorenzo Campbell Dallas Cowboys WLB 2 22 43 26 39 4 -4
Shane Bronson Dallas Cowboys MLB 2 18 49 22 44 4 -5
Ray Connell Dallas Cowboys RCB 2 35 47 38 44 3 -3
Corey Lonier Dallas Cowboys MLB 2 26 42 29 40 3 -2
Walt Robinson Dallas Cowboys SS 2 24 49 27 45 3 -4
Aaron Ellard Dallas Cowboys QB 2 10 50 13 46 3 -4
Tom Kearney Dallas Cowboys QB 2 8 48 11 46 3 -2
Juan Pientka Dallas Cowboys QB 2 29 52 31 48 2 -4
Alfred Kelley Dallas Cowboys LCB 2 21 27 23 28 2 1
Albert Fisk Dallas Cowboys LG 2 19 46 21 40 2 -6
Willie Malcomson Dallas Cowboys RDE 2 28 45 29 41 1 -4
J.C. Gibson Dallas Cowboys FB 2 27 45 28 43 1 -2
Grant Dagostino Dallas Cowboys RB 2 23 27 24 26 1 -1
Kelly Kelso Dallas Cowboys RB 2 22 42 23 35 1 -7
Perry Kop Dallas Cowboys TE 2 26 45 24 41 -2 -4
Lawrence Ramsey Dallas Cowboys FL 2 20 43 18 40 -2 -3
johnnyshaka is offline   Reply With Quote