Thread: The XL League
View Single Post
Old 02-07-2006, 01:44 PM   #24
Wolfpack
Pro Rookie
 
Join Date: Feb 2003
Location: Raleigh, NC
Schedule for Week 7

Big Games
C: 2000 Ravens (2-2) at 1984 49ers (5-0)
*Ravens come off the bye and have to go to San Francisco and face the unbeaten 49ers on their turf. For the Ravens, it's a must-win if they want to stay up in the group race. For the 49ers, a win will begin to turn the race into a runaway.

F: 2003 Patriots (4-0) at 1987 Redskins (3-2)
*Patriots also come off a bye and must travel to RFK to battle the second-place Redskins. A win by the 'Skins will really tighten up the race for first, but a Patriot win will spread out the field a little bit, depending on the outcome of Pittsburgh's game with 1971 Dallas.

Rest of the games
A: 1974 Steelers (2-3) at 1966 Packers (5-0)
A: 1998 Broncos (2-2) at 1982 Redskins (2-3)
B: 1975 Steelers (3-2) at 1967 Packers (1-4)
B: 1999 Rams (2-2) at 1983 Raiders (1-4)
C: 1976 Raiders (1-4) at 1968 Jets (1-4)
D: 1977 Cowboys (5-0) at 1969 Chiefs (2-3)
D: 2001 Patriots (0-4) at 1985 Bears (3-2)
E: 1978 Steelers (4-1) at 1970 Colts (1-4)
E: 2002 Buccaneers (3-1) at 1986 Giants (2-3)
F: 1979 Steelers (3-2) at 1971 Cowboys (1-3-1)
G: 1980 Raiders (1-4) at 1972 Dolphins (2-3)
G: 2004 Patriots (4-0) at 1988 49ers (2-3)
H: 1981 49ers (2-3) at 1973 Dolphins (2-3)
H: 2005 Steelers (1-3) at 1989 49ers (3-2)

Off: 1990 Giants, 1991 Redskins, 1992 Cowboys, 1993 Cowboys, 1994 49ers, 1995 Cowboys, 1996 Packers, 1997 Broncos
Wolfpack is offline   Reply With Quote