View Single Post
Old 04-18-2003, 06:52 PM   #47
Kodos
Resident Alien
 
Join Date: Jun 2001
2004 Regular Season

Sadly, Game 2 versus the Cowboys was more reflective of our season than Game 1 was. In hindsight, we should have called it a season after week 1. After that, we took a lot more lumps than we gave out in 2004.


Week Opponent Result Attend No-Shows
Week 1 DALLAS COWBOYS W, 26-16 43,200 3,300
Week 2 Wichita (KS) Gamblers L, 18-23 43,200 4,400
Week 3 OPEN
Week 4 Carolina Panthers L, 7-41 62,500 3,900
Week 5 Philadelphia Eagles L, 17-23 78,900 6,500
Week 6 NEW ORLEANS SAINTS L, 7-27 42,300 3,300
Week 7 ARIZONA CARDINALS W, 27-0 41,000 3,800
Week 8 Washington Redskins L, 16-45 78,000 0
Week 9 Arizona Cardinals L, 14-38 64,400 2,900
Week 10 DETROIT LIONS W, 28-17 39,300 5,700
Week 11 KANSAS CITY CHIEFS L, 10-30 41,500 2,300
Week 12 Seattle Seahawks W, 26-23 57,400 2,500
Week 13 PHILADELPHIA EAGLES L, 7-30 47,100 5,200
Week 14 WASHINGTON REDSKINS L, 14-40 48,700 1,400
Week 15 Dallas Cowboys L, 17-41 55,400 2,400
Week 16 Chicago Bears L, 11-35 55,900 7,400
Week 17 DENVER BRONCOS L, 20-27 39,300 3,800


2004 Final Standings


AFC East W L T Pct PF PA Div Conf
Miami 10 6 0 .625 348 289 6-2-0 8-4-0
Buffalo 9 7 0 .563 307 347 5-3-0 7-5-0
Indianapolis 8 8 0 .500 312 341 5-3-0 6-6-0
New York J 7 9 0 .438 261 277 3-5-0 6-6-0
New England 5 11 0 .313 283 323 1-7-0 4-8-0

AFC Central W L T Pct PF PA Div Conf
Baltimore 11 5 0 .688 360 279 7-2-0 10-3-0
Pittsburgh 10 6 0 .625 375 317 6-4-0 8-5-0
Cincinnati 9 7 0 .563 309 281 7-3-0 8-4-0
Jacksonville 7 9 0 .438 281 309 5-5-0 6-7-0
Tennessee 4 12 0 .250 228 345 3-7-0 4-9-0
Cleveland 2 14 0 .125 188 321 1-9-0 1-11-0

AFC West W L T Pct PF PA Div Conf
Wichita (KS) 9 7 0 .563 316 270 5-5-0 7-6-0
Seattle 8 8 0 .500 232 263 7-3-0 8-5-0
San Diego 7 9 0 .438 224 297 4-6-0 7-6-0
Oakland 7 9 0 .438 259 293 6-4-0 7-5-0
Kansas City 7 9 0 .438 358 313 4-6-0 5-8-0
Denver 6 10 0 .375 249 293 4-6-0 4-8-0

NFC East W L T Pct PF PA Div Conf
Washington 14 2 0 .875 464 263 7-1-0 10-2-0
Philadelphia 14 2 0 .875 357 277 7-1-0 10-2-0
Dallas 8 8 0 .500 330 309 2-6-0 5-7-0
Arizona 7 9 0 .438 287 334 2-6-0 5-7-0
**New York G 4 12 0 .250 265 456 2-6-0 3-9-0

NFC Central W L T Pct PF PA Div Conf
Tampa Bay 13 3 0 .813 416 225 7-1-0 10-2-0
Minnesota 10 6 0 .625 392 322 4-4-0 7-5-0
Chicago 8 8 0 .500 314 318 4-4-0 6-6-0
Green Bay 8 8 0 .500 260 303 2-6-0 4-8-0
Detroit 5 11 0 .313 227 328 3-5-0 3-9-0

NFC West W L T Pct PF PA Div Conf
Carolina 10 6 0 .625 382 273 4-4-0 6-6-0
St. Louis 9 7 0 .563 465 312 6-2-0 7-5-0
New Orleans 9 7 0 .563 301 300 4-4-0 7-5-0
San Francisco 6 10 0 .375 285 327 2-6-0 3-9-0
Atlanta 5 11 0 .313 280 410 4-4-0 4-8-0


2004 Team Rankings

Rushing offense 8th 1725 yards
Passing offense 32nd 2694 yards
Rushing defense 32nd 2257 yards
Passing defense 32nd 4039 yards


Sacks 41 17th
Ints 12 29th
Turnover margin -14 32(tie)
Points scored 265 24th
Points allowed 456 32nd


Final 2004 Power Rating: 23

So, we did improve in some areas in 2004, including a running back by committee attack that finished 8th in total rushing. We also finished a respectable 17th in sacks, bolstered by Jackie Tuten's 7.5 sacks and Eddie Butterfield's 7.0 sacks. But all-in-all, we've still got a lonnnnnnnnnnnnng way to go to get to the top, especially on defense and in the QB position. We look to address some of these issues as we head into the offseason.
Kodos is offline   Reply With Quote