View Single Post
Old 04-18-2003, 06:51 PM   #45
Kodos
Resident Alien
 
Join Date: Jun 2001
2004 Exhibition Season

NFC East W L T Pct PF PA
Washington 3 1 0 .750 130 86
Philadelphia 2 2 0 .500 63 64
Arizona 2 2 0 .500 94 91
Dallas 1 3 0 .250 59 78
**New York G 0 4 0 .000 48 94


Following an abysmal exhibition season, where we went 0-4 and scored just 48 points while surrendering 94, we got ready for the 2004 campaign with the roster like this.

From the desk of Cory Wells of the New York Giants

Position/Player Current Est Future Est Exp Sgnd
QB Bill Berger 4 10 1 2007
QB Lionel Sawyer 3 6 1 2004
QB Craig Gilmore 2 9 1 2005
RB Harvey Kegley 8 8 2 2006
RB Scott Myers 6 9 1 2005
RB Trevor Collier 6 10 1 2004
FB J.T. Kearse 9 11 2 2005
FB Zack Guthrie 7 10 1 2005
TE David LaFleur 15 15 8 2006
TE Jimmie Barnes 11 12 3 2006
TE Shaun Reeves 5 8 1 2004
WR Kyle Diaz 9 10 3 2005
WR Billy Couch 9 9 3 2007
WR Keith Bennett 9 13 1 2006
WR Matt Ellard 8 8 1 2004
WR Spencer Bell 7 9 2 2004
WR Jerry Farley 6 8 1 2005
WR Stan Brennan 5 11 1 2004
C Tracy Long 10 13 2 2006
C Jason Bishop 3 5 1 2004
G Ronnie Allen 6 8 3 2004
G Norm Dole 6 8 3 2004
G Jimmie Willis 4 6 2 2005
G Myron Henson 3 7 1 2004
G Wayne Howard 1 5 1 2004
T Erik Williams 13 13 14 2005
T Junior Adams 9 9 2 2007
T Bernie Graham 4 9 1 2004
P Artie Woodson 9 11 3 2005
K Tim Legan 7 7 3 2006
DE Levon Ned 10 10 3 2005
DE Brock Donohue 8 9 3 2004
DE Eddie Butterfield 2 8 1 2004
DT Jackie Tuten 11 19 1 2004
DT Geoff Farrell 6 7 3 2006
DT Perry Bishop 3 6 2 2004
DT Isaac Bryant 2 10 1 2004
LB Al Ingram 12 18 1 2009
LB Donnie Sullivan 5 9 3 2005
LB Cedric Barclay 5 9 1 2004
LB Broderick Emmons 4 7 3 2006
LB Herman Tucker 3 8 3 2006
LB Lamar Leicester 3 8 1 2004
LB Luther Hastings 2 8 1 2004
CB Dustin Levine 7 7 1 2004
CB Luke Brooks 6 9 3 2006
CB Percy Shannon 6 9 1 2004
CB Toby Perry 4 7 1 2004
CB Travis Kerbis 4 10 1 2004
CB Jumbo Clemons 3 9 1 2004
S C.J. Dunn 7 8 3 2005
S Marshall Newhart 4 6 3 2006
S David West 3 6 3 2006
Kodos is offline   Reply With Quote