View Single Post
Old 01-18-2014, 10:31 PM   #331
collegesportsfanms
Pro Rookie
 
Join Date: Jan 2004
Round of 64 Results

As I've already done Pod 1 and Pod 2, we'll start with Pod 3 and run through these results.

Pod 3

#68 Ohio- 70, #4 Wichita St.- 61

Ugh, no more Kansas teams.

#36 Missouri- 95, #29 Memphis- 94 (OT)
#13 UNLV- 76, #77 Murray St.- 70
#109 Charleston- 73, #84 Tulane- 68

Pod 4

#5 Gonzaga- 70, #69 East Carolina- 68
#37 Iowa St.- 65, #28 Akron- 62
#12 Colorado St.- 77, #53 Ole Miss- 71
#21 Pittsburgh- 63, #44 Butler- 62

Pod 5

#66 Louisville- 77, #2 Ohio St.- 67
#95 LaSalle- 80, #31 Arizona St.- 62
#15 Indiana- 72, #79 Villanova- 56
#47 Colorado- 59, #18 Michigan St.- 56

Pod 6

#71 Idaho- 60, #122 Texas- 49
#103 Youngstown St.- 81, #90 Central Arkansas- 62
#74 Northwestern St.- 81, #119 Jacksonville St.- 64
#23 Florida- 67, #42 North Carolina- 63

Pod 7

#3 Syracuse- 73, #62 Montana- 59
#35 Temple- 78, #30 Maryland- 72
#78 UCLA- 82, #14 Oregon St.- 63
#83 Northeastern- 72, #110 Troy- 69 (OT)

Pod 8

#59 Santa Clara- 81, #6 Notre Dame- 68
#27 Bucknell- 58, #38 Mid. Tenn. St.- 57
#11 Oklahoma St.- 63, #75 St. Josephs- 58
#22 Davidson- 79, #43 Cal St. Fullerton- 58
collegesportsfanms is offline   Reply With Quote