|
View Poll Results: Round 2 - Group D | |||
7 - AC/DC | 65 | 86.67% | |
122 - Emerson, Lake & Palmer | 6 | 8.00% | |
----- | 1 | 1.33% | |
58 - Santana | 38 | 50.67% | |
66 - Janis Joplin | 27 | 36.00% | |
----- | 0 | 0% | |
47 - R.E.M. | 33 | 44.00% | |
87 - Prince | 36 | 48.00% | |
----- | 0 | 0% | |
18 - U2 | 50 | 66.67% | |
106 - Paul Simon | 22 | 29.33% | |
----- | 0 | 0% | |
31 - Tom Petty and the Heartbreakers | 58 | 77.33% | |
98 - The Moody Blues | 15 | 20.00% | |
----- | 0 | 0% | |
34 - The Clash | 50 | 66.67% | |
90 - Oasis | 21 | 28.00% | |
----- | 0 | 0% | |
55 - Ozzy Osbourne | 42 | 56.00% | |
79 - The Smashing Pumpkins | 28 | 37.33% | |
----- | 0 | 0% | |
10 - Nirvana | 46 | 61.33% | |
119 – Beastie Boys | 25 | 33.33% | |
----- | 1 | 1.33% | |
Multiple Choice Poll. Voters: 75. You may not vote on this poll |
|
Thread Tools |
08-05-2017, 04:56 AM | #51 | ||
Head Coach
Join Date: Dec 2009
|
|
||
08-09-2017, 08:07 PM | #52 | |
Mascot
Join Date: Oct 2000
Location: Maryland by way of Arizona
|
Quote:
Sorry, I was on vacation. U2 sucks. There is no vacuum in space, it's just the negative pressure generated by Bono and The Edge blowing each other. Someone, I believe on this board like 10 years ago, had an audio file that had the lead guitar from two well-known U2 songs playing, one in each channel; they were virtually identical. So I guess there was a time when they weren't particularly trying hard. To answer another question, the music is kind of bland but it's mostly their politics that turn me off. From their involvement in local American politics to their love for Nelson Mandela to their fight against poverty while jetting around in private jets...screw them and their album showing up uninvited to my iTunes. |
|
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
Thread Tools | |
|
|