High School Varsity
|
Just to wrap things up, I'm going to post some screenshots of Chargers records, career stats, etc...
As you can imagine, every Chargers individual and team, career, regular season and playoff passing and receiving record(except for single season receptions) is also a league record.
Former Chargers draft picks also litter the league records lists. The 1st pick I made in the dynasty, LT B.J. Montgomery, played 20 years and started a league record 268 games. Former Chargers 1(32) WR Wesley Francis in 2014, who won 3 1st team all pro awards from 2015-2017 with the Chargers is the career leader in receptions(1034), receiving yards(15,898) and receiving touchdowns(110)--he retired in 2026.
Code:
Passing Statistics
Player Pos Strt End GP GS Att Cmp Pct Yards Avg Lg
$$Dobler, Eddie QB 2024 2027 61 61 2121 1319 62.1 20353 9.59 76
Ackerman, Ryan QB 2006 2023 220 220 8077 4758 58.9 69905 8.65 87
$$Alves, Luke QB 2021 2023 24 11 528 303 57.3 3985 7.54 61
Forbes, Karl QB 2005 2020 59 29 1345 754 56.0 11105 8.25 86
Banks, Seth QB 2005 2015 60 41 1283 687 53.5 8466 6.59 79
Player Pos TD Int Sck Yards Rating
$$Dobler, Eddie QB 2024 199 50 94 632 115.3
Ackerman, Ryan QB 2006 677 184 383 2381 105.6
$$Alves, Luke QB 2021 35 9 16 105 96.3
Forbes, Karl QB 2005 96 38 61 380 95.1
Banks, Seth QB 2005 60 42 66 431 76.0
Code:
Rushing Statistics
Player Pos Strt End GP GS Att Yards Avg Lg TD
Warren, Bucky RB 2005 2012 125 96 1982 8071 4.07 69 40
Seidman, Ethan RB 2005 2014 153 52 1350 5516 4.08 86 23
Henderson, Ben RB 2014 2019 88 82 1053 5025 4.77 68 29
$$Baskerville, Trump RB 2023 2027 69 53 822 3460 4.20 38 15
Berry, Eric RB 2010 2017 128 11 594 2415 4.06 41 7
Anderson, Mario RB 2020 2022 48 32 537 2146 3.99 47 4
$$Dobler, Eddie QB 2024 2027 61 61 266 1528 5.74 21 20
Ackerman, Ryan QB 2006 2023 220 220 271 1170 4.31 26 6
Code:
Receiving Statistics
Player Pos Strt End GP GS Targ Ctch Yards Avg YAC Lg TD
$$Grier, Drew WR 2021 2027 103 99 964 538 9778 18.1 1659 83 81
$$Dahnke, Eddie WR 2019 2027 128 76 837 477 7858 16.4 1240 75 66
Francis, Wesley WR 2014 2017 64 64 627 385 6263 16.2 1141 81 50
Turner, Lenny WR 2013 2018 78 34 611 345 5935 17.2 1216 71 53
$$Copeland, Bernie WR 2021 2027 112 51 597 341 5778 16.9 864 70 55
McKelvey, Clay WR 2006 2013 126 79 709 364 5601 15.3 684 57 46
Ochs, Jeffrey WR 2010 2013 62 60 568 317 5395 17.0 1082 74 43
Hutchins, Bobby WR 2006 2011 88 65 594 331 5386 16.2 670 55 39
$$Shillingford, GrahamWR 2018 2026 129 36 464 252 4550 18.0 713 86 38
Fuld, Tony WR 2013 2015 47 38 421 238 4194 17.6 812 87 44
Dotson, Erik WR 2007 2009 46 40 416 228 4153 18.2 876 79 33
Player Pos Drp PPly TPct
$$Grier, Drew WR 2021 52 3481 27.6
$$Dahnke, Eddie WR 2019 42 3084 27.1
Francis, Wesley WR 2014 30 1918 32.6
Turner, Lenny WR 2013 48 1859 32.8
$$Copeland, Bernie WR 2021 32 2596 22.9
McKelvey, Clay WR 2006 36 3066 23.1
Ochs, Jeffrey WR 2010 37 2141 26.5
Hutchins, Bobby WR 2006 20 2289 25.9
$$Shillingford, GrahamWR 2018 45 2691 17.2
Fuld, Tony WR 2013 18 1199 35.1
Dotson, Erik WR 2007 13 1411 29.4
Code:
Defensive Statistics
Player Pos Strt End GP GS Tckl Asst Sack Blkd Hurr
Morici, Earl OLB 2010 2018 138 117 646 206 41.0 7 48
Tyler, Tom ILB 2008 2020 201 156 642 240 23.5 3 21
Paulson, Charles ILB 2005 2014 152 114 617 201 15.5 6 21
Van Dam, Kerry CB 2005 2018 199 160 553 204 2.0 0 2
Jacobs, Morris S 2008 2014 110 109 522 193 0.0 0 1
$$Meier, Marvin S 2020 2027 116 84 447 184 2.0 0 1
$$Shula, Nick CB 2016 2023 118 101 422 142 3.0 0 0
Clarke, Dan CB 2014 2025 134 67 408 82 1.0 0 4
$$Bouse, Johnny ILB 2022 2027 93 75 407 148 8.0 3 8
Abrams, Geoff S 2006 2011 92 92 398 148 1.0 0 0
Arends, Donovan CB 2005 2012 103 101 398 100 0.0 0 3
Hebert, Arnie CB 2009 2015 111 91 359 119 2.0 0 1
McCarthy, Leslie CB 2014 2024 148 45 349 64 1.0 1 3
Upshaw, Jared OLB 2008 2017 157 106 343 106 12.5 2 8
Currie, Donnell DT 2019 2023 70 70 327 127 43.0 15 126
$$Lima, Matthew CB 2022 2027 83 70 325 95 2.0 0 0
$$Jordan, Winfred S 2015 2021 106 85 317 127 2.0 0 1
$$Badger, Lee OLB 2016 2019 64 64 301 95 3.5 6 3
Runnels, Deon S 2005 2011 111 31 301 88 1.0 0 1
Miner, Cris S 2013 2017 79 56 288 93 2.0 1 2
$$Roberson, Marshall OLB 2020 2027 120 74 287 103 7.0 1 1
Joyner, Larry ILB 2005 2010 83 49 282 97 3.0 0 3
Urlacher, Chad OLB 2007 2012 72 72 278 111 29.5 13 30
Ferguson, Cris DE 2009 2019 150 102 262 106 40.5 36 105
Blair, Jackie DE 2021 2027 99 99 252 112 74.0 37 242
Messerly, Vernon DE 2010 2016 98 95 244 87 70.0 34 190
Katt, Tim DE 2007 2011 75 75 193 74 30.0 22 80
Flannery, Junior DE 2015 2021 101 70 179 84 24.5 14 77
Hutchins, Jonathan DE 2016 2023 114 73 166 67 41.0 26 92
Player Pos RPly PPly PRPct TkPct
Morici, Earl OLB 2010 2761 3919 2.4 12.7
Tyler, Tom ILB 2008 3289 4414 1.0 11.4
Paulson, Charles ILB 2005 2826 3589 1.1 12.7
Van Dam, Kerry CB 2005 3858 5461 0.0 8.1
Jacobs, Morris S 2008 2601 3959 0.0 10.8
$$Meier, Marvin S 2020 2051 3113 0.0 12.2
$$Shula, Nick CB 2016 2625 3796 0.0 8.7
Clarke, Dan CB 2014 2011 3536 0.1 8.8
$$Bouse, Johnny ILB 2022 1800 2397 0.7 13.2
Abrams, Geoff S 2006 2170 3091 0.0 10.3
Arends, Donovan CB 2005 2632 3475 0.0 8.1
Hebert, Arnie CB 2009 2298 3695 0.0 7.9
McCarthy, Leslie CB 2014 1591 2887 0.1 9.2
Upshaw, Jared OLB 2008 1940 2302 0.9 10.5
Currie, Donnell DT 2019 1813 2524 7.2 10.4
$$Lima, Matthew CB 2022 1684 2704 0.0 9.5
$$Jordan, Winfred S 2015 2214 3215 0.0 8.1
$$Badger, Lee OLB 2016 1377 1831 0.6 12.3
Runnels, Deon S 2005 1493 2032 0.0 11.0
Miner, Cris S 2013 1431 2301 0.2 10.2
$$Roberson, Marshall OLB 2020 1436 1713 0.5 12.3
Joyner, Larry ILB 2005 1105 1151 0.5 16.7
Urlacher, Chad OLB 2007 1673 2449 2.9 9.4
Ferguson, Cris DE 2009 2509 3479 5.2 6.1
Blair, Jackie DE 2021 2348 3519 10.0 6.2
Messerly, Vernon DE 2010 2194 3290 8.9 6.0
Katt, Tim DE 2007 1716 2485 5.3 6.3
Flannery, Junior DE 2015 1753 2661 4.3 5.9
Hutchins, Jonathan DE 2016 2089 3169 5.0 4.4
Note: I removed players who didn't play a significant role with the chargers, but still accumulated enough tackles to make the leaderboard.
Code:
Pass Coverage Statistics
Player Pos Strt End GP GS Ints IRYd TD Defn Cght PPly PDPct
Van Dam, Kerry CB 2005 2018 199 160 32 302 1 141 412 5461 20.0
Hebert, Arnie CB 2009 2015 111 91 15 160 1 125 255 3695 20.4
$$Shula, Nick CB 2016 2023 118 101 26 427 3 122 273 3796 20.5
Jacobs, Morris S 2008 2014 110 109 19 296 1 109 227 3959 20.4
Arends, Donovan CB 2005 2012 103 101 28 361 1 98 279 3475 20.1
Abrams, Geoff S 2006 2011 92 92 12 124 1 90 198 3091 20.2
$$Jordan, Winfred S 2015 2021 106 85 18 126 0 88 171 3215 20.6
Tyler, Tom ILB 2008 2020 201 156 4 53 1 86 275 4414 19.4
McCarthy, Leslie CB 2014 2024 148 45 8 141 0 81 203 2887 19.9
$$Lima, Matthew CB 2022 2027 83 70 23 222 0 77 191 2704 20.5
$$Meier, Marvin S 2020 2027 116 84 14 129 0 76 180 3113 20.2
Clarke, Dan CB 2014 2025 134 67 16 168 0 69 262 3536 19.5
Morici, Earl OLB 2010 2018 138 117 1 0 0 61 216 3919 19.4
Code:
Blocking Statistics
Player Pos Strt End GP GS KRB KRO BPct SkA
Bernard, Adam C 2015 2023 132 118 170 506 33.5 34
Diaz, Marty T 2013 2023 155 138 170 466 36.4 42
Goodwin, Ross T 2013 2024 160 159 148 425 34.8 43
$$Luchene, B.J. C 2017 2027 146 106 146 443 32.9 23
Jarvis, Frank C 2007 2013 92 85 145 443 32.7 39
Robbins, Pete C 2007 2014 97 97 140 425 32.9 19
Stennett, Timothy G 2010 2019 147 117 139 363 38.2 36
Montgomery, B.J. T 2005 2008 62 62 131 389 33.6 18
DeAngelis, J.T. G 2013 2018 96 85 107 302 35.4 28
Hall, Mao C 2009 2012 61 55 98 284 34.5 14
$$Rivera, Keith C 2021 2027 107 66 97 266 36.4 12
$$Nahm, Jesse G 2019 2024 95 82 93 306 30.3 29
Hoang, Les T 2008 2012 59 58 70 218 32.1 21
$$DeLoach, Preston T 2022 2026 74 56 69 209 33.0 28
Prescott, Leland G 2007 2012 72 54 69 198 34.8 16
Acevedo, Donovan FB 2006 2009 62 55 51 151 33.7 6
Gillespie, Ken FB 2014 2018 70 37 47 121 38.8 6
Okay, that should do it. Hope you enjoyed the show.
|