Front Office Football Central  

Go Back   Front Office Football Central > Main Forums > Dynasty Reports
Register FAQ Members List Calendar Mark Forums Read Statistics

Reply
 
Thread Tools
Old 03-11-2017, 03:07 PM   #1
stratonascar
High School Varsity
 
Join Date: May 2013
Love You Down (Remixing the 90's with a Twist)

Yep, I'm Trying to Work on Running Love You Down on NR2003 Season however it will be set in the Gurps Autoduel World in 2077 so what we are going to use in this thread

Baseball: Strat-O-Matic Baseball
Football: APBA Football
NASCAR: NASCAR Racing 2003 Season

The Team Chart will be posted up next and will be updated before we start in April 2017.

stratonascar is offline   Reply With Quote
Old 03-11-2017, 03:12 PM   #2
stratonascar
High School Varsity
 
Join Date: May 2013
2077 NASCAR Jollibee Cup Series Team Chart
Mod Using: BRGen6 2015

The Home Team
#1 Jamie McMurray - McDonald's, Cessna, CreditOne, GearWrench - Chevrolet (Dale Earnhardt, Inc.)
#2 Rusty Wallace - Miller Genuine Draft - Ford (Penske Racing)
#3 Dale Earnhardt - GM Goodwrench - Chevrolet (Richard Childress Racing)
#4 Kevin Harvick - Busch Beer, Jimmy John's, Mobil 1 - Chevrolet/Ford (Stewart-Haas Racing)
#5 Terry Labonte - Kellogg's - Chevrolet (Hendrick Motorsports)
#6 Mark Martin - Valvoline - Ford (Roush Fenway Racing)
#7 Alan Kulwicki - Zerex - Ford (AK Racing)
#8 Desirae Kini (Newark, CA) - Raybestos - Ford (Stavola Brothers)
#9 Claire Thorn (Santa Clara, CA) - Advocare - Ford (ThornTeam Racing)
#10 Ricky Rudd - Tide - Ford (Rudd Motorsports)
#11 Denny Hamlin - FedEx - Toyota (Joe Gibbs Racing)
#12 Bobby Allison - Coca-Cola - Dodge (Penske Racing)
#13 Eddie O'Neill - Geico - Chevrolet (Germain Racing - OAE)
#14 Clint Bowyer - Mobil 1, Rush Truck Centers, Bass Pro Shops, HAAS Automation, Aaron's, Peak, Visine, Maxwell House - Chevrolet/Ford (Stewart-Haas Racing)
#15 Buddy Baker - Peak Antifreeze/5 Hour Energy - Toyota (Bud Moore)
#16 Tyrone Mitchell - Ford Ecoboost, Roush Performance - Ford (Roush Fenway Racing - OAE)
#17 Cindy Stark - Western Auto Parts America - Chevrolet (Stark-Day Racing - OAE)
#18 Kyle Busch - M&M's, Skittles, Pedigree, Banfield Pet Hospital, Snickers, Interstate Batteries - Toyota (Joe Gibbs Racing)
#20 Matt Kenseth - DeWalt, Tie Pods - Toyota (Joe Gibbs Racing)
#21 David Pearson - Purolator - Ford (Wood Brothers)
#22 Joey Logano - Shell/Pennzoil, AAA, AutoTrader.com - Ford (Penske Racing)
#24 Chase Elliott - NAPA Auto Parts, SunEnergy1, Kelley Blue Book, Mountain Dew, Hooters - Chevrolet (Hendrick Motorsports)
#25 Ricky Craven - Budweiser - Chevrolet (Hendrick Motorsports)
#26 Jay Jianoran - California Music Channel - Toyota (CMC - Pinoy West Racing)
#28 Davey Allison - Texaco/Havoline - Ford (Robert Yates Racing)
#31 Ryan Newman - Caterpillar, Grainger, WIX Filters, Whelen's, Kalahari Resorts, Florida Lottery, Freightliner - Chevrolet (Richard Childress Racing)
#32 Megan Bolich (Santa Clara, CA) - CorvetteParts.net - Ford (GoFas Racing)
#33 Ken Schrader - Skoal - Chevrolet (Leo Jackson Racing)
#36 Derrike Cope - Skittles - Toyota (MB Motorsports)
#37 Jeremy Mayfield - K-Mart - Ford (Kranefuss Racing)
#38 Jimmy Insolo - Great Clips - Toyota (Paquette Racing)
#41 Kurt Busch - Monster Energy, HAAS Automation, State Water Heaters, Mobil 1, Hunt Brothers Pizza - Chevrolet/Ford (Stewart-Haas Racing)
#42 Kyle Larson - Target, CreditOne - Chevrolet (Stewart-Haas Racing)
#43 Richard Petty - STP - Chevrolet (Petty Enterprises)
#44 Kyle Petty - Hot Wheels - Dodge (Petty Enterprises)
#46 Rachel Lindsay - EXXON Superflo, City Chevrolet, Pilot Flying J - Chevrolet (Next Racing by Susannah Williams)
#47 AJ Allmendinger - Kroger ClickList, Kingsford Charcoal/Clorox, Scott Products, Bush's Baked Beans, Hungry Jack, Better Than Bouillon, Stouffer's, Lean Cuisine, Crisco, Louisiana Hot Sauce, UWharrie Bank - Chevrolet (JTG-Daugherty Racing)
#48 Jimmie Johnson - Lowe's, Kobalt Tools, Lowe's ProServices, Jimmie Johnson Foundation - Chevrolet (Hendrick Motorsports)
#51 Vanessa Grimaldi - Exxon - Chevrolet (Next Racing by Susannah Williams)
#52 Jimmy Means - Alka-Seltzer - Toyota (Means Racing)
#57 Morgan Shepherd - Heinz - Toyota (Rod Osterlund Racing)
#68 Janet Guthrie - Kelly Girl - Chevrolet (Lynda Ferreri)
#71 Dave Marcis - Realtree - Chevrolet (Marcis Racing)
#72 Benny Parsons - Russell Bennett Chevrolet - Chevrolet (LG Dewitt)
#75 Vanessa Huang (Fremont, CA) - Valvoline - Chevrolet (Comrade Racing)
#77 Heather "Princess" Day - Jasper Transmissions - Ford
#78 Martin Truex Jr. - Furniture Row, Denver Mattress, Bass Pro Shops, Auto-Owners Insurance, 5-Hour Energy, Wix Filters - Toyota (Furniture Row Racing)
#81 Kenny Wallace - Square D Ford (FILMAR Racing)
#83 Lake Speed - Wynn's/KMart Ford (Speed Racing)
#88 Dale Earnhardt Jr. - Nationwide Insurance, Axalta, Mountain Dew - Chevrolet (Hendrick Motorsports)
#94 Bill Elliott - McDonald's - Ford (Bill Elliott Racing)
#98 John Andretti - RCA - Ford (Cale Yarborough Motorsports)
#99 Jeff Burton- Exide - Ford (Roush Fenway Racing)

The Away Racers (#0XX)
#1 Donnie Allison - Hawaiian Tropic - Chevrolet (Hoss Ellington)
#2 Brad Keselowski - Miller Lite, Alliance Truck Parts, Wurth, AutoTrader, SKF, Fitzgerald - Ford (Penske Racing)
#3 Austin Dillon - Dow Chemicals, American Ethanol, Bass Pro Shops, AAA - Chevrolet (Richard Childress Racing)
#5 Kasey Kahne - Farmers Insurance, Great Clips, LiftMaster, Quicken Loans, Panasonic Touchbook, Mountain Dew, UniFirst, AARP Drive to End Hunger - Chevrolet (Hendrick Motorsports)
#6 Trevor Bayne - Advocare, Liberty National Life Insurance Company, Performance Plus - Ford (Roush Racing)
#7 Geoff Bodine - QVC, Golden Corral - Chevrolet (Bodine-Baldwin Racing)
#8 Hut Stricklin - Circuit City - Ford (Stavola Brothers)
#11 Cale Yarborough - Holly Farms - Chevrolet (Junior Johnson)
#12 Amy Brady - Raybestos - Chevrolet (Team OAE)
#17 Ricky Stenhouse, Jr. - Fastenal, Fifth Third Bank, SunnyD - Ford (Roush Fenway Racing)
#18 Bobby Labonte - Interstate Batteries (Joe Gibbs Racing)
#22 Ward Burton - MBNA - Chevrolet (Bill Davis)
#24 Jeff Gordon - Dupont Automotive Finishes - Chevrolet (Hendrick Motorsports)
#46 Alvin Ramirez - First Union - Dodge (Team OAE)
#88 Darrell Waltrip - Gatorade - Chevrolet (DiGardRacing)

Last edited by stratonascar : 03-19-2017 at 11:38 AM.
stratonascar is offline   Reply With Quote
Old 03-11-2017, 03:13 PM   #3
stratonascar
High School Varsity
 
Join Date: May 2013
How to Signup and Avaliable Drivers

So If you want to Signup by Participating in the NASCAR Jollibee Cup, So Please Fill The Form

Series:
Team Name:
Manufacturer:

Driver:
Hometown:
Car #:
Sponsor:
Driver Info:
Flat or Carfile:

Last edited by stratonascar : 03-19-2017 at 11:39 AM.
stratonascar is offline   Reply With Quote
Old 03-12-2017, 11:49 PM   #4
stratonascar
High School Varsity
 
Join Date: May 2013
The Official 2077 NASCAR Jollibee Cup Schedule
Note: Despite 4 Bay Area Tracks that weren't in NR2003, I'll Designate a Retro Race Track to use it for the season.

February 21st - Island City 500
Track: Island City Speedway (Alameda, CA) (Will Use Daytona '90)

February 28th - Save Mart 300
Track: Sonoma Raceway (Sonoma, CA)

March 7th - Rhythm Radio 400
Track: South Bay Speedway (San Jose, CA) (Will Use Dover '91)

March 21th - Goodwrench 500
Track: North Carolina Speedway (Rockingham, NC)

March 28th - Folds of Honor Quik Trip 500
Track: Atlanta Motor Speedway (Hampton, GA)

April 4th - First Union 400
Track: North Wilkesboro Speedway (North Wilkesboro, NC)

April 18th - O'Reilly Auto Parts 500
Track: Texas Motor Speedway (Fort Worth, TX)

April 25th - Food City 500
Track: Bristol Motor Speedway (Bristol, TN)

May 2nd - STP 500
Track: Martinsville Speedway (Martinsville, VA)

May 23rd - Coca-Cola 600
Track: Charlotte Motor Speedway (Charlotte, NC)

June 6th - Firekeepers Casino 400
Track: Michigan Speedway (Brooklyn, MI)

June 20th - California 500
Track: Auto Club Speedway (Fontana, CA)

July 4th - Independence Day 400
Track: Union City Speedway (Union City, CA) (Will Use Bristol '91 Night)

July 11th - New Hampshire 300
Track: New Hampshire International Speedway (Loudon, NH)

July 18th - Pennsylvania 400
Track: Pocono Raceway (Long Pond, PA)

July 25th - Quaker State 400
Track: Kentucky Speedway (Sparta, KY)

August 1st - Brickyard 400
Track: Indianapolis Motor Speedway (Speedway, IN)

August 15th - The Bud at the Glen
Track: Watkins Glen International Raceway (Watkins Glen, NY)

September 5th - Bojangles Southern 500
Track: Darlington Raceway (Darlington, SC)

September 12th - Exide NASCAR Select Batteries 400
Track: Richmond Speedway (Richmond, CA) (Will Use Richmond '90)

October 3rd - Hollywood Casino 400
Track: Kansas Speedway (Kansas City, KS)

October 17th - DieHard 500
Track: Talladega Superspeedway (Talladega, AL)

November 7th - Checker 500
Track: Phoenix International Raceway (Avondale, AZ)

November 14th: Jollibee Championship 400
Track: Auto Club Speedway (Fontana, CA)
stratonascar is offline   Reply With Quote
Old 03-19-2017, 07:42 PM   #5
stratonascar
High School Varsity
 
Join Date: May 2013
The Storyline Begins

Dateline: March 4, 2017
Location: Redwood Home while we are getting ready to watch the 2017 College Choir Drill Division I and Open Dance on ESPNU

Well I Was So Excited after the Opening Graphics are taking place and those racers are trying to get their luck for a Big Race on Diecast Cars while I'm watching it but something happens from Bill Seely

"Will Start with Division 1 Jazz were the Cal State Fullerton Choir Squad come up with Championship Performances from year after year"

"Last Year we did a really Super-fast Heart Beat Jazz with the years before they were a little slower so every year we are trying to change up the mood get some new tricks and it's really the girls are bringing so much talent every year, i'm a 4th year senior the freshman are coming in with more skill, more legs, more flexibility and extension and things that bring to this team that was really what keeps us going and keeps us motivated and we have to do just outdo ourselves every year uh but we just managed to push forward and kick 'em" - Nicole Erickson (Lead Vocalist, Lead Singer and Captain for the Cal State Fullerton Titanettes in which she talked about on Championship Performances before doing this one in hopes of winning Jazz in the 2017 College Choir Drill Championships on ESPNU)

Then the Music Starts to Go Up and then we heard what Nicole's voice speaks and now let's see what Nicole's voice sings as the race is ready to go green.

"It never really mattered too much to me
That you were just too damned old for me
All that really mattered was you were my boyfriend
And baby that's all that matters to me

Quote:
"The Green Flag is Out" - Bob Jenkins (at the Start of the Race in NASCAR '98 (EA Sports for the PSX & Sega Saturn - 1997)

Let me love you down, even if it takes all night
Let me love you down, you know it's got to be so right

Quote:
Ned Jarrett: "Either Bobby Labonte or Dave Marcis is involved in it's Bobby Labonte coming right off of Turn 4 here he's, he's getting out of the car, he got his hood on right now"
Benny Parsons: "Oh he kicked the door"
Bob: His Car, Up Against the wall just at the start of the main straightaway Bobby Labonte was running in 11th position
(All 3 of the ESPN Crew n Bobby Labonte got wrecked with 92 laps left in the 1996 Goody's Headache Powder 500 at Bristol Motor Speedway on ESPN - August 24, 1996)

Remember when you drove me home from work?
I loved the way you only kissed me bye
All of your friends think I'm just too young for you
So tell them that I can do what girls their age can do
Aw babe

Quote:
"Here Comes the Checkered Flag, It's Going to be Jeff Gordon winning Jarrett second, third goes to Musgrave then Burton and then Mark Martin" - Bob Jenkins on Jeff Gordon's victory in the 1996 Pontiac Excitement 400 at Richmond on ESPN (March 3, 1996)

Let me love you down, even if it takes all night
Let me love you down, you know it's got to be so right"

Quote:
DW: “Oh, I won the Daytona 500, I WON THE DAYTONA 500!”
Mike Joy: “Darrell, how—”
DW: “WAIT, WAIT, WAIT! This—this is the Daytona 500, isn’t it?”
Mike Joy: “You bet it is!”
DW: “—Don’t tell me it isn’t! THANK GOD!”
- Darrell Waltrip on a Victory Lane interview after the winning 1989 Daytona 500 on CBS

"Here he comes, Earnhardt, it’s the Dale and Dale show as we come off turn four! You know who I’m pullin’ for, it’s Dale Jarrett, bring ‘er down to the inside, don’t let him get a run on you! He’s gonna make it! Dale Jarrett’s gonna win the Daytona 500!” - Ned Jarrett calling the final lap of the 1993 Daytona 500 on CBS

It never really mattered too much to me
That they were just too damned blind to see
As long as I can love you down baby just be my man
That's all that mattered to me

Let me love you down, even if it takes all night
Let me love you down, you know it's got to be so right
Let me love you down, ooh...
Let me love you down, I know, I know, I could

Love you, down, down, ooh...
Love you down, down, Know, Know, Know, Know, Know, Know, Know
Let me love you, I wanna me love you, Down
Let me love you, I wanna me love you, Down baby"

- "Love You Down" by the Cal State Fullerton Titanettes with Nicole Erickson with her sister Jessica on Lead Vocalist (from the 2017 College Choir Drill Championships on ESPNU first aired March 4, 2017)

And So With a Good One that we just got started however well it's time to start for my true story, Can't Wait For It.
stratonascar is offline   Reply With Quote
Old 03-19-2017, 07:54 PM   #6
stratonascar
High School Varsity
 
Join Date: May 2013
Getting Ready for Riverside (Note: The Qualifying Races are Mention Only but it will be done Next Year when we get to '78)

Well this is a 2.62 Mile Road Course however Amy Brady had won the pole and Rusty Wallace the first qualifying races so Brady is starting on the Pole and Rusty is starting 3rd, However I Finished 6th despite Brady despite finishing 4th, So I'm Starting at 11th in this Road Course as the NASCAR Jollibee Cup Series in Riverside so I'm getting ready to take the wheel in the #26 California Music Channel Toyota however I'm really getting ready to go on the Road of this twisted Road Course however I'm getting ready to race in Southern California and now I'm getting ready to race.

QUALIFYING RESULTS

P # DRIVER TIME
1 012 A Brady 1:15.538
2 22 J Logano 1:15.539
3 2 R Wallace 1:15.599
4 31 R Newman 1:15.617
5 41 K Busch 1:15.652
6 11 D Hamlin 1:15.660
7 18 K Busch 1:15.672
8 78 M Truex Jr. 1:15.705
9 8 D Kini 1:15.712
10 9 C Thorn 1:15.722
11 26 J Jianoran 1:15.725
12 21 D Pearson 1:15.737
13 28 D Allison 1:15.743
14 13 E O'Neill 1:15.760
15 17 C Stark 1:15.767
16 16 T Mitchell 1:15.790
17 20 M Kenseth 1:15.803
18 002 B Keselowski 1:15.806
19 7 A Kulwicki 1:15.819
20 1 J McMurray 1:15.822
21 32 M Bolich 1:15.838
22 51 V Grimaldi 1:15.849
23 4 K Harvick 1:15.862
24 3 D Earnhardt 1:15.864
25 046 A Ramirez 1:15.882
26 028 R Rudd 1:15.883
27 005 K Kahne 1:15.886
28 88 D Earnhardt Jr. 1:15.901
29 47 A Allmendinger 1:15.902
30 003 A Dillon 1:15.916
31 007 G Bodine 1:15.917
32 46 R Lindsay 1:15.940
33 94 B Elliott 1:15.954
34 42 K Larson 1:15.961
35 44 K Petty 1:15.992
36 48 J Johnson 1:16.004
37 024 J Gordon 1:16.014
38 37 J Mayfield 1:16.019
39 022 W Burton 1:16.068
40 017 R Stenhouse Jr 1:16.080
41 98 J Andretti 1:16.187
42 14 C Bowyer 1:18.645
stratonascar is offline   Reply With Quote
Old 03-21-2017, 10:07 PM   #7
stratonascar
High School Varsity
 
Join Date: May 2013
RACE RESULTS AT RIVERSIDE

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 31 R Newman 115.373 60 14 180 Running
2 2 22 J Logano -0.91 60 36* 180 Running
3 5 41 K Busch -8.31 60 0 165 Running
4 8 78 M Truex Jr. -9.04 60 1 165 Running
5 10 9 C Thorn -11.11 60 0 155 Running
6 1 012 A Brady -12.18 60 0 150 Running
7 3 2 R Wallace -12.30 60 7 151 Running
8 12 21 D Pearson -12.62 60 0 142 Running
9 7 18 K Busch -14.00 60 0 138 Running
10 14 13 E O'Neill -17.17 60 0 134 Running
11 16 16 T Mitchell -18.24 60 0 130 Running
12 6 11 D Hamlin -19.83 60 0 127 Running
13 9 8 D Kini -21.61 60 0 124 Running
14 32 46 R Lindsay -22.62 60 0 121 Running
15 15 17 C Stark -22.82 60 0 118 Running
16 31 007 G Bodine -23.77 60 0 115 Running
17 40 017 R Stenhouse Jr -24.53 60 0 112 Running
18 25 046 A Ramirez -25.16 60 0 109 Running
19 26 028 R Rudd -26.43 60 0 106 Running
20 38 37 J Mayfield -26.74 60 0 103 Running
21 41 98 J Andretti -27.07 60 0 100 Running
22 34 42 K Larson -27.20 60 0 97 Running
23 11 26 J Jianoran -27.56 60 0 94 Running
24 39 022 W Burton -27.67 60 0 91 Running
25 13 28 D Allison -28.01 60 2 93 Running
26 18 002 B Keselowski -28.28 60 0 85 Running
27 37 024 J Gordon -28.40 60 0 82 Running
28 19 7 A Kulwicki -28.65 60 0 79 Running
29 42 14 C Bowyer -28.83 60 0 76 Running
30 35 44 K Petty -29.66 60 0 73 Running
31 20 1 J McMurray -29.78 60 0 70 Running
32 36 48 J Johnson -29.98 60 0 67 Running
33 28 88 D Earnhardt Jr. -30.18 60 0 64 Running
34 33 94 B Elliott -30.73 60 0 61 Running
35 27 005 K Kahne -31.06 60 0 58 Running
36 30 003 A Dillon -1:01.84 60 0 55 Running
37 29 47 A Allmendinger -1L 59 0 52 Running
38 17 20 M Kenseth -12L 48 0 49 Retired
39 24 3 D Earnhardt -60L 0 0 46 Accident
40 23 4 K Harvick -60L 0 0 43 Accident


Caution Flags: 1 (2 laps)
Lead Changes: 6 (5 drivers)
Weather: Clear, 82 °F, Northeast 22 mph
Pitstop Frequency: 1x
AI Strength: 100 ASC%

CARDUB: https://www.youtube.com/watch?v=3GtVOCB686c
stratonascar is offline   Reply With Quote
Old 03-21-2017, 10:07 PM   #8
stratonascar
High School Varsity
 
Join Date: May 2013
Point Standings before A-Town
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Ryan Newman 1 1 1 1 1.00 0 4.00 190 0/0
2 -- Joey Logano 1 0 1 1 2.00 0 2.00 180 10/10
3 -- Kurt Busch 1 0 1 1 3.00 0 165 25/15
4 -- Martin Truex Jr. 1 0 1 1 4.00 0 7.00 165 25/0
5 -- Claire Thorn 1 0 1 1 5.00 0 9.00 155 35/10
6 -- Rusty Wallace 1 0 0 1 7.00 0 3.00 151 39/4
7 -- Amy Brady 1 0 0 1 6.00 1 1.00 150 40/1
8 -- David Pearson 1 0 0 1 8.00 0 11.00 142 48/8
9 -- Kyle Busch 1 0 0 1 9.00 0 5.00 138 52/4
10 -- Ed O'Neill 1 0 0 1 10.00 0 13.00 134 56/4
11 -- Tyrone Mitchell 1 0 0 0 11.00 0 15.00 130 60/4
12 -- Denny Hamlin 1 0 0 0 12.00 0 6.00 127 63/3
13 -- Desirae Kini 1 0 0 0 13.00 0 8.00 124 66/3
14 -- Rachel Lindsay 1 0 0 0 14.00 0 31.00 121 69/3
15 -- Cindy Stark 1 0 0 0 15.00 0 14.00 118 72/3
16 -- Geoff Bodine 1 0 0 0 16.00 0 30.00 115 75/3
17 -- Ricky Stenhouse Jr 1 0 0 0 17.00 0 39.00 112 78/3
18 -- Alvin Ramirez 1 0 0 0 18.00 0 24.00 109 81/3
19 -- Ricky Rudd 1 0 0 0 19.00 0 25.00 106 84/3
20 -- Jeremy Mayfield 1 0 0 0 20.00 0 37.00 103 87/3
21 -- John Andretti 1 0 0 0 21.00 0 40.00 100 90/3
22 -- Kyle Larson 1 0 0 0 22.00 0 33.00 97 93/3
23 -- Jay Jianoran 1 0 0 0 23.00 0 10.00 94 96/3
24 -- Davey Allison 1 0 0 0 25.00 0 12.00 93 97/1
25 -- Ward Burton 1 0 0 0 24.00 0 38.00 91 99/2
26 -- Brad Keselowski 1 0 0 0 26.00 0 17.00 85 105/6
27 -- Jeff Gordon 1 0 0 0 27.00 0 36.00 82 108/3
28 -- Alan Kulwicki 1 0 0 0 28.00 0 18.00 79 111/3
29 -- Clint Bowyer 1 0 0 0 29.00 0 41.00 76 114/3
30 -- Kyle Petty 1 0 0 0 30.00 0 34.00 73 117/3
31 -- Jamie McMurray 1 0 0 0 31.00 0 19.00 70 120/3
32 -- Jimmie Johnson 1 0 0 0 32.00 0 35.00 67 123/3
33 -- Dale Earnhardt Jr. 1 0 0 0 33.00 0 27.00 64 126/3
34 -- Bill Elliott 1 0 0 0 34.00 0 32.00 61 129/3
35 -- Kasey Kahne 1 0 0 0 35.00 0 26.00 58 132/3
36 -- Austin Dillon 1 0 0 0 36.00 0 29.00 55 135/3
37 -- AJ Allmendinger 1 0 0 0 37.00 0 28.00 52 138/3
38 -- Matt Kenseth 1 0 0 0 38.00 0 16.00 49 141/3
39 -- Dale Earnhardt 1 0 0 0 39.00 0 23.00 46 144/3
40 -- Kevin Harvick 1 0 0 0 40.00 0 22.00 43 147/3
41 -- Megan Bolich 1 0 0 0 41.00 0 20.00 0 190/43
42 -- Vanessa Grimaldi 1 0 0 0 42.00 0 21.00 0 190/0

As We Get Ready for Alameda: Several Alameda High Students will make their debuts this weekend

- Lauren Upp will run the #55 A-Town Motorsports (Premium Motorsports) Toyota
- The #15 Fave Juice Toyota will make it's first entry in the Jollibee Cup as Audrey Fox is chosen to drive that car
- The #84 Discount Tire Ford will have it's First Start in Alameda, Lia Mahoney willrace it
- The NAPA Auto Parts #44 Chevrolet has hired a Driver as Christina Cowan will run that Car this week
stratonascar is offline   Reply With Quote
Old 03-21-2017, 10:08 PM   #9
stratonascar
High School Varsity
 
Join Date: May 2013
Before A-Town
BGM: Anita Baker - Caught Up in the Rapture

Watching the XFinity Series Kids race in A-Town, Well Good Racing before the Big Boys came, I was excited for Dakoda Armstrong to race the #28 however I Qualified for the Big Show this Sunday because I Started 10th however I get to watch the XFinity Boys race as Dakoda Started 16th however in the race he end up finishing 35th, Now the Scene will focus on Sunday as I Hope the Big Boys will get ready for 500 miles in A-Town.


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 5 M Crawford 170.287 60 2 180 Running
2 4 19 D Suarez -0.05 60 0 170 Running
3 12 51 M Tikos -0.07 60 10* 175 Running
4 11 6 B Wallace Jr -0.12 60 4 165 Running
5 27 78 B McLoed -0.16 60 1 160 Running
6 26 39 R Sieg -0.26 60 1 155 Running
7 1 1 E Sadler -1.78 60 8 151 Running
8 7 33 B Jones -2.01 60 7 147 Running
9 10 3 T Dillon -2.13 60 1 143 Running
10 24 4 R Chastain -2.62 60 1 139 Running
11 29 20 E Jones -3.89 60 1 135 Running
12 23 48 B Poole -3.91 60 2 132 Running
13 6 88 C Elliott -3.95 60 9 129 Running
14 5 22 J Logano -3.96 60 0 121 Running
15 38 90 M Roy -3.98 60 0 118 Running
16 9 11 B Koch -4.06 60 4 120 Running
17 18 87 J Nemechek -31.30 60 1 117 Running
18 15 18 B Labonte -31.72 60 0 109 Running
19 22 24 C Lajoie -32.10 60 0 106 Running
20 34 52 J Gase -32.32 60 1 108 Running
21 39 01 R Preece -36.98 60 0 100 Running
22 30 93 R Martin -37.35 60 0 97 Running
23 21 43 S Curatolo -37.39 60 4 99 Running
24 37 85 I Parcel -1L 59 0 91 Running
25 14 62 B Gaughan -1L 59 0 88 Running
26 17 16 R Reed -1L 59 0 85 Running
27 8 7 J Allgaier -1L 59 0 82 Running
28 2 2 A Dillon -1L 59 0 79 Running
29 25 07 R Black Jr -2L 58 0 76 Running
30 35 17 T Perkins -2L 58 0 73 Running
31 36 89 M Shepherd -2L 58 1 75 Running
32 13 98 A Almirola -3L 57 1 72 Running
33 31 46 P Lankford -3L 57 0 64 Running
34 32 42 K Larson -3L 57 0 61 Running
35 16 28 D Armstrong -3L 57 1 63 Running
36 20 05 J Townley -4L 56 0 55 Running
37 19 44 D Starr -47L 13 0 52 Camshaft
38 33 14 B Gordon -48L 12 0 49 Retired
39 28 25 H Moore -48L 12 0 46 Retired


Caution Flags: 1 (4 laps)
Lead Changes: 44 (19 drivers)
Pitstop Frequency: 1x
AI Strength: 100 ASC%
stratonascar is offline   Reply With Quote
Old 03-21-2017, 10:08 PM   #10
stratonascar
High School Varsity
 
Join Date: May 2013
RACE RESULTS IN ALAMEDA

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 24 88 D Earnhardt Jr. 169.554 100 20 180 Running
2 6 22 J Logano -0.44 100 10 175 Running
3 19 21 D Pearson -0.51 100 30* 175 Running
4 40 007 G Bodine -0.57 100 0 160 Running
5 10 26 J Jianoran -0.95 100 4 160 Running
6 31 98 J Andretti -2.42 100 1 155 Running
7 2 024 J Gordon -11.17 100 14 151 Running
8 16 11 D Hamlin -11.21 100 2 147 Running
9 3 017 R Stenhouse Jr -28.32 100 1 143 Running
10 13 20 M Kenseth -28.40 100 1 139 Running
11 11 48 J Johnson -28.64 100 0 130 Running
12 15 002 B Keselowski -1L 99 1 132 Running
13 17 005 K Kahne -1L 99 3 129 Running
14 39 7 A Kulwicki -1L 99 1 126 Running
15 12 022 W Burton -1L 99 0 118 Running
16 37 55 L Upp -1L 99 0 115 Running
17 4 46 R Lindsay -2L 98 1 117 Running
18 32 14 C Bowyer -2L 98 1 114 Running
19 22 8 D Kini -2L 98 1 111 Running
20 14 41 K Busch -2L 98 2 108 Running
21 41 10 R Rudd -3L 97 0 100 Running
22 38 4 K Harvick -3L 97 0 97 Running
23 27 003 A Dillon -5L 95 0 94 Running
24 1 1 J McMurray -5L 95 1 96 Running
25 28 51 V Grimaldi -5L 95 0 88 Running
26 23 18 K Busch -7L 93 1 90 Running
27 7 046 A Ramirez -74L 26 0 82 Retired
28 29 44 K Petty -74L 26 0 79 Retired
29 42 13 E O'Neill -75L 25 1 81 Retired
30 5 2 R Wallace -75L 25 0 73 Accident
31 33 42 K Larson -76L 24 1 75 Accident
32 21 17 C Stark -84L 16 0 67 Retired
33 9 3 D Earnhardt -84L 16 1 69 Retired
34 20 32 M Bolich -84L 16 0 61 Retired
35 8 31 R Newman -84L 16 0 58 Retired
36 18 16 T Mitchell -84L 16 0 55 No Fuel
37 25 28 D Allison -84L 16 1 57 Header
38 26 47 A Allmendinger -85L 15 0 49 Retired
39 34 78 M Truex Jr. -85L 15 0 46 Retired
40 30 012 A Brady -85L 15 0 43 Retired
41 35 9 C Thorn -85L 15 0 40 Accident
42 36 94 B Elliott -85L 15 1 42 Camshaft


Caution Flags: 2 (8 laps)
Lead Changes: 53 (23 drivers)
Pitstop Frequency: 1x
AI Strength: 100 ASC%
stratonascar is offline   Reply With Quote
Old 03-25-2017, 10:54 AM   #11
stratonascar
High School Varsity
 
Join Date: May 2013
Cardub Link: https://www.youtube.com/watch?v=Vvr1ZnCufk0
stratonascar is offline   Reply With Quote
Old 03-25-2017, 10:54 AM   #12
stratonascar
High School Varsity
 
Join Date: May 2013
