
More to come...
FIFA, or EA FC, has garnered a huge loyal fan base throughout the years. While many purchase the game solely for the offline component, most of the player base consists of FUT players who play the game religiously. However, with FUT containing so many meticulous aspects, keeping up with it has become a full-time job.
From the extremely volatile market to the daily launched SBCs, there’s so much you need to keep track of; otherwise, you’ll become uncompetitive. This can make the game feel like a grind, rather than a playful experience. If you’re in the same boat, and your fingers are tired of scrolling through Twitter, Reddit, and FUTbin just to keep up, I’ve built something for you.
Say hello to FUTCast from Operation Sports, your one-stop shop for all things Ultimate Team. This is something that I really wished existed, so when no one else was creating it, I decided to do it myself. FUTCast is an all-in-one Ultimate resource built for the busy sports gamer. It’s something that makes sure you don’t have a million tabs open just to find the cheapest solution to the POTM SBC.
Instead, in less time than a division rivals match, it aims to deliver all the necessary information that a FUT player needs, right to their inbox. The goal is simple: I want to make EA FC Ultimate Team enjoyable again, just like it used to be. So, every Monday/Wednesday/Friday, expect a top-to-bottom recap of what’s happening in FUT, which will keep you competitive without burning your neurons.
The Newsletter will cover all bases, and here’s what you can expect to see in each issue:
Now, you might be thinking, Why should you listen to me? Well, you don’t have to. But trust me, if someone handed me the sauce to unlock my Ultimate Team potential back when I was grinding FIFA 14, I would’ve happily accepted it, because I was spending 12+ hours on that game.
The entire point of FUTCast is to do all the digging for you, so you can spend your precious time playing the game instead of wasting it on gathering information. At Operation Sports, we’ve been doing this for a long time, and our entire community is built around that trust. The best part about it is that all of this will be curated by a die-hard FC player himself, and I don’t intend to let you down at all.
If you’re like me, and you’ve been searching long for something that fulfills all your FUT needs, it’s finally here. Check out the first Wednesday FUTCast issue now to get a taste of what’s to come; I covered everything related to the TOTW 5 drop, ratings reload team 2 leaks, and how the market is gonna change.
I hope you’re going to join me on this journey!
Royals 40-Man Roster (Updated: April 4th, 2024) | |||||||
# | PITCHERS | POS | B/T | AGE | HT | WT | SCHOOL |
21 | Tyler Glasnow | RHP | R/R | 08/23/93 | 6'8" | 220 | William S. Hart HS (CA) |
27 | Devin Sweet | RHP | R/R | 09/06/96 | 5'11" | 180 | NC Central University |
30 | Kyle Wright | RHP | R/R | 10/02/95 | 6'4" | 205 | Vanderbilt |
36 | J.T. Brubaker | RHP | R/R | 11/17/93 | 6'3" | 185 | University of Akron |
38 | Josh Taylor* | LHP | L/L | 03/02/93 | 6'5" | 230 | Georgia College & State |
43 | Carlos Hernandez | RHP | R/R | 03/11/97 | 6'4" | 245 | |
50 | Kris Bubic | LHP | L/L | 08/19/97 | 6'3" | 220 | Stanford |
51 | Brady Singer | RHP | R/R | 08/04/96 | 6'5" | 210 | Florida |
52 | Daniel Lynch | LHP | L/L | 11/17/96 | 6'6" | 190 | Virginia |
54 | Jacob Wallace* | RHP | R/R | 08/13/98 | 6'1" | 195 | Connecticut |
55 | Cole Ragans (IL-15) | LHP | L/L | 12/12/97 | 6'4" | 190 | North Florida (FL) Christian |
57 | Joely Rodriguez | LHP | L/L | 11/14/91 | 6'1" | 200 | |
59 | Jake Brentz* | LHP | S/R | 09/14/94 | 6'2" | 200 | Parkway South HS (MO) |
60 | Max Castillo* | RHP | R/R | 05/04/99 | 6'3" | 255 | |
61 | Angel Zerpa | LHP | L/L | 09/27/99 | 6' | 175 | |
62 | Jonathan Bowlan* | RHP | R/R | 12/01/96 | 6'6" | 260 | Memphis |
64 | Nick Anderson | RHP | R/R | 07/05/90 | 6'5" | 195 | Mayville State (ND) |
65 | Dylan Coleman | RHP | R/R | 09/16/96 | 6'5" | 230 | Missouri State |
66 | James McArthur | RHP | R/R | 12/11/96 | 6'7" | 230 | Ole Miss |
67 | Alec Marsh* | RHP | R/R | 11/14/98 | 6'2" | 220 | Arizona State |
68 | Jalen Beeks | LHP | L/L | 07/10/93 | 5'11" | 205 | Arkansas |
69 | Anthony Veneziano (IL-15) | LHP | L/L | 09/01/97 | 6'5" | 205 | Coastal Carolina |
74 | Noah DeNoyer* | RHP | R/R | 02/17/98 | 6'5" | 225 | San Joaquin Delta College (CA) |
# | CATCHERS | POS | B/T | AGE | HT | WT | SCHOOL |
13 | Salvador Perez | C/1B | R/R | 05/10/90 | 6'4" | 235 | |
34 | Freddy Fermin | C/1B | R/R | 05/16/95 | 5'10" | 195 | |
# | INFIELDERS | POS | B/T | AGE | HT | WT | SCHOOL |
0 | Samad Taylor | IF/OF | R/R | 07/11/98 | 5'10" | 160 | Corona HS (CA) |
1 | Jordan Westburg | 3B/2B | R/R | 02/18/99 | 6'3" | 195 | Mississippi State |
7 | Bobby Witt, Jr. | SS | R/R | 06/14/00 | 6'1 | 190 | Colleyville Heritage HS (TX) |
8 | Devin Mann* | 1B/3B | R/R | 02/11/97 | 6'3" | 190 | Louisville |
11 | Maikel Garcia (IL-10) | INF | R/R | 03/03/00 | 6' | 150 | |
12 | Nick Loftin* | INF | R/R | 09/25/98 | 6'1" | 185 | |
19 | Michael Massey | 2B/3B | L/R | 03/22/98 | 6' | 200 | Illinois |
32 | Nick Pratto | 1B/OF | L/R | 10/06/98 | 6'1 | 200 | Huntington Beach HS (CA) |
# | OUTFIELDERS | POS | B/T | AGE | HT | WT | SCHOOL |
3 | Tyler Gentry* | OF | R/R | 02/01/99 | 6'2" | 185 | Alabama |
6 | Drew Waters | OF | S/R | 12/30/98 | 6'2" | 185 | Etowah HS (GA) |
17 | Nelson Velasquez | OF | R/R | 12/26/98 | 6' | 190 | PJ Education (PR) HS |
22 | Andrew McCutchen | OF/DH | R/R | 10/10/86 | 5'11" | 195 | Fort Meade (FL) HS |
24 | Shane Sasaki | OF | R/R | 07/01/00 | 6' | 170 | 'Iolani (HI) HS |
28 | Kyle Isbel | OF | L/R | 03/03/97 | 5'11" | 185 | UNLV |
44 | Dairon Blanco | OF | R/R | 04/26/93 | 6' | 170 |
Kansas City Royals at San Francisco Giants | ||||||||||||
Apr 7, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (2-6) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
San Francisco Giants (3-4) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
W: Brad Keller (1-1) L: Alex Cobb (0-1) S: Scott Barlow (1) |
Kansas City Royals at San Francisco Giants | ||||||||||||
Apr 8, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (3-6) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 |
San Francisco Giants (3-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
W: Brady Singer (2-0) L: Sean Manaea (0-1) S: Dylan Coleman (1) |
Kansas City Royals at San Francisco Giants | ||||||||||||
Apr 9, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (3-7) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
San Francisco Giants (4-5) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 10 | 0 |
W: Anthony DeSclafani (2-0) L: Kris Bubic (0-2) S: Camilo Doval (2) |
Kansas City Royals at Texas Rangers | ||||||||||||
Apr 10, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (3-8) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Texas Rangers (6-4) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 11 | 0 |
W: Andrew Heaney (1-1) L: Ryan Yarbrough (0-1) S: Jose Leclerc (3) |
Kansas City Royals at Texas Rangers | ||||||||||||
Apr 11, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (4-8) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 14 | 0 |
Texas Rangers (6-5) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 0 |
W: Carlos Hernandez (1-0) L: Cole Ragans (1-1) S: Scott Barlow (2) |
Kansas City Royals vs Texas Rangers | ||||||||||||||
Apr 12, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
Kansas City Royals (4-9) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | |
Texas Rangers (7-5) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0 | |
W: Brock Burke (1-0) L: Taylor Clarke (0-1) S: None |
Atlanta Braves at Kansas City Royals | ||||||||||||
Apr 14, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta Braves (9-5) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
Kansas City Royals (4-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Charlie Morton (3-0) L: Brady Singer (2-1) S: A.J. Minter (3) |
Atlanta Braves at Kansas City Royals | ||||||||||||
Apr 15, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta Braves (10-5) | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 0 |
Kansas City Royals (4-11) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Nick Margevicius (1-0) L: Kris Bubic (0-3) S: None |
Atlanta Braves at Kansas City Royals | ||||||||||||
Apr 16, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta Braves (10-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Kansas City Royals (5-11) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
W: Zack Greinke (1-2) L: Dylan Dodd (1-1) S: None |
Texas Rangers at Kansas City Royals | ||||||||||||
Apr 17, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Texas Rangers (10-6) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
Kansas City Royals (5-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Jacob deGrom (2-0) L: Brad Keller (1-2) S: Spencer Howard (2) |
Texas Rangers at Kansas City Royals | ||||||||||||
Apr 18, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Texas Rangers (10-7) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Kansas City Royals (6-12) | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | X | 8 | 9 | 1 |
W: Jordan Lyles (1-2) L: Nathan Eovaldi (1-2) S: None |
Texas Rangers at Kansas City Royals | ||||||||||||
Apr 19, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Texas Rangers (11-7) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 9 | 0 |
Kansas City Royals (6-13) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
W: Martin Perez (4-0) L: Brady Singer (2-2) S: Josh Sborz (1) |
Los Angeles Angels at Kansas City Royals | ||||||||||||
Apr 21, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (6-14) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 |
Los Angeles Angels (11-9) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 | 9 | 1 |
W: Jaime Barria (1-0) L: Kris Bubic (0-4) S: Carlos Estevez (2) |
Los Angeles Angels at Kansas City Royals | ||||||||||||
Apr 22, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (6-15) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Los Angeles Angels (12-9) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 | 9 | 1 |
W: Shohei Ohtani (3-1) L:Ryan Yarbrough (0-2) S: None |
Los Angeles Angels at Kansas City Royals | ||||||||||||
Apr 23, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (6-16) | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
Los Angeles Angels (13-9) | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 19 | 2 |
W: Matt Moore (1-0) L: Scott Barlow (0-1) S: None |
Kansas City Royals at Arizona Diamondbacks | ||||||||||||
Apr 24, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (7-16) | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 10 | 13 | 0 |
Arizona Diamondbacks (12-12) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 10 | 1 |
W: Dylan Coleman (1-0) L: Zach Davies (1-3) S: Scott Barlow (3) |
Kansas City Royals at Arizona Diamondbacks | ||||||||||||
Apr 25, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (8-16) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 7 | 13 | 1 |
Arizona Diamondbacks (12-13) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
W: Taylor Clarke (1-1) L: Drey Jameson (2-1) S: Aroldis Chapman (1) |
Kansas City Royals at Arizona Diamondbacks | ||||||||||||
Apr 26, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (9-16) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
Arizona Diamondbacks (12-14) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Kris Bubic (1-4) L: Zac Gallen (2-3) S: Scott Barlow (4) |
Kansas City Royals at Minnesota Twins | ||||||||||||
Apr 27, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (9-17) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Minnesota Twins (17-9) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
W: Sonny Gray (4-0) L: Ryan Yarbrough (0-3) S: Jhoan Duran (5) |
Kansas City Royals vs Minnesota Twins | ||||||||||||||
Apr 28, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
Kansas City Royals (10-17) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | |
Minnesota Twins (17-10) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
W: Dylan Coleman (2-0) L: Jhoan Duran (1-1) S: Scott Barlow (5) |
Kansas City Royals at Minnesota Twins (Game One) | ||||||||||||
Apr 30, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (10-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
Minnesota Twins (18-10) | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | 5 | 9 | 0 |
W: Tyler Mahle (3-2) L: Brad Keller (1-3) S: Jhoan Duran (6) |
Kansas City Royals at Minnesota Twins (Game Two) | ||||||||||||
Apr 30, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City Royals (10-19) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
Minnesota Twins (19-10) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 7 | 0 |
W: Jovani Moran (1-1) L: Aroldis Chapman (0-1) S: Jhoan Duran (7) |
Comment