Home

Rocking my way back in.-Colorado Rockies Dynasty (BM10)

This is a discussion on Rocking my way back in.-Colorado Rockies Dynasty (BM10) within the Baseball Dynasties forums.

Go Back   Operation Sports Forums > Dynasty Headquarters > Baseball Dynasties
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 07-20-2009, 03:06 PM   #1
Pro
 
Braeden's Arena
 
OVR: 1
Join Date: Jul 2009
Rocking my way back in.-Colorado Rockies Dynasty (BM10)

Denver Colorado--


The Colorado Rockies have signed a new General Manager to lead their team to greatness. This new General Managers name is Braeden Smyth. Smyth coached the Tacoma Rainiers in the AAA league before becoming the General Manager of the Rockies. Smyth lead the Rainiers to multiple division titles while he managed the team and had a winning record. Smyth is sayed to have a great knowledge of baseball, Smyth played in the Big Leagues when he was 21 when he made the Montreal Expos. Smyth is now 30 and is ready to win a championship for Colorado.
Braeden is offline  
Reply With Quote
Advertisements - Register to remove
Old 07-20-2009, 03:07 PM   #2
Pro
 
Braeden's Arena
 
OVR: 1
Join Date: Jul 2009
Re: Rocking my way back in.-Colorado Rockies Dynasty (BM10)

Colorado Rockies Full Lineup.

Player Name P Roster Age Salary Years Overall Peak
Iannetta, Chris C C 25 $415,000 Arb '09 83 83
Helton, Todd 1B 1B 35 $17,100,000 3 90 90
Barmes, Clint 2B 2B 30 $1,625,000 Arb '09 84 84
Atkins, Garrett 3B 3B 29 $7,050,000 Arb '09 73 73
Tulowitzki, Troy SS SS 24 $5,311,000 5 88 88
Spilborghs, Ryan LF LF 29 $415,000 Arb '09 75 75
Gonzalez, Carlos CF CF 23 $403,000 Arb '10 77 85
Hawpe, Brad RF RF 29 $5,050,000 Arb '09 88 88
Torrealba, Yorvit C Bench 30 $4,800,000 2 77 77
Quintanilla, Omar SS Bench 27 $408,000 Arb '09 77 81
Smith, Seth RF Bench 26 $403,000 Arb '10 86 89
Colonel, Christian 3B Bench 27 $400,000 Arb '11 81 81
Ortmeier, Daniel 1B Bench 27 $400,000 1 76 84
Murton, Matt LF Bench 27 $430,000 Arb '09 75 75
Jimenez, Ubaldo SP Starter #1 25 $2,500,000 4 87 91
Cook, Aaron SP Starter #2 30 $9,375,000 3 77 77
Marquis, Jason SP Starter #3 30 $9,875,000 1 79 79
de la Rosa, Jorge SP Starter #4 27 $2,000,000 Arb '09 80 80
Hammel, Jason SP Starter #5 26 $400,000 Arb '09 75 78
Street, Huston RP Closer 25 $4,500,000 Arb '09 84 87
Grilli, Jason RP Setup 32 $800,000 Arb '09 82 82
Corpas, Manuel RP Short 26 $2,000,000 3 81 83
Embree, Alan RP Short 39 $2,500,000 1 77 77
Fogg, Josh RP Middle 32 $400,000 1 76 76
Smith, Greg SP Long 25 $400,000 Arb '10 74 86
Bellorin, Edwin C (AAA) 27 $31,600 Arb '11 80 86
Miller, Matt LF (AAA) 26 $31,600 Arb '11 76 78
Kindel, Jeff 1B (AAA) 25 $31,600 Arb '11 70 79
Stewart, Ian 3B (AAA) 23 $404,000 Arb '10 81 95
Young Jr., Eric 2B (AAA) 23 $31,600 Arb '11 77 86
Herrera, Jonathan SS (AAA) 24 $31,600 1 71 77
Fowler, Dexter CF (AAA) 23 $401,000 Arb '11 79 90
Eaton, Adam SP (AAA) 31 $40,000 1 69 69
Flores, Randy RP (AAA) 33 $31,600 1 77 77
Speier, Ryan RP (AAA) 29 $407,000 Arb '09 75 75
Morillo, Juan RP (AAA) 25 $401,000 Arb '09 76 80
Daley, Matt RP (AAA) 26 $31,600 Arb '11 75 78
Rincon, Juan RP (AAA) 30 $31,600 1 71 71
Rusch, Glendon RP (AAA) 34 $750,000 1 70 70
Birkins, Kurt RP (AAA) 28 $31,600 1 72 72
Munter, Scott RP (AAA) 29 $31,600 1 71 71
Belisle, Matt RP (AAA) 28 $31,600 1 70 70
Hirsh, Jason SP (AAA) 27 $408,000 Arb '09 66 76
McKenry, Michael C (AA) 24 $400,000 Arb '11 78 84
Mayora, Daniel SS (AA) 23 $21,000 Arb '11 71 82
Holcomb, Darin 3B (AA) 23 $21,000 Arb '11 66 82
Frey, Chris CF (AA) 25 $400,000 Arb '11 72 78
Phillips, Paul C (AA) 31 $30,000 1 73 73
Garner, Cole LF (AA) 24 $21,000 Arb '11 61 79
Harvey, Ryan RF (AA) 24 $30,000 1 65 75
Fasano, Sal C (AA) 37 $30,000 1 69 69
Moss, Damian SP (AA) 32 $30,000 1 62 62
Deduno, Samuel SP (AA) 25 $21,000 Arb '11 70 74
Reynolds, Greg SP (AA) 23 $401,000 Arb '11 71 78
Lindsay, Shane SP (AA) 24 $21,000 Arb '11 71 78
Billings, Bruce SP (AA) 23 $21,000 Arb '11 72 82
Morales, Franklin SP (AA) 23 $400,000 Arb '10 71 86
Nelson, Chris SS (A) 23 $15,800 Arb '11 70 86
Blackmon, Charles CF (A) 22 $15,800 Arb '11 65 82
Rike, Brian RF (A) 23 $15,800 Arb '11 63 81
Roling, Kiel 1B (A) 22 $15,800 Arb '11 67 79
Jackson, Anthony CF (A) 24 $15,800 Arb '11 69 74
Cox, Jay LF (A) 24 $15,800 Arb '11 61 76
Riordan, Cory SP (A) 22 $15,800 Arb '11 74 85
Friedrich, Christian SP (A) 21 $15,800 Arb '11 79 94
Chacin, Jhoulys SP (A) 21 $15,800 Arb '11 71 91
Graham, Connor SP (A) 23 $21,000 Arb '11 69 86
Hynick, Brandon SP (A) 24 $15,800 Arb '11 65 79
Harris, Will RP (A) 24 $15,800 Arb '11 64 80
Rogers, Esmil SP (A) 23 $401,000 Arb '11 62 79
Roe, Chaz SP (A) 22 $15,800 Arb '11 61 79
Fabian, Robinson SP (A) 23 $15,800 Arb '11 60 77
Lo, Ching Lung SP (A) 23 $15,800 Arb '11 57 77
Gomez, Hector SS (R) 21 $12,600 Arb '11 68 86
Rosario, Wilin C (R) 20 $12,600 Arb '11 65 89
Field, Thomas SS (R) 22 $12,600 Arb '11 63 79
Velazquez, Helder SS (R) 20 $12,600 Arb '11 63 83
Massey, Joseph LF (R) 19 $12,600 Arb '11 65 79
Cleary, Delta CF (R) 19 $12,600 Arb '11 63 81
Frazier, Parker SP (R) 20 $12,600 Arb '11 67 81
Wheeler, Tim LF (DL) 21 $400,000 Arb '11 67 91
Matthes, Kent RF (DL) 22 $400,000 Arb '11 65 85
Paulsen, Ben 1B (DL) 21 $400,000 Arb '11 64 84
Arenado, Nolan C (DL) 17 $400,000 Arb '11 64 90
Sanders, Joseph 3B (DL) 20 $400,000 Arb '11 62 82
Buchholz, Taylor RP (DL) 27 $1,055,000 Arb '09 82 84
Francis, Jeff SP (DL) 28 $3,312,500 2 82 82
Brothers, Rex RP (DL) 21 $400,000 Arb '11 65 90
Matzek, Tyler SP (DL) 18 $400,000 Arb '11 56 95
Weathers, Casey RP (DL) 23 $400,000 Arb '11 70 86
Braeden is offline  
Reply With Quote
Old 07-20-2009, 03:14 PM   #3
Pro
 
Braeden's Arena
 
OVR: 1
Join Date: Jul 2009
Re: Rocking my way back in.-Colorado Rockies Dynasty (BM10)


Denver,Colorado--The Colorado Rockies open up a 3 games series against the Arizona Diamondbacks. The Diamondbacks aren't that great of a team so it should be pretty easy for the Colorado Rockies to beat them.

Pitching Matchups
Game 1
-
Ubaldo Jiminez-Danny Haren

Game 2
-
Aaron Cook-Doug Davis

Game 3
-
Jason Marquis-Jon Garland

Last edited by Braeden; 07-20-2009 at 03:17 PM.
Braeden is offline  
Reply With Quote
Reply


« Previous Thread | Next Thread »

« Operation Sports Forums > Dynasty Headquarters > Baseball Dynasties »



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



All times are GMT -4. The time now is 11:02 PM.
Top -