Home

Worst to First - A GM Travels

This is a discussion on Worst to First - A GM Travels within the Baseball Dynasties forums.

Go Back   Operation Sports Forums > Dynasty Headquarters > Baseball Dynasties
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 09-17-2010, 04:52 AM   #57
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

4/12/09

Opening day is finally here and the owner now expects us to win the AL pennant and get to the World Series. This is only my third season at the GM desk and I think that he might be asking for too much but I wouldn't want it any other way.

Here is how our starting rotation and lineups are set up for the start of the season.

Pitching Rotation
1) Cy Young (23-14, 1.44 ERA in 1908)
2) Rube Kroh (9-10, 1.95 ERA in 1908)
3) Elmer Steele (6-5, 3 saves, 1.89 ERA in 1908)
4) Fred Burchell (3-3, 5 saves, 2.98 ERA in 1908)

Lineup vs RHP
1) Davy Jones, lf (.251-0-29-36 in 1908 w/NY (A))
2) Frank LaPorte, 2b (.267-5-28-10 in 1908 w/NY (A))
3) Tris Speaker, cf (.301-6-66-30 in 1908)
4) Steve Evans, rf (.254-3-58-18 in 1908)
5) Harry Lord, 3b (.237-1-30-25 in 1908)
6) Heinie Wagner, ss (.211-1-49-20 in 1908)
7) Fred Beck, 1b (did not play in 1908)
8) Boss Schmidt, c (.227-2-38-10 in 1908)

Lineup vs LHP
1) Davy Jones, lf (.251-0-29-36 in 1908 w/NY (A))
2) Harry Lord, 3b (.237-1-30-25 in 1908)
3) Tris Speaker, cf (.301-6-66-30 in 1908)
4) Steve Evans, rf (.254-3-58-18 in 1908)
5) Frank LaPorte, 2b (.267-5-28-10 in 1908 w/NY (A))
6) Bob Unglaub, 1b (.239-2-59-24 in 1908)
7) Heinie Wagner, ss (.211-1-49-20 in 1908)
8) Boss Schmidt, c (.227-2-38-10 in 1908)
doncoryell is offline  
Reply With Quote
Old 09-17-2010, 11:59 PM   #58
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

5/1/09

The team started out by winning five of the first seven games before going 5-5 for the last ten as we go 10-7 for the month. We are tied for second place with the Athletics, 4 games behind the front running Tigers.

I received a call from the league's office on the 24th letting me know that due to his actions in a brawl during the game, Steve Evans was suspended for 5 games.

Tris Speaker (.312-2-15), Boss Schmidt (.283-0-8) and Davy Jones (.277-1-8) were the hitting stars and Harry Lord helped out by driving in 12 runs.

Elmer Steele (3-1, 1.70 ERA) led the way on the mound with Fred Burchell (2-2, 4.31 ERA) and Rube Kroh (2-1, 1.69 ERA) were the other starters with multiple wins.

Code:
1909 Boston Red Sox


                           month of April                                                                Fielding
PO  Batters              BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB  R   H 2B 3B HR RBI BB SO SB CS |  Pct   A  E
---------------------------------------------------------------------------------------------------------------------
1b  Fred Beck          .193  57  7 11  1   3  1  | .193  .263  .220  57  7  11  1  0  1   3  2  8  1  1 | .951  16  9
1b  Bob Unglaub        .387  31 12  4  0   3  1  | .387  .548  .441  31  4  12  1  2  0   3  2  0  1  4 |1.000   5  0
2b  Frank LaPorte      .260  77 20 15  0   7  1  | .260  .325  .313  77 15  20  3  1  0   7  6 13  1  0 | .951  67  6
3b  Harry Lord         .203  74 15  6  0  12  6  | .203  .243  .241  74  6  15  1  1  0  12  3 16  6  4 | .933  38  4
ss  Heinie Wagner      .227  75 17  5  0   5  8  | .227  .320  .266  75  5  17  7  0  0   5  4 16  8  2 | .982  67  2
lf  Davy Jones         .277  65 18  9  1   8  9  | .277  .338  .420  65  9  18  1  0  1   8 16 10  9  7 | .974   4  1
lf  Chet Chadbourne    .333   3  1  1  0   0  0  | .333  .333  .333   3  1   1  0  0  0   0  0  0  0  0 | .000   0  0
lf  George Whiteman    .200   5  1  0  0   1  0  | .200  .200  .333   5  0   1  0  0  0   1  1  1  0  0 |1.000   0  0
lf  Tom Catterson      .000   1  0  0  0   0  0  | .000  .000  .000   1  0   0  0  0  0   0  0  0  0  0 | .000   0  0
lf  Art Kruger         .000   0  0  0  0   0  0  | .000  .000  .000   0  0   0  0  0  0   0  0  0  0  0 | .000   0  0
cf  Tris Speaker       .312  77 24 11  2  15  4  | .312  .519  .357  77 11  24  6  2  2  15  4  3  4  0 | .981   1  1
rf  Steve Evans        .245  49 12  4  0   3  3  | .245  .306  .415  49  4  12  3  0  0   3  8  9  3  2 | .958   3  1
rf  Red Downey         .000   0  0  0  0   0  1  | .000  .000  .000   0  0   0  0  0  0   0  0  0  1  0 |1.000   0  0
---------------------------------------------------------------------------------------------------------------------
PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB  R   H 2B 3B HR RBI BB SO SB CS | PB  SB  SB%
---------------------------------------------------------------------------------------------------------------------
c   Boss Schmidt       .283  53 15  7  0   8  2  | .283  .377  .291  53  7  15  3  1  0   8  0  7  2  1 |  1  19 57.6
c   Lou Criger         .143   7  1  0  0   0  1  | .143  .286  .400   7  2   1  1  0  0   0  2  2  1  0 |  0   5 50.0


                      month of April
Starting Pitchers   W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G GS   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Cy Young            1  2  0 14 45.0  2.60  |  1  2  2.60  1.20  5  5  45.0  44  13  0 10  14 .250
Rube Kroh           2  1  0  8 26.2  1.69  |  2  1  1.69  0.98  4  4  26.2  21   5  0  5   8 .226
Elmer Steele        3  1  0  8 37.0  1.70  |  3  1  1.70  1.19  4  4  37.0  39   7  1  5   8 .277
Fred Burchell       2  2  0 11 31.1  4.31  |  2  2  4.31  1.60  4  4  31.1  35  15  0 15  11 .285
-------------------------------------------------------------------------------------------------
Relief Pitchers     W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G SV   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Clark Griffith      1  1  2  5 14.2  1.23  |  1  1  1.23  1.02  5  2  14.2  12   2  0  3   5 .207
Tom Tuckey          1  0  0  2  7.2 11.74  |  1  0 11.74  2.74  3  0   7.2  18  10  1  3   2 .474
Fred Anderson       0  0  1  2  5.0  0.00  |  0  0  0.00  0.40  3  1   5.0   1   0  0  1   2 .063
Bill Dinneen        0  0  0  0  1.2 10.80  |  0  0 10.80  3.00  1  0   1.2   2   2  0  3   0 .333
Gene Moore          0  0  0  1  1.0  0.00  |  0  0  0.00  0.00  1  0   1.0   0   0  0  0   1 .000
doncoryell is offline  
Reply With Quote
Old 09-18-2010, 12:00 AM   #59
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

April Happenings


Standings

Code:
American League                              National League

Standings           W   L   PCT  GB       Standings           W   L   PCT  GB
Detroit            13   2  .867  --       New York           14   0 1.000  --
Boston             10   7  .588   4       Chicago            11   5  .688   4
Philadelphia       10   7  .588   4       Philadelphia        9   6  .600   5.5
St.Louis            8   9  .471   6       Pittsburgh          9   6  .600   5.5
Chicago             7  10  .412   7       St.Louis            9   7  .563   6
New York            7  10  .412   7       Brooklyn            4  11  .267  10.5
Washington          7  10  .412   7       Boston              3  13  .188  12
Cleveland           4  11  .267   9       Cincinnati          3  14  .176  12.5
Milestones & Achievements

4/16
- Red Ames Fires No-Hitter


Monthly Awards

AL Hitter of the Month
: Sam Crawford, Detroit (.373-2-18)
AL Pitcher of the Month: Ed Summers, Detroit (4-0, 16 k, 37 ip, 0.97 ERA)
AL Rookie of the Month: Jack Lelivelt, Washington (.333-2-14)

NL Hitter of the Month: Birdie Cree, Chicago (N) (.369-2-12)
NL Pitcher of the Month: Christy Mathewson, New York (N) (4-0, 21 k, 36 ip, 0.75 ERA)
NL Rookie of the Month: Dolly Gray, New York (N) (3-0, 11 k, 25.2 ip, 1.40 ERA)
doncoryell is offline  
Reply With Quote
Old 09-18-2010, 04:19 AM   #60
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

6/1/09


The club took off and had a great month, going 18-9, and we are now in first place, 1/2 game ahead of the Athletics and 3.5 games over the Tigers and White Sox.

Second baseman Frank LaPorte was the star at the plate as he batted .381 and drove in 13 runs. Tris Speaker (.308-1-11) was his steady self and the offense was boosted by shortstop Heinie Wagner (.296-0-15) and Harry Lord led the team with 17 RBIs for the past month.

On the mound, after going 1-2 in April, Cy Young came back and posted a 3-3 record in May, as did Fred Burchell. The leader on the hill, however, is Elmer Steele, who posted a 5-1 record with 16 strikeouts in 55 1/3 innings although he had an ERA of 3.42 for the month. Steele is now 8-2 with a 2.73 ERA and 24 strikeouts in 92 1/3 innings.

Code:
1909 Boston Red Sox


                           month of May                                                                  Fielding
PO  Batters              BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB  R   H 2B 3B HR RBI BB SO SB CS |  Pct   A  E
---------------------------------------------------------------------------------------------------------------------
1b  Fred Beck          .236  89 21 13  0  12  3  | .219  .295  .247 146 20  32  4  2  1  15  5 15  4  5 | .970  44 13
1b  Bob Unglaub        .250  32  8  2  0   2  1  | .317  .397  .368  63  6  20  1  2  0   5  4  6  2  6 |1.000  11  0
2b  Frank LaPorte      .381 113 43 20  0  13  2  | .332  .395  .369 190 35  63  6  3  0  20 13 31  3  5 | .952 170 14
3b  Harry Lord         .265 113 30 15  1  17  9  | .241  .289  .269 187 21  45  4  1  1  29  6 31 15  7 | .943  97  8
ss  Heinie Wagner      .296 108 32 12  0  15  8  | .268  .361  .318 183 17  49 15  1  0  20 14 30 16  5 | .966 157  9
lf  Davy Jones         .232  95 22 17  0  13  9  | .250  .294  .401 160 26  40  2  1  1  21 40 19 18 15 | .966   7  3
lf  Chet Chadbourne    .000   6  0  0  0   0  0  | .111  .111  .111   9  1   1  0  0  0   0  0  1  0  0 | .000   0  0
lf  George Whiteman    .250   8  2  2  0   1  0  | .231  .231  .412  13  2   3  0  0  0   2  4  1  0  0 |1.000   1  0
lf  Tom Catterson       ---   0  0  0  0   0  0  | .000  .000  .000   1  0   0  0  0  0   0  0  0  0  0 | .000   0  0
lf  Art Kruger         .286   7  2  1  0   2  1  | .286  .429  .375   7  1   2  1  0  0   2  0  0  1  0 | .000   0  0
cf  Tris Speaker       .308 104 32 11  1  11  6  | .309  .448  .367 181 22  56 12  2  3  26 15 15 10  3 | .970   3  4
rf  Steve Evans        .245  95 30 11  0  15  8  | .292  .354  .426 144 15  42  5  2  0  18 25 18 11  3 | .969   5  2
rf  Red Downey          ---   0  0  0  0   0  0  | .000  .000  .000   0  0   0  0  0  0   0  0  0  1  0 |1.000   0  0
---------------------------------------------------------------------------------------------------------------------
PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB  R   H 2B 3B HR RBI BB SO SB CS | PB  SB  SB%
---------------------------------------------------------------------------------------------------------------------
c   Boss Schmidt       .308  91 28 14  2   8  2  | .299  .410  .315 144 21  43  6  2  2  16  2 13  4  2 |  6  41 58.6
c   Lou Criger         .182  11  2  3  0   0  0  | .167  .222  .348  18  3   3  1  0  0   0  4  2  1  0 |  0   7 50.0


                      month of May
Starting Pitchers   W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G GS   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Cy Young            3  3  0 18 51.2  2.96  |  4  5  2.79  1.16 11 11  96.2  87  30  0 25  32 .240
Rube Kroh           2  2  0 18 39.1  2.06  |  4  3  1.91  1.03 11 11  66.0  49  14  1 19  26 .208
Elmer Steele        5  1  0 16 55.1  3.42  |  8  2  2.73  1.21 11 11  92.1  88  28  4 24  24 .250
Fred Burchell       3  3  0 19 56.2  2.70  |  5  5  3.27  1.50 11 11  88.0  86  32  0 46  30 .264
-------------------------------------------------------------------------------------------------
Relief Pitchers     W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G SV   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Tom Tuckey          3  0  1  7 21.2  1.66  |  4  0  4.30  1.47  9  1  29.1  63  16  1  7   9 .308
Clark Griffith      2  0  1  5  6.2  1.23  |  3  1  1.27  0.89  8  0  21.3  16   3  0  3  10 .198
Fred Anderson       0  0  1  2  5.0  0.00  |  0  0  0.00  0.32  5  2   6.1   1   0  0  1   3 .048
Bill Dinneen        0  0  0  1  2.0  0.00  |  0  0 10.80  3.00  2  0   3.2   3   2  0  3   1 .231Mine
Gene Moore          0  0  0  1  1.2  0.00  |  0  0  0.00  0.00  2  0   1.2   0   0  0  0   1 .000
doncoryell is offline  
Reply With Quote
Old 09-18-2010, 04:29 AM   #61
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

May Happenings


Standings

Code:
American League                              National League

Standings           W   L   PCT  GB       Standings           W   L   PCT  GB
Boston             28  16  .636  --       New York           29  12  .707  --
Philadelphia       27  16  .628   0.5     Chicago            25  19  .568   5.5
Detroit            24  19  .558   3.5     St.Louis           24  19  .558   6
Chicago            25  20  .556   3.5     Pittsburgh         23  20  .535   7
Washington         21  22  .488   6.5     Boston             21  22  .488   9
St.Louis           22  24  .478   7       Brooklyn           18  24  .429  11.5
New York           15  28  .349  12.5     Philadelphia       18  24  .429  11.5
Cleveland          13  30  .302  14.5     Cincinnati         13  31  .295  17.5
Trades

5/09
- Philadelphia (A) traded p Eddie Plank to the Cincinnati Reds for 3b Mike Mowrey


Suspensions

5/22
- Boston (N)'s Art Griggs was ejected and suspended 3 games for his profanity-laced tirade against the umpiring


Monthly Awards

AL Hitter of the Month
: Ty Cobb, Detroit (.360-1-12)
AL Pitcher of the Month: Frank Owen, Chicago (A) (5-0, 2 saves, 14 k, 45 ip, 0.80 ERA)
AL Rookie of the Month: Ray Demmitt, Philadelphia (A) (.277-3-8)

NL Hitter of the Month: Honus Wagner, Pittsburgh (.361-1-10)
NL Pitcher of the Month: Nap Rucker, Brooklyn (5-2, 35 k, 63 ip, 1.14 ERA)
NL Rookie of the Month: Art Griggs, Boston (N) (.289-0-16)
doncoryell is offline  
Reply With Quote
Advertisements - Register to remove
Old 09-18-2010, 08:43 PM   #62
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

7/1/09

Although we finished June going 5-5 in our last 10 games, the club had another stellar 18-9 month and in 2nd place, 1.5 games behind the even hotter Athletics.

We have the best team batting average (.269) and the 2nd best run producing (323) club in the AL thanks to a group of hitters. Harry Lord (.373-0-9) and Fred Beck (.333-2-14) led the way with Tris Speaker (.330-2-21) and Steve Evans (.280-2-17) providing additional help at the plate.

Rube Kroh went 5-2 despite an ERA of 3.21 with Cy Young (4-2, 2.23 ERA) and Elmer Smith (4-2, 1.64) as our pitching staff continues to throw well. Smith continues to be among the league leaders in wins (12). Young is throwing better as the season progresses and is now only 7 wins away from 500 wins with a 493-290 career record.

Code:
1909 Boston Red Sox


                           month of June                                                                  Fielding
PO  Batters              BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB  R   H 2B 3B HR RBI BB SO SB CS |  Pct   A  E
---------------------------------------------------------------------------------------------------------------------
1b  Fred Beck          .333  81 27 13  2  14  6  | .260  .383  .285 227 33  59 11  4  3  29  7 21 10  8 | .979  62 14
1b  Bob Unglaub        .310  29  9  1  0   0  0  | .315  .402  .364  92  7  29  4  2  0   5  6  9  2  6 |1.000  11  0
2b  Frank LaPorte      .230 113 26 15  0  10  2  | .294  .350  .327 303 50  89 11  3  0  30 16 45  5  6 | .949 252 23
3b  Harry Lord         .373 102 38 17  0   9  6  | .287  .336  .325 289 38  83  9  1  1  38 15 37 21 13 | .946 162 13
ss  Heinie Wagner      .208 101 21 12  0  13  4  | .246  .327  .301 284 29  70 21  1  0  33 23 42 20  6 | .950 240 20
lf  Davy Jones         .270 100 27 15  0   5 10  | .258  .292  .390 260 41  67  2  2  1  26 55 29 28 20 | .964   8  5
lf  Chet Chadbourne    .500   6  3  1  0   1  0  | .267  .267  .313  15  2   4  0  0  0   1  1  1  0  0 | .000   0  0
lf  George Whiteman    .111   9  1  0  0   2  0  | .182  .182  .308  22  2   4  0  0  0   4  4  1  0  0 |1.000   1  0
lf  Tom Catterson       ---   0  0  0  0   0  0  | .000  .000  .000   1  0   0  0  0  0   0  0  0  0  0 | .000   0  0
lf  Art Kruger        1.000   1  1  0  0   1  0  | .375  .500  .444   8  1   3  1  0  0   3  0  0  1  0 | .000   0  0
cf  Tris Speaker       .330 109 36 17  2  21  7  | .317  .459  .369 290 39  92 16  5  5  47 23 21 17  5 | .968   6  7
rf  Steve Evans        .280 100 28 15  2  17  3  | .287  .402  .405 244 30  70 10  6  2  35 37 31 14  3 | .954   8  6
rf  Red Downey          ---   0  0  0  0   0  0  | .000  .000  .000   0  0   0  0  0  0   0  0  0  1  0 |1.000   0  0
---------------------------------------------------------------------------------------------------------------------
PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB  R   H 2B 3B HR RBI BB SO SB CS | PB  SB  SB%
---------------------------------------------------------------------------------------------------------------------
c   Boss Schmidt       .280  82 23 11  1  17  2  | .292  .394  .311 226 32  66  8  3  3  33  4 25  6  3 | 12  70 60.9
c   Lou Criger         .071  14  1  0  0   2  0  | .125  .156  .263  32  3   4  1  0  0   2  5  5  1  0 |  1  11 52.4


                      month of June
Starting Pitchers   W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G GS   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Cy Young            4  2  0 31 60.2  2.23  |  8  7  2.57  1.11 18 18 157.1 137  45  0 38  63 .233
Rube Kroh           5  2  0 19 42.0  3.21  |  9  5  2.42  1.12 18 18 108.0  92  29  2 29  45 .234
Elmer Steele        4  2  0 23 60.1  1.64  | 12  4  2.30  1.19 18 18 152.2 149  39  4 33  47 .252
Fred Burchell       1  2  0 13 31.0  3.77  |  6  7  3.40  1.53 15 15 119.0 127  45  0 55  43 .280
-------------------------------------------------------------------------------------------------
Relief Pitchers     W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G SV   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Tom Tuckey          2  0  4  7 31.2  1.14  |  6  0  2.95  1.34 22  5  61.0  61  20  1 21  16 .269
Clark Griffith      1  1  4  9 15.1  2.93  |  4  2  1.96  1.04 12  4  36.2  27   8  0 11  19 .197
Fred Anderson       1  0  1  3  4.0  0.00  |  1  0  0.00  0.58  8  3  10.1   4   0  0  2   6 .118
Gene Moore          0  0  0  1  2.0  0.00  |  0  0  0.00  0.27  3  0   3.2   1   0  0  0   2 .077
Chet Carmichael     0  0  0  3  4.0  0.00  |  0  0  0.00  0.75  2  0   4.0   3   0  0  0   3 .214
Bill Dinneen        0  0  0  0  0.0  ----  |  0  0  4.91  1.64  2  0   3.2   3   2  0  3   1 .231
doncoryell is offline  
Reply With Quote
Old 09-18-2010, 08:53 PM   #63
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

June Happenings


Standings

Code:
American League                              National League

Standings           W   L   PCT  GB       Standings           W   L   PCT  GB
Philadelphia       47  23  .671  --       New York           45  21  .682  --
Boston             46  25  .648   1.5     Boston             36  32  .529  10
Chicago            37  33  .529  10       Pittsburgh         35  32  .522  10.5
Detroit            34  34  .500  12       Philadelphia       35  33  .515  11
Washington         34  36  .486  13       Chicago            34  34  .500  12
St.Louis           31  40  .437  16.5     St.Louis           32  32  .500  12
Cleveland          25  43  .368  21       Cincinnati         26  42  .382  20
New York           25  45  .357  22       Brooklyn           25  42  .373  20.5
Trades

6/24
- Cleveland Naps traded 2b Dick Egan to the St.Louis (N) Cardinals for cf Al Burch


Milestones & Achievements

6/05
- Christy Mathewson records win #200
6/17 - Rube Waddell gets 200th win
6/20 - Claude Rossman goes 5-6
6/30 - George Stovall gets 5 hits


Monthly Awards

AL Batter of the Month
: Ty Cobb, Detroit (.402-5-26)
AL Pitcher of the Month: Chief Bender, Philadelphia (A) (7-0, 1.31 ERA, 62 ip, 42 k)
AL Rookie of the Month: Jack Lelivelt, Washington (.357-0-8)

NL Batter of the Month: Al Bridwell, Boston (N) (.409-1-16)
NL Pitcher of the Month: Hooks Wiltse, New York (N) (5-1, 29 k, 62.1 ip, 0.87 ERA)
NL Rookie of the Month: Ted Easterly, Philadelphia (N) (.325-0-12)
doncoryell is offline  
Reply With Quote
Old 09-18-2010, 10:42 PM   #64
All Star
 
doncoryell's Arena
 
OVR: 20
Join Date: Jan 2003
Location: Rhode Island
Re: Worst to First - A GM Travels

8/1/09

The club continues to stay hot as we go 17-10 but we still lost two games in the standings to the Athletics. It's a two team race and it's still up for grabs with just over two months remaining. We decided to stand pat as the trade deadline drew closer since we have been playing over .600 ball for the last three months.

Tris Speaker (.390-3-17) and Harry Lord (.392-2-12) continue to pound the ball and lead the hitting attack as the dog days of August approach.

Cy Young continues to be the workhorse of the staff and is pitching better and better with each passing month. Young went 5-2 and Fred Burchell bounced back and pitched strong as he compiled a 4-2 record with an ERA of 1.65. Elmer Steele went 2-2 this past month and is still in 2nd place in wins behind the Athletics's Chief Bender.

Code:
1909 Boston Red Sox


                           month of July                                                                  Fielding
PO  Batters              BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB  R   H 2B 3B HR RBI BB SO SB CS |  Pct   A  E
---------------------------------------------------------------------------------------------------------------------
1b  Fred Beck          .187  75 14  6  0   4  0  | .239  .348  .263 305 39  73 14  5  3  33  9 27 10  8 | .984  81 14
1b  Bob Unglaub        .188  32  6  3  0   0  3  | .282  .363  .336 124 10  35  4  3  0   5  7 17  5  6 | .990  16  3
2b  Frank LaPorte      .265 113 30 17  0  11  4  | .286  .353  .319 416 67 119 16  6  0  41 21 62  9  8 | .953 348 29
3b  Harry Lord         .392 102 40 20  2  12  5  | .315  .394  .355 391 58 123 14  4  3  50 23 50 26 22 | .947 229 18
ss  Heinie Wagner      .294 102 30  6  0   7  6  | .259  .337  .310 386 35 100 26  2  0  40 29 51 26  9 | .944 323 30
lf  Davy Jones         .282 103 29 15  0   6 15  | .264  .298  .384 363 56  96  3  3  1  32 68 37 43 31 | .968   8  6
lf  Chet Chadbourne    .200   5  1  0  0   0  0  | .250  .250  .286  20  2   5  0  0  0   1  1  3  0  0 |1.000   0  0
lf  George Whiteman    .083  12  1  0  0   0  0  | .147  .176  .237  34  2   5  1  0  0   4  4  1  0  0 | .857   1  2
lf  Tom Catterson       ---   0  0  0  0   0  0  | .000  .000  .000   1  0   0  0  0  0   0  0  0  0  0 | .000   0  0
lf  Art Kruger         .400   5  2  0  0   1  0  | .385  .462  .429  13  1   5  1  0  0   4  0  0  1  0 | .000   0  0
cf  Tris Speaker       .390 100 39 12  3  17  5  | .336  .495  .389 390 51 131 24  7  8  64 33 30 22 12 | .969  11  9
rf  Steve Evans        .280  93 26 10  0  12  5  | .285  .389  .389 337 40  96 13  8  2  47 45 41 19  7 | .951  14  9
rf  Red Downey          ---   0  0  0  0   0  0  | .000  .000  .000   0  0   0  0  0  0   0  0  0  1  0 |1.000   0  0
---------------------------------------------------------------------------------------------------------------------
PO  Catchers             BA  AB  H  R HR RBI SB  |  BA    SLG   OBA  AB  R   H 2B 3B HR RBI BB SO SB CS | PB  SB  SB%
---------------------------------------------------------------------------------------------------------------------
c   Boss Schmidt       .280  82 23  7  1  14  1  | .289  .425  .305 308 39  89 14  8  4  47  5 34  7  4 | 16  96 58.5
c   Lou Criger         .176  17  3  1  0   3  0  | .143  .163  .246  49  4   7  1  0  0   5  6  6  1  0 |  1  15 51.7


                      month of July
Starting Pitchers   W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G GS   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Cy Young            5  2  0 26 62.0  2.03  | 13  9  2.42  1.08 25 25 219.1 192  59  1 45  89 .236
Rube Kroh           2  3  0 22 38.1  2.35  | 11  8  2.40  1.15 25 25 146.1 126  39  3 43  67 .236
Elmer Steele        2  2  0 17 50.1  3.40  | 14  6  2.57  1.21 24 24 203.0 202  58  5 44  64 .258
Fred Burchell       4  2  0 19 49.0  1.65  | 10  9  2.89  1.45 21 21 168.0 170  54  1 74  62 .268
-------------------------------------------------------------------------------------------------
Relief Pitchers     W  L SV SO  IP   ERA   |  W  L  ERA   WHIP  G SV   IP    H  ER HR BB  SO   BA
-------------------------------------------------------------------------------------------------
Tom Tuckey          2  0  1  4 22.0  3.68  |  8  0  3.14  1.31 30  6  83.0  80  29  1 29  20 .263
Clark Griffith      1  0  1  4 11.0  1.64  |  5  2  1.89  1.07 16  5  47.2  39  10  0 12  23 .218
Fred Anderson       0  1  1  1  4.0  4.50  |  1  1  1.26  0.84 11  4  14.1   8   2  0  4   7 .167
Gene Moore          0  0  0  1  2.2  0.00  |  0  0  0.00  0.95  4  0   6.1   5   0  0  1   3 .208
Chet Carmichael     1  0  0  1  3.0  3.00  |  1  0  1.29  1.00  3  0   7.0   6   1  0  1   4 .231
Bill Dinneen        0  0  0  0  0.0  ----  |  0  0  4.91  1.64  2  0   3.2   3   2  0  3   1 .231
Bill Foxen          0  0  0  0  2.0  4.50  |  0  0  4.50  2.00  1  0   2.0   4   1  0  0   0 .400
doncoryell is offline  
Reply With Quote
Reply


« Previous Thread | Next Thread »

« Operation Sports Forums > Dynasty Headquarters > Baseball Dynasties »



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



All times are GMT -4. The time now is 11:17 AM.
Top -