Roster:8-2-11
Difficulty:All-Star

As of today, the OS Account and subscriptions are officially live on the main site.
If you followed along last week, you already know why we’re doing this and how it works. Now it’s simply time to open things up and let you take a look.
You can now choose between:
You can explore all the tiers, perks, and details by registering your OS Account now.
For current premium newsletter subscribers, please note you’ll need to reach out to me on Discord (ChaseB) or email me at [email protected] with your current e-mail you use for the premium newsletter so I can get you listed as a Starter with your OS account (tell me what OS user name/email you’re using as well for that). Anyone who subscribes through Beehiiv moving forward will have an easier time connecting the two accounts, but it’s just a little tricky reverse engineering it for old subs, so we have to manually add you all.
Whether you decide to jump in now, later, or stick with free, the important thing is that Operation Sports continues to move forward in a way that’s community-first and independent.
For those who do choose to support OS through one of the paid tiers, thank you. You’re helping us:
This is just the beginning. There’s a lot we want to build next and now we finally have a foundation that allows us do that together.
Thanks, as always, for being part of Operation Sports.
-Chase
| 2011 MLB Award Winners | |||
| Award | Player | Pos | Team |
| AL Cy Young Award | C.C. Sabathia | P | New York Yankees |
| AL Most Valuable Player | Grady Sizemore | CF | Cleveland Indians |
| AL Rolaids Relief Award | Jose Valverde | P | Detroit Tigers |
| AL Rookie of the Year | Josh Bell | 3B | Baltimore Orioles |
| NL Cy Young Award | J.A. Happ | P | Houston Astros |
| NL Most Valuable Player | Derek Lee | 1B | San Diego Padres |
| NL Rolaids Relief Award | Carlos Marmol | P | Chicago Cubs |
| NL Rookie of the Year | Jose Altuve | 2B | Houston Astros |
| 2011 MLB Rawlings Gold Glove Award Winners | |||
| American League | Pos | National League | |
| Carlos Santana | C | Wilson Ramos | |
| Mar Teixeria | 1B | Ike Davis | |
| Aaron Hill | 2B | Mark Ellis | |
| Eric Chavez | 3B | David Wright | |
| Jack Wilson | SS | Stephen Drew | |
| Ichiro | OF | Shane Victorino | |
| Mike Trout | OF | Jason Bay | |
| Elijah Dukes | OF | Carlos Gonzalez | |
| Brandon Webb | P | Johan Santana | |
| 2011 MLB Silver Slugger Award Winners | |||
| American League | Pos | National League | |
| J.P. Arencibia | C | Wilson Ramos | |
| Paul Konerko | 1B | Ryan Howard | |
| Ian Kinsler | 2B | Brandon Phillips | |
| Evan Longoria | 3B | Pedro Alvarez | |
| Derek Jeter | SS | Troy Toulowitzki | |
| Carlos Quentin | OF | Carlos Lee | |
| Colby Rasmus | OF | Ryan Braun | |
| Grady Sizemore | OF | Matt Kemp | |
| Billy Butler | DH | Chad Billingsley | |


| SEA at MIN - Target Field | ||||||||||||
| Apr 6, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Seattle Mariners (1-0) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
| Minnesota Twins (0-1) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| W: Felix Hernandez (1-0) L: Scott Olsen (0-1) | ||||||||||||
| Seattle Mariners | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Ichiro | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| Gutierrez | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Olivo | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Smoak | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| Cust | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
| Lowrie | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .333 |
| Anthony | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
| Dean | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
| Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 32 | 3 | 4 | 3 | 4 | 9 | 0 | --- |
| BATTING: RBI: Lowrie(1) Dean(1) Anthony(1) | ||||||||
| Minnesota Twins | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Span | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Valencia | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
| Mauer | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Morneau | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
| Young | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .250 |
| Cuddyer | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Kubel | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Nishioka | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| Flores | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| TEAM TOTALS | 33 | 2 | 7 | 2 | 1 | 9 | 0 | --- |
| BATTING: 2B: Mauer(1) RBI: Morneau(1), Young(1) | ||||||||
| BASERUNNING: SB: Nishikoa(2) | ||||||||
| Seattle Mariners | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Hernandez, W(1-0) | 8.1 | 7 | 2 | 2 | 1 | 9 | 0 | 2.16 |
| Aardsma, SV(1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 7 | 2 | 2 | 1 | 9 | 0 | --- |
| Minnesota Twins | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Olsen,L(0-1) | 5.1 | 4 | 3 | 2 | 3 | 6 | 0 | 3.38 |
| Mijares | 3.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| TEAM TOTALS | 9.0 | 4 | 3 | 2 | 4 | 9 | 0 | --- |
Comment