Home

University of Seattle Returns to D1 (FBCB)

This is a discussion on University of Seattle Returns to D1 (FBCB) within the Basketball Dynasties forums.

Go Back   Operation Sports Forums > Dynasty Headquarters > Basketball Dynasties
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 01-09-2011, 08:03 PM   #49
MVP
 
grismosw's Arena
 
OVR: 15
Join Date: Jul 2002
Location: Macomb, MI
Re: University of Seattle Returns to D1 (FBCB)


Redhawks dominate down low and Coe goes for 30 in win

Code:
Seattle 81, UC Davis 61

--------------------------------------------------------------------------------
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Stanley Paulin    C    30   2-5   1-1   1   8   2  1   5
Albert Jones      PF   27  4-12   1-2   2   5   1  1   9
Elbert Erdmann    SF   22   0-3   3-4   0   1   0  4   3
Chung Landers     SG   27   2-8   2-2   0   0   1  2   6
Randolph Duncan   PG   24  5-10   0-1   0   3   2  4  12
Gilbert Beverly   SG   24  3-10   1-2   1   4   5  4  10
Merle Hutt        C    14   1-4   0-0   1   4   0  1   2
Aldo Smith        PF    9   3-4   0-0   1   1   0  2   6
Stephan Riddle    PG   12   1-1   3-3   1   1   1  0   5
F. Delaultre      SF   10   1-2   0-0   0   2   0  2   3

Turnovers: 12 (S.Paulin 1, E.Erdmann 3, C.Landers 2, 
 R.Duncan 4, G.Beverly 1, S.Riddle 1)
Blocked Shots: 1 (M.Hutt 1)
Steals: 8 (S.Paulin 1, A.Jones 1, E.Erdmann 2, 
 G.Beverly 3, A.Smith 1)
3P FGs: 6-16 (A.Jones 0-3, E.Erdmann 0-1, C.Landers 
 0-2, R.Duncan 2-3, G.Beverly 3-5, F.Delaultre 1-2)

Seattle Stats:
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Anderson Tharpe   C    30  6-10   1-4   8  13   1  1  14
Terry Crook       PF   36   3-9   3-4   2  11   1  2   9
Devon Gragg       SF   33   2-3   0-1   0   4   3  2   4
Jarrod Coe        SG   30 12-20   3-5   1   6   0  3  30
Herb Aquilar      PG   33  3-11   3-4   2   4   2  3   9
Romeo Henderson   SG   17   2-7   3-7   1   2   0  1   7
Burton Donner     SF    7   2-3   0-0   1   2   0  1   4
Henry Ayotte      C    10   2-2   0-0   2   6   1  2   4
Tommy Haynes      PF    4   0-0   0-0   0   2   0  1   0

Turnovers: 11 (A.Tharpe 1, T.Crook 1, D.Gragg 3, J.Coe 
 2, H.Aquilar 1, R.Henderson 2, H.Ayotte 1)
Blocked Shots: 2 (T.Crook 2)
Steals: 2 (D.Gragg 1, J.Coe 1)
3P FGs: 4-13 (A.Tharpe 1-1, J.Coe 3-7, H.Aquilar 0-5)

Player of Game: SG Jarrod Coe (SEA)
grismosw is offline  
Reply With Quote
Old 01-09-2011, 08:09 PM   #50
MVP
 
grismosw's Arena
 
OVR: 15
Join Date: Jul 2002
Location: Macomb, MI
Re: University of Seattle Returns to D1 (FBCB)


November 2011 Recap


Code:
  Date        Opponent                 Record  RPI  Result   Score  Record
--------------------------------------------------------------------------------
  11/11/11    Houston Baptist             4-2   40       W   80-67     1-0
  11/15/11    at Washington               1-3  174       W   65-63     2-0
  11/19/11    at Kansas                   3-2  198       L  100-58     2-1
  11/23/11    at Boise State              3-2  223       L   79-55     2-2
  11/27/11    UC Davis                    1-3  321       W   81-61     3-2
Code:
2011 Big Sky Conference Standings

 TEAM                            CW  CL   Pct  W  L    Pct  RPI  Prestige 
--------------------------------------------------------------------------------
 Southern Utah Thunderbirds       0   0  .000  5  0  1.000   16        28      
 Eastern Washington Eagles        0   0  .000  2  1   .667  216        28      
 Montana Grizzlies                0   0  .000  3  2   .600   49        49      
 Sacramento State Hornets         0   0  .000  3  2   .600   85        11      
 Seattle RedHawks                 0   0  .000  3  2   .600  134        36      
 Montana State Bobcats            0   0  .000  2  2   .500   31        32      
 Northern Colorado Bears          0   0  .000  2  2   .500  207        30      
 Portland State Vikings           0   0  .000  1  1   .500  281        47      
 Idaho State Bengals              0   0  .000  2  3   .400  195        27      
 Northern Arizona Lumberjacks     0   0  .000  2  3   .400  243        34      
 Weber State Wildcats             0   0  .000  2  4   .333  108        54      
 North Dakota Fighting Sioux      0   0  .000  0  6   .000  286         0
Code:
 Player             Pos  GP  GS   Min   Pts  Orb  Reb  Ast  Stl  Blk   To  Fls   +/-
--------------------------------------------------------------------------------
 Jarrod Coe          SG   5   5  27.4  19.0  0.8  4.2  2.0  0.6  0.0  4.2  3.6   0.6
 Herb Aquilar        PG   5   5  32.4  12.2  0.8  3.0  2.6  0.4  0.0  2.6  2.8  -3.0
 Anderson Tharpe      C   5   5  30.2  10.2  4.6  9.0  1.2  0.2  0.4  2.2  1.4  -4.2
 Devon Gragg         SF   5   5  33.8   8.8  0.2  4.8  2.4  0.8  0.0  3.0  2.6  -5.6
 Terry Crook         PF   5   5  34.0   8.4  2.8  6.8  0.4  0.0  1.2  1.8  3.0  -5.0
 Romeo Henderson     SG   5   0  18.4   4.4  0.4  2.2  1.2  0.0  0.0  2.0  2.4  -9.2
 Burton Donner       SG   5   0   7.2   2.4  0.2  0.8  0.8  0.0  0.0  0.2  0.8  -1.0
 Henry Ayotte         C   5   0   9.8   2.0  0.6  3.4  0.6  0.0  0.2  0.6  0.6  -2.0
 Tommy Haynes        PF   5   0   6.0   0.4  0.6  1.8  0.0  0.0  0.0  0.2  0.6  -1.2
 Jason Lowe          SG   1   0   4.0   0.0  0.0  2.0  0.0  0.0  0.0  1.0  0.0  -2.0
 Frederick Meyer     SF   0   0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0
 Derrick Gray        SG   0   0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0
 Joshua Sarabia      PG   0   0   0.0   0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   0.0

grismosw is offline  
Reply With Quote
Old 01-09-2011, 08:11 PM   #51
MVP
 
grismosw's Arena
 
OVR: 15
Join Date: Jul 2002
Location: Macomb, MI
Re: University of Seattle Returns to D1 (FBCB)


Cal Poly gets first win of the season, 65-53

Code:
Cal Poly 65, Seattle 53

--------------------------------------------------------------------------------
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Nicholas Meyer    C    33   1-4   0-0   1   3   3  2   2
Richard Piazza    PF   20   3-6   0-0   2   4   1  5   6
Tony McHale       SF   26   5-9   2-2   4   5   1  3  14
Serge Delaultre   SG   29   3-8   5-6   0   4   1  2  13
Joe Jarmon        PG   25   3-6   2-4   1   4   3  2   8
Russel Foster     PG   14   3-4   0-1   1   1   0  2   6
Foster Gillispie  PG   13   0-2   0-0   2   3   0  2   0
George Money      SG    1   0-0   2-2   1   1   0  0   2
Troy Williams     PF   23   2-5   3-4   2   3   2  1   7
Joseph Suttles    PF    4   1-1   2-5   0   2   0  1   4
Peter Mendez      SF   12   1-4   1-1   1   5   1  0   3

Turnovers: 16 (N.Meyer 2, R.Piazza 2, T.McHale 2, 
 S.Delaultre 3, J.Jarmon 2, R.Foster 1, F.Gillispie 1, 
 T.Williams 1, P.Mendez 2)
Blocked Shots: 1 (T.Williams 1)
Steals: 8 (T.McHale 2, S.Delaultre 1, J.Jarmon 2, 
 F.Gillispie 1, T.Williams 2)
3P FGs: 4-14 (T.McHale 2-3, S.Delaultre 2-7, J.Jarmon 
 0-1, F.Gillispie 0-1, P.Mendez 0-2)

Seattle Stats:
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Anderson Tharpe   C    31   3-4   2-4   3   6   0  3   8
Terry Crook       PF   31   2-6   5-7   2   3   0  3   9
Devon Gragg       SF   35   2-7   4-4   0   3   2  4   9
Jarrod Coe        SG   17   4-5   0-0   0   1   1  5   8
Herb Aquilar      PG   21   2-4   5-7   0   1   3  4  11
Romeo Henderson   SG   15   2-4   0-0   0   3   0  4   4
Burton Donner     SG   20   0-7   0-2   0   1   2  0   0
Henry Ayotte      C     9   0-0   0-0   1   1   0  0   0
Tommy Haynes      PF    9   0-2   0-0   1   5   0  1   0
Jason Lowe        PG   11   2-5   0-0   3   3   0  0   4
Joshua Sarabia    PG    1   0-0   0-0   0   0   0  0   0

Turnovers: 17 (A.Tharpe 3, D.Gragg 5, J.Coe 1, 
 H.Aquilar 1, R.Henderson 1, B.Donner 2, T.Haynes 2, 
 J.Lowe 2)
Blocked Shots: 1 (T.Haynes 1)
Steals: 2 (J.Coe 1, J.Lowe 1)
3P FGs: 3-12 (D.Gragg 1-4, J.Coe 0-1, H.Aquilar 2-2, 
 R.Henderson 0-1, B.Donner 0-2, J.Lowe 0-2)

Player of Game: SF Tony McHale (CLPLY)

grismosw is offline  
Reply With Quote
Advertisements - Register to remove
Old 01-09-2011, 08:12 PM   #52
MVP
 
grismosw's Arena
 
OVR: 15
Join Date: Jul 2002
Location: Macomb, MI
Re: University of Seattle Returns to D1 (FBCB)

Top 25 Poll - December 4, 2011

Code:
Top 25

    #  Team                      FPV  Record  Points  Prv
--------------------------------------------------------------------------------
   1.  Texas                    (72)     7-0    1800    1
   2.  Arizona                           5-0    1682    2
   3.  Maryland                          6-1    1622    4
   4.  Kentucky                          6-1    1582    3
   5.  Brigham Young                     7-0    1533    6
   6.  Michigan State                    6-0    1464    5
   7.  Ohio State                        4-1    1348    7
   8.  Pittsburgh                        5-1    1195   21
   9.  Stanford                          4-0    1192   14
  10.  Kansas State                      5-1    1045   13
  11.  Gonzaga                           8-0    1003   NR
  12.  Clemson                           6-0     993   10
  13.  Georgetown                        5-1     956   20
  14.  Mississippi State                 5-1     910   NR
  15.  Vanderbilt                        4-1     878   15
  16.  UTEP                              5-0     619   23
  17.  West Virginia                     4-2     614   22
  18.  Syracuse                          5-1     535    9
  19.  Missouri                          5-1     434   NR
  20.  Oklahoma State                    3-2     386    8
  21.  California                        4-2     360   NR
  22.  Butler                            5-0     352   NR
  23.  Temple                            6-1     328   NR
  24.  Oklahoma                          2-2     215   24
  25.  Memphis                           4-1      95   NR
                                                         
     Others Receiving Votes:                             
     Texas A&M                           5-1      82     
     Virginia Commonwealth               5-1      72     
     Purdue                              5-1      52     
     Michigan                            6-0      18     
     USC                                 4-1      18     
     Florida                             5-1      13     
     North Carolina                      3-1       3     
     Kansas                              4-2       1
grismosw is offline  
Reply With Quote
Old 01-09-2011, 08:14 PM   #53
MVP
 
grismosw's Arena
 
OVR: 15
Join Date: Jul 2002
Location: Macomb, MI
Re: University of Seattle Returns to D1 (FBCB)


Five Cougars hit double figures in rout of Redhawks, 84-65

Code:
Washington State 84, Seattle 65

--------------------------------------------------------------------------------
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Anderson Tharpe   C    30   2-5   0-0   2   3   0  3   4
Terry Crook       PF   36   4-6   1-2   0   2   0  1   9
Devon Gragg       SF   35   2-4   2-4   1   8   5  2   7
Jarrod Coe        SG   33   4-7   3-5   0   3   3  1  13
Herb Aquilar      PG   35  8-19   4-7   2   6   3  2  26
Romeo Henderson   SG   12   1-2   1-2   0   0   0  2   3
Burton Donner     SF    5   1-1   0-0   0   0   0  1   3
Henry Ayotte      C    10   0-1   0-0   0   1   0  1   0
Tommy Haynes      PF    4   0-0   0-0   0   1   0  0   0

Turnovers: 15 (A.Tharpe 3, D.Gragg 1, J.Coe 2, 
 H.Aquilar 6, R.Henderson 2, T.Haynes 1)
Blocked Shots: 7 (A.Tharpe 2, T.Crook 5)
Steals: 2 (D.Gragg 2)
3P FGs: 10-22 (A.Tharpe 0-1, D.Gragg 1-3, J.Coe 2-4, 
 H.Aquilar 6-13, B.Donner 1-1)

Washington State Stats:
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Emerson Petree    C    32   2-4   1-2   2  11   1  2   5
Robert Walsh      PF   28   5-7   2-3   2   4   1  3  12
A. Shaughnessy    SF   32  4-10   2-2   3  10   4  2  10
Jesse Quigley     PG   33 10-24   4-4   2   5   4  3  30
Charlie Rios      SG   18   4-5   0-0   1   1   0  4  11
Zachary Franco    PF   17   1-4   0-0   1   1   0  1   2
Charles Helms     PF    7   1-4   0-0   4   6   0  0   2
Javier Bullard    SG   21   4-6   2-3   3   3   3  3  12
Donnie Turner     SF    3   0-1   0-0   0   0   0  1   0
Richard Rickard   PG    6   0-1   0-0   0   0   1  1   0
Richard Fernandes SG    2   0-0   0-0   0   0   0  0   0

Turnovers: 7 (R.Walsh 1, A.Shaughnessy 1, C.Rios 1, 
 Z.Franco 1, J.Bullard 1, D.Turner 1, R.Rickard 1)
Blocked Shots: 2 (A.Shaughnessy 1, Z.Franco 1)
Steals: 3 (A.Shaughnessy 1, J.Quigley 2)
3P FGs: 11-31 (A.Shaughnessy 0-4, J.Quigley 6-18, 
 C.Rios 3-4, J.Bullard 2-4, D.Turner 0-1)

Player of Game: SG Jesse Quigley (WAST)
grismosw is offline  
Reply With Quote
Old 01-09-2011, 08:15 PM   #54
MVP
 
grismosw's Arena
 
OVR: 15
Join Date: Jul 2002
Location: Macomb, MI
Re: University of Seattle Returns to D1 (FBCB)

Top 25 Poll - December 11, 2011

Code:
Top 25

    #  Team                      FPV  Record  Points  Prv
--------------------------------------------------------------------------------
   1.  Texas                    (72)     9-0    1800    1
   2.  Arizona                           8-0    1728    2
   3.  Brigham Young                     9-0    1626    5
   4.  Michigan State                    8-0    1614    6
   5.  Stanford                          5-0    1469    9
   6.  Clemson                           8-0    1375   12
   7.  Kentucky                          8-1    1369    4
   8.  Kansas State                      7-1    1257   10
   9.  Gonzaga                          10-0    1207   11
  10.  Ohio State                        6-1    1158    7
  11.  Vanderbilt                        8-1    1104   15
  12.  Maryland                          9-1    1050    3
  13.  Butler                            6-2     909   22
  14.  Mississippi State                 7-1     804   14
  15.  Temple                            6-2     774   23
  16.  Georgetown                        6-1     667   13
  17.  Syracuse                          7-1     607   18
  18.  Texas A&M                         7-1     589   NR
  19.  North Carolina                    6-1     466   NR
  20.  Memphis                           6-1     428   25
  21.  UTEP                              6-0     372   16
  22.  Michigan                          6-2     213   NR
  23.  Purdue                            6-1     178   NR
  24.  Wake Forest                       5-1     173   NR
  25.  Kansas                            6-2     127   NR
                                                         
     Others Receiving Votes:                             
     North Carolina State                7-0     104     
     USC                                 6-2      71     
     Virginia Commonwealth               7-1      63     
     Pittsburgh                          7-1      55     
     Oklahoma                            4-2      43
grismosw is offline  
Reply With Quote
Old 01-09-2011, 08:17 PM   #55
MVP
 
grismosw's Arena
 
OVR: 15
Join Date: Jul 2002
Location: Macomb, MI
Re: University of Seattle Returns to D1 (FBCB)


Aquilar leads Redhawks past Pepperdine

Code:
Seattle 73, Pepperdine 68

--------------------------------------------------------------------------------
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Lazaro Llanes     C    26   0-4   1-2   5  13   1  2   1
Richard Roland    PF   25   3-5   0-0   1   6   4  5   8
Harold Morales    SF   30   6-9   0-0   1   4   5  1  15
Joshua Evans      SG   26  5-17   1-2   4   7   0  1  14
Pedro Smith       PG   23  5-12   0-0   2   2   3  0  13
Richard Tillotson PG   22   1-7   0-0   1   2   1  3   3
David Felipe      C    24   3-9   0-0   5   7   1  3   6
Michael Grant     PF    5   1-1   2-2   0   0   0  4   4
Terrance McGinley SF    5   1-3   0-0   1   1   0  0   2
Carlton Lloyd     SG    9   1-2   0-0   0   1   0  1   2
David Choi        PF    5   0-0   0-0   1   1   0  0   0

Turnovers: 14 (L.Llanes 2, R.Roland 2, H.Morales 4, 
 R.Tillotson 3, D.Felipe 2, M.Grant 1)
Blocked Shots: 2 (L.Llanes 1, D.Felipe 1)
Steals: 3 (L.Llanes 1, H.Morales 1, D.Felipe 1)
3P FGs: 12-31 (R.Roland 2-3, H.Morales 3-5, J.Evans 
 3-11, P.Smith 3-6, R.Tillotson 1-6)

Seattle Stats:
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Anderson Tharpe   C    30   4-7   1-4   2   3   0  1   9
Terry Crook       PF   35   2-7   2-4   3   8   0  1   6
Devon Gragg       SF   35   4-8   4-4   2   8   3  3  12
Jarrod Coe        SG   32  5-13   0-3   3   5   4  2  12
Herb Aquilar      PG   35  9-18   4-4   2   5   2  3  26
Romeo Henderson   SG   13   1-2   0-0   0   3   0  1   2
Burton Donner     SF    5   0-0   0-0   0   0   0  1   0
Henry Ayotte      C    10   2-4   2-2   2   6   0  0   6
Tommy Haynes      PF    5   0-0   0-0   0   0   0  0   0

Turnovers: 10 (A.Tharpe 1, T.Crook 1, D.Gragg 1, J.Coe 
 4, R.Henderson 3)
Blocked Shots: 4 (T.Crook 2, H.Aquilar 1, H.Ayotte 1)
Steals: 7 (A.Tharpe 1, T.Crook 1, D.Gragg 2, J.Coe 2, 
 R.Henderson 1)
3P FGs: 6-19 (A.Tharpe 0-1, D.Gragg 0-2, J.Coe 2-5, 
 H.Aquilar 4-11)

Player of Game: PG Herb Aquilar (SEA)
grismosw is offline  
Reply With Quote
Advertisements - Register to remove
Old 01-09-2011, 08:19 PM   #56
MVP
 
grismosw's Arena
 
OVR: 15
Join Date: Jul 2002
Location: Macomb, MI
Re: University of Seattle Returns to D1 (FBCB)


Seattle clicking as it enters conference play

Code:
Seattle 82, Utah Valley 64

--------------------------------------------------------------------------------
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Anderson Tharpe   C    31   4-9   0-1   6   8   0  1   8
Terry Crook       PF   23   2-6   2-2   1   2   0  4   6
Devon Gragg       SF   35   5-9   1-3   0   4   3  1  13
Jarrod Coe        SG   33  7-12   3-4   1   9   4  3  20
Herb Aquilar      PG   33  7-16   0-0   0   4   3  4  19
Romeo Henderson   SG   14   2-4   0-0   0   1   4  0   5
Burton Donner     SF    5   0-1   4-4   0   2   1  1   4
Henry Ayotte      C     9   1-2   3-4   0   1   0  0   5
Tommy Haynes      PF   17   1-1   0-0   0   3   0  2   2

Turnovers: 7 (A.Tharpe 1, T.Crook 1, D.Gragg 2, J.Coe 
 1, H.Aquilar 1, R.Henderson 1)
Blocked Shots: 0 
Steals: 7 (T.Crook 2, D.Gragg 2, J.Coe 2, H.Aquilar 1)
3P FGs: 11-20 (A.Tharpe 0-3, D.Gragg 2-3, J.Coe 3-4, 
 H.Aquilar 5-8, R.Henderson 1-2)

Utah Valley Stats:
Player            Pos Min Fgm-a Ftm-a Off Reb Ast PF Pts
Johnathan Ramirez C    29   2-5   0-0   2   8   2  2   4
Hayden Tucker     PF   20  5-12   0-0   4   7   0  3  11
James Owens       SF   32   1-5   1-1   0   8   3  2   3
Man Carswell      SG   32  4-15   2-4   1   2   1  2  12
Charles Schnell   PG   30   3-6   4-4   0   1   2  1  12
Jerry Cunningham  SG   25   3-5   1-2   0   3   2  1  10
Jacinto Goodloe   SF    1   0-0   0-0   0   0   0  0   0
Luther Sager      PF   21   3-3   2-2   2   6   1  0   8
Jose Raya         C     6   1-2   2-2   0   1   0  3   4
Brian Burlingame  C     2   0-0   0-0   0   1   0  0   0
Frank Marshall    PF    2   0-1   0-0   0   0   0  1   0

Turnovers: 14 (J.Ramirez 2, H.Tucker 1, J.Owens 4, 
 M.Carswell 5, J.Cunningham 1, L.Sager 1)
Blocked Shots: 3 (J.Ramirez 2, H.Tucker 1)
Steals: 3 (J.Ramirez 1, M.Carswell 1, C.Schnell 1)
3P FGs: 8-19 (H.Tucker 1-1, J.Owens 0-1, M.Carswell 
 2-8, C.Schnell 2-4, J.Cunningham 3-4, F.Marshall 0-1)

Player of Game: SG Jarrod Coe (SEA)
grismosw is offline  
Reply With Quote
Reply


« Previous Thread | Next Thread »

« Operation Sports Forums > Dynasty Headquarters > Basketball Dynasties »


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



All times are GMT -4. The time now is 08:54 AM.
Top -