
Difficulty: All-Star
Quarter Length: 10 minutes
Rosters: DaMnFam86 via 2K Share
Sliders: majestic24
Season Length: 58 games
Playoffs: 5-7-7-7
Draft Classes: DaRebirth's



| Denver Nuggets Depth Chart - 2011-12 | ||||
| STARTER | 2ND | 3RD | 4TH | |
| PG | Ty Lawson (77 OVR) | Andre Miller (71 OVR) | ||
| SG | Aaron Afflalo (71 OVR) | Corey Brewer (66 OVR) | Rudy Fernandez (65 OVR) | |
| SF | Danilo Gallinari (69 OVR) | Jordan Hamilton (65 OVR) | DeMare Carroll (59 OVR) | |
| PF | Al Harrington (68 OVR) | Kenneth Faried (66 OVR) | ||
| C | Nene (77 OVR) | Chris Andersen (65 OVR) | Timofey Mozgov (57 OVR) | Kosta Koufos (54 OVR) |


| Denver Nuggets (1-0) at Los Angeles Lakers (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







| Minnesota Timberwolves (0-2) at Denver Nuggets (2-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



| Utah Jazz (0-3) at Denver Nuggets (3-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit Pistons (0-4) at Denver Nuggets (4-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver Nuggets (5-0) at Sacramento Kings (1-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto Raptors (3-5) at Denver Nuggets (6-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Bulls at Denver Nuggets | |||||
| Nov 19, 2011 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Chicago (2-4) | 33 | 23 | 23 | 19 | 98 |
| Denver (7-0) | 23 | 35 | 31 | 27 | 116 |
| Chicago Bulls | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Luol Deng | 34 | 4/13 | 0/1 | 2/2 | 8 | 1 | 1 | 1 | 1 | 10 |
| Carlos Boozer | 31 | 2/8 | 0/0 | 2/3 | 7 | 1 | 0 | 1 | 0 | 6 |
| Taj Gibson | 30 | 3/5 | 0/0 | 0/0 | 8 | 1 | 1 | 0 | 1 | 6 |
| Richard Hamilton | 29 | 6/15 | 1/2 | 4/4 | 4 | 3 | 1 | 1 | 0 | 17 |
| Derrick Rose | 22 | 13/20 | 3/5 | 2/3 | 3 | 3 | 1 | 0 | 2 | 31 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| C.J. Watson | 16 | 3/10 | 1/3 | 0/0 | 2 | 2 | 3 | 1 | 1 | 7 |
| Omer Asik | 14 | 1/1 | 0/0 | 1/2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Ronnie Brewer | 13 | 2/6 | 0/0 | 0/0 | 1 | 3 | 1 | 0 | 2 | 4 |
| Brian Scalabrine | 11 | 4/4 | 0/0 | 0/0 | 5 | 1 | 1 | 0 | 3 | 8 |
| Jimmy Butler | 11 | 1/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 2 |
| John Lucas | 10 | 1/4 | 0/1 | 0/0 | 0 | 2 | 1 | 1 | 0 | 2 |
| Kyle Korver | 5 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM TOTALS | 41/92 | 5/13 | 11/14 | 41 | 19 | 10 | 5 | 11 | 98 | |
| Denver Nuggets | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Ty Lawson | 33 | 6/15 | 1/2 | 10/12 | 1 | 12 | 0 | 1 | 4 | 23 |
| Tyler Hansbrough | 31 | 5/12 | 0/0 | 8/10 | 11 | 1 | 1 | 0 | 1 | 18 |
| Aaron Afflalo | 30 | 5/8 | 3/3 | 0/0 | 3 | 2 | 1 | 0 | 3 | 13 |
| Nene | 29 | 5/9 | 0/0 | 1/3 | 7 | 3 | 0 | 2 | 0 | 11 |
| Danilo Gallinari | 18 | 2/3 | 2/3 | 0/0 | 1 | 1 | 2 | 1 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Chris Andersen | 17 | 5/7 | 0/0 | 1/2 | 5 | 0 | 0 | 0 | 1 | 11 |
| Jordan Hamilton | 15 | 2/4 | 1/2 | 2/2 | 6 | 0 | 0 | 0 | 1 | 7 |
| Andre Miller | 15 | 2/7 | 0/0 | 1/2 | 1 | 3 | 0 | 0 | 1 | 5 |
| Kenneth Faried | 13 | 3/4 | 0/0 | 0/0 | 4 | 1 | 2 | 1 | 0 | 6 |
| Rudy Fernandez | 12 | 5/6 | 0/0 | 2/2 | 4 | 0 | 1 | 0 | 0 | 12 |
| Corey Brewer | 12 | 2/3 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 4 |
| TEAM TOTALS | 42/78 | 7/10 | 25/33 | 45 | 24 | 8 | 5 | 11 | 116 | |
| New Jersey Nets (0-7) at Denver Nuggets (8-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Antonio Spurs (2-7) at Denver Nuggets (9-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver Nuggets (10-0) at Houston Rockets (7-7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment