Home

Possible Recruiting Issue: Emphasis on HB, WR, ATH

This is a discussion on Possible Recruiting Issue: Emphasis on HB, WR, ATH within the EA Sports College Football and NCAA Football forums.

Go Back   Operation Sports Forums > Football > EA Sports College Football and NCAA Football
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 07-17-2011, 10:45 AM   #25
Rookie
 
hkwforAUTigers's Arena
 
OVR: 1
Join Date: Jan 2011
Re: Possible Recruiting Issue: Emphasis on HB, WR, ATH

In terms of who is ranked the best player, this is a problem. However this does not have much of an impact as there are plenty of good recruits at every position. Don't let this bother you, its mostly just a cosmetic problem that other positions dont get ranked as high.
hkwforAUTigers is offline  
Reply With Quote
Advertisements - Register to remove
Old 07-17-2011, 10:59 AM   #26
Rookie
 
OVR: 1
Join Date: Jul 2010
Re: Possible Recruiting Issue: Emphasis on HB, WR, ATH

Yeah, it's not too big of a problem in terms of having too many good players at those positions.

The base roster has 32 RBs of 90+ OVR and 3 of 95+ OVR. After year 5 in my dynasty, there are 27 RBs of 90+ OVR and 3 of 95+ OVR. Almost identical.

WRs on the base roster:
90+: 28
95+: 4

After year 5:
90+: 26
95+: 3
okstate123 is offline  
Reply With Quote
Old 07-17-2011, 11:24 AM   #27
Pro
 
fcboiler87's Arena
 
OVR: 5
Join Date: Jul 2008
Location: Indiana
Blog Entries: 1
Re: Possible Recruiting Issue: Emphasis on HB, WR, ATH

This Sparq top 150 is nice, but as it's been mentioned, it's based on athleticism. We really need to have the ESPN 150 in addition to the Sparq. I really pay no attention to the Sparq ratings. I don't see what good they really do, especially when you are somebody like UL Monroe and you're just trying to land a 3 star to save the program. The Sparq rating goes out the window and all your time goes into a prospect because he's 3 stars compared to the rest of them.
fcboiler87 is offline  
Reply With Quote
Old 07-17-2011, 12:37 PM   #28
Recruiting App
 
PocketScout's Arena
 
OVR: 12
Join Date: Jun 2010
Posts: 1,392
Re: Possible Recruiting Issue: Emphasis on HB, WR, ATH

I just ran a quick test class through and I am not really seeing to much of a problem. A lot of the ATH guys are suited for non HB/WR positions. The top 50 is a little HB/WR heavy but if yo look at the top 100/150 it is very much evened out.

Code:
RANKING	STARS	OVR	YR	FIRST 	LAST 	STATE	POST	ATH	HGT	WGT	HND	MOB	SPD	AGL	ACC	STR	AWR	STM	INJ	BTK	TRK	ELV	BCV	SAR	SPM	JKM	CAR	THA	THP	CAT	SPC	CIT	RTR	REL	JMP	PBK	RBK	IBK	RBS	RBF	PBS	PBF	TCK	HPW	PMV	FMV	BSH	PUR	PRC	MCV	ZCV	PCV	KPW	KAC	QB	 HB	 FB	 WR	 TE	 OT	 OG	 OC	DE	 DT	 OLB	 MLB	 CB	 FS	 SS	K	 P
1	5	84	FR	Adam	Phill	AZ	WR	no	6'3	178	R	90	90	85	95	48	66	83	82	64	60	55	85	55	69	66	92	40	40	80	72	72	86	80	78	40	40	23	25	17	36	20	52	47	42	41	51	50	60	68	68	50	40	40	27	76	31	84	43	4	5	7	47	41	50	47	59	57	54	40	40
2	5	85	FR	test	test	AR	QB	no	6'3	196	R	83	82	81	87	87	78	40	40	70	68	65	63	55	45	45	62	88	83	53	45	44	44	40	44	40	40	40	40	40	40	40	40	40	40	40	40	40	40	40	40	40	40	40	85	64	40	53	36	26	27	30	39	38	36	32	31	32	30	40	40
3	5	81	FR	Andrew	White	OH	FB	YES	6'1	204	R	76	75	71	84	76	51	69	75	70	70	60	60	63	73	74	81	40	40	61	56	65	59	56	73	75	75	82	82	85	75	75	65	71	31	31	54	55	46	67	66	40	40	40	24	65	81	61	73	75	76	79	52	51	54	51	49	53	53	40	40
4	5	81	FR	Ryan	Sapp	IA	RE	YES	6'7	229	R	78	80	70	84	82	40	76	88	40	17	15	27	30	38	35	40	40	40	40	47	52	51	49	70	40	40	18	28	26	24	27	82	80	84	70	79	82	80	53	58	41	40	40	20	38	13	43	20	10	11	13	81	82	75	76	49	60	62	40	40
5	5	81	FR	Trey	Wright	FL	WR	no	6'4	185	R	88	93	79	93	54	63	90	85	50	44	50	78	49	62	73	79	40	40	79	71	70	89	77	81	40	40	21	30	20	18	22	40	39	31	32	39	37	36	32	29	49	40	40	26	68	28	81	41	3	4	7	33	29	32	27	33	32	31	40	40
6	5	82	FR	Evan	Webb	IN	WR	no	6'3	200	R	87	90	78	93	55	73	89	85	52	43	60	79	46	62	71	80	40	40	79	72	74	93	77	81	40	40	21	31	22	17	22	40	37	28	31	41	35	35	32	29	50	40	40	29	68	29	82	43	3	5	7	33	29	31	27	33	32	30	40	40
7	5	80	FR	Chris	Young	NV	FS	YES	6'2	182	R	92	95	86	97	68	55	89	83	40	39	24	64	49	20	35	62	40	40	77	55	64	65	69	77	40	40	14	21	27	46	50	82	78	58	61	79	77	78	77	78	78	40	40	28	60	28	75	40	20	20	23	81	79	82	81	77	80	80	40	40
8	5	81	FR	Kevin	Ray	LA	WR	no	6'0	187	R	88	93	79	92	55	62	90	84	51	43	54	77	49	65	73	81	40	40	79	72	69	89	76	82	40	40	22	32	23	18	22	40	38	31	33	41	36	37	32	33	51	40	40	26	68	30	81	42	4	6	8	34	30	32	28	35	33	32	40	40
9	5	80	FR	William	Hall	CA	WR	no	5'11	169	R	85	89	84	84	49	64	83	81	69	59	55	84	54	68	66	91	40	40	79	79	77	83	77	78	40	40	23	19	19	37	20	52	46	40	41	50	48	60	65	64	49	40	40	26	75	30	80	42	3	4	6	44	39	47	45	54	54	51	40	40
9	5	80	FR	Danny	Coe	CA	WR	no	6'1	201	R	84	87	78	88	55	57	81	84	51	51	60	78	47	63	56	81	40	40	84	81	81	88	73	85	40	40	18	26	23	32	24	64	47	40	40	53	50	56	62	56	48	40	40	24	65	28	80	42	6	7	9	49	45	52	50	51	54	52	40	40
10	5	79	FR	T.C.	Smith	OK	HB	no	5'10	194	R	83	89	80	81	61	71	84	83	79	69	85	74	69	79	85	78	62	67	68	61	58	65	68	81	40	43	34	39	41	37	59	51	42	33	20	19	16	48	25	19	42	40	40	56	79	48	71	49	27	27	30	29	25	30	28	25	28	28	40	40
11	5	78	FR	Dan	Gibson	UT	HB	no	5'10	195	R	83	87	81	82	63	70	83	83	79	69	85	72	68	77	83	78	61	66	67	59	58	64	68	80	40	41	35	38	42	35	60	51	41	33	20	17	24	48	23	19	44	40	40	55	78	47	70	49	27	27	30	30	26	30	28	24	28	28	40	40
12	5	78	FR	Robert	Parrish	UT	HB	YES	6'0	196	R	83	86	81	82	60	71	84	89	80	70	85	73	68	81	85	78	63	65	68	58	58	64	68	83	40	40	37	38	40	35	62	51	42	33	21	19	16	48	24	18	43	40	40	61	78	49	72	52	29	29	32	32	28	31	29	25	30	29	40	40
13	5	80	FR	Thad	Rawls	GA	WR	no	6'2	174	R	87	92	80	90	48	67	82	87	71	52	65	70	52	44	61	93	40	40	73	80	74	80	80	81	40	40	23	36	16	22	22	49	36	33	21	26	32	36	28	24	46	40	40	28	76	33	80	42	3	5	7	30	24	29	26	30	31	30	40	40
14	5	80	FR	Matt	Spencer	FL	WR	no	6'1	162	R	87	93	78	92	55	64	88	84	55	40	43	79	47	62	75	84	40	40	77	70	68	88	75	80	40	40	18	29	21	17	23	40	37	31	29	37	33	36	29	29	49	40	40	26	70	29	80	40	2	4	6	32	27	30	26	32	31	29	40	40
15	5	80	FR	Craig	Nance	FL	WR	no	6'0	171	R	88	93	79	92	55	63	89	84	50	41	42	77	47	65	73	83	40	40	77	70	67	88	76	81	40	40	19	29	23	16	20	40	37	30	33	40	36	34	31	32	50	40	40	26	68	28	80	40	2	4	6	33	29	31	27	34	32	31	40	40
16	5	78	FR	Jake	Walker	TX	FB	YES	6'2	213	R	81	84	74	87	72	64	82	77	74	83	79	69	75	78	70	70	40	40	73	60	64	72	64	74	71	75	54	75	81	68	67	40	57	31	30	43	34	34	35	32	47	40	40	31	73	78	74	76	67	68	71	38	37	36	31	31	32	31	40	40
17	5	80	FR	Thomas	Smith	IL	WR	no	5'10	177	R	83	86	75	89	55	66	83	83	51	52	62	78	49	61	55	79	40	40	84	82	78	86	74	88	40	40	18	26	20	34	23	62	45	43	43	56	53	59	62	60	52	40	40	26	65	27	80	41	5	6	8	50	46	52	51	53	55	54	40	40
18	5	81	FR	Wesley	Moore	LA	QB	no	6'1	209	R	86	86	86	88	52	48	80	85	77	64	75	62	37	55	88	43	96	82	40	36	25	24	28	50	40	40	15	35	34	31	35	40	22	26	19	26	27	37	17	21	47	40	40	81	63	30	46	26	13	14	17	24	19	21	18	19	20	19	40	40
18	5	79	FR	Derrick	Adams	MS	WR	no	6'1	175	R	89	93	83	91	46	52	87	87	60	48	76	70	47	51	64	91	40	40	72	70	69	88	73	94	40	40	35	38	30	42	20	58	38	32	30	41	34	37	32	33	47	40	40	24	72	39	79	47	13	14	17	37	32	37	34	35	37	37	40	40
19	5	78	FR	Andrew	Bowen	CA	HB	no	5'8	193	R	94	95	93	95	55	55	83	87	74	64	90	69	75	86	87	63	40	40	64	56	60	62	68	82	40	40	40	40	39	42	61	46	41	33	34	35	41	18	16	20	48	40	40	26	78	46	75	51	29	30	32	35	31	29	24	27	27	27	40	40
20	5	78	FR	James	Crowell	OH	HB	no	5'11	215	R	94	94	93	96	56	56	84	86	75	63	91	69	73	89	87	63	40	40	65	58	60	61	68	84	41	40	43	40	40	44	61	47	38	34	35	36	41	20	16	19	47	40	40	26	78	47	76	52	31	31	34	36	32	30	25	27	27	27	40	40
21	5	80	FR	Casey	Morris	WA	WR	no	6'4	190	R	88	93	79	92	55	63	90	84	53	42	43	78	49	62	73	80	40	40	77	70	68	87	74	80	40	40	21	30	23	16	21	40	38	29	30	39	35	34	32	32	50	40	40	26	68	29	80	41	3	4	7	32	28	31	27	34	32	31	40	40
22	5	80	FR	Bendan	Ande	LA	WR	no	5'10	171	R	85	89	83	84	48	64	83	83	68	61	53	84	57	65	64	92	40	40	77	79	78	84	78	79	40	40	22	21	19	34	22	50	45	40	40	47	47	56	67	67	49	40	40	26	75	30	80	42	3	4	6	42	37	46	43	55	54	51	40	40
23	5	78	FR	Sam	Nolen	OR	HB	no	6'0	211	R	84	89	83	82	60	66	87	85	79	69	82	76	69	79	81	76	56	59	64	61	57	63	71	78	43	40	38	39	40	35	61	48	41	34	19	17	15	43	25	19	41	40	40	47	78	47	70	48	27	27	30	28	23	27	25	24	27	26	40	40
24	5	80	FR	Adam	Brown	NV	WR	no	6'0	161	R	85	89	79	87	58	58	81	86	51	51	56	78	49	57	58	80	40	40	82	74	82	87	72	87	40	40	20	18	24	31	26	60	44	40	35	46	45	54	55	50	48	40	40	24	65	27	80	41	5	6	8	46	42	48	46	48	50	48	40	40
25	4	80	FR	Edwin	Davis	FL	QB	no	6'1	231	R	66	58	66	74	60	59	84	87	61	51	71	63	68	57	68	52	87	93	47	42	49	47	33	75	46	46	21	25	24	23	24	57	45	24	25	25	25	35	24	20	48	40	40	80	45	16	38	20	3	4	6	25	23	22	21	9	18	19	40	40
26	4	80	FR	Anthony	Ferg	CA	RE	no	6'4	246	R	75	75	69	81	84	45	79	83	40	27	40	36	26	24	25	62	40	40	58	41	49	47	45	62	40	40	24	35	23	24	33	80	78	84	64	85	80	83	51	57	43	40	40	19	42	20	46	23	12	13	16	80	82	75	76	46	58	60	40	40
27	4	79	FR	Daniel	Colbert	OH	WR	no	6'3	174	R	84	86	81	87	57	64	85	84	66	62	54	81	60	42	62	94	40	40	78	77	76	82	77	89	40	40	36	35	19	16	24	46	39	31	32	40	35	37	34	31	49	40	40	26	73	35	79	43	5	7	9	34	31	33	29	32	33	32	40	40
27	4	79	FR	Damien	Cunnam	OH	WR	no	6'2	191	R	85	89	78	89	49	68	83	80	71	43	72	73	48	52	44	92	40	40	79	70	73	79	75	80	40	40	21	29	33	15	17	45	37	33	33	43	40	38	30	30	45	40	40	28	75	34	79	42	2	4	6	34	29	32	29	31	32	31	40	40
28	4	79	FR	Mike	Hayes	CA	WR	no	5'11	194	R	87	94	80	87	48	58	82	80	63	52	60	74	52	70	67	85	40	40	77	76	72	81	69	76	40	40	21	20	21	34	17	51	46	40	39	49	47	56	45	45	49	40	40	25	72	28	79	40	2	3	5	43	38	44	41	44	44	43	40	40
29	4	79	FR	Scott	Thomon	LA	WR	no	6'4	210	R	87	90	79	92	53	62	88	84	52	44	46	77	47	63	72	82	40	40	77	72	71	86	73	78	40	40	19	30	20	15	21	40	35	31	33	34	33	33	29	29	49	40	40	25	67	27	79	39	1	3	5	30	25	28	24	30	29	28	40	40
30	4	80	FR	Nate	Pruitt	AL	DT	no	6'4	291	R	75	68	73	85	82	60	81	89	40	15	37	35	27	37	14	40	40	40	46	43	46	44	40	63	40	40	33	27	25	27	18	84	76	73	79	74	75	76	52	58	42	40	40	18	35	12	39	17	9	10	13	77	80	72	73	44	56	59	40	40
31	4	80	FR	Alfred	Davis	GA	CB	no	6'0	182	R	92	93	90	94	53	55	88	86	40	39	58	60	21	36	30	64	40	40	60	59	61	72	69	89	40	40	37	15	24	20	31	62	71	53	51	50	75	88	85	89	81	48	40	23	56	20	68	32	5	6	8	63	56	67	67	80	78	75	44	44
32	4	77	FR	K	Jackson	CA	HB	no	6'3	222	R	90	92	89	90	64	66	89	85	72	69	84	70	81	76	76	72	40	40	59	67	67	72	79	75	40	40	48	46	49	45	61	42	44	36	32	36	37	20	14	32	48	40	40	28	77	53	74	55	36	36	39	35	32	30	24	27	28	27	40	40
33	4	77	FR	Ben	Franin	NC	QB	YES	6'4	196	R	64	59	65	70	56	61	86	88	61	46	67	56	61	52	65	52	85	89	47	43	48	48	30	73	45	45	18	24	23	22	23	54	42	24	23	22	29	36	22	18	44	40	40	77	44	16	38	21	2	4	6	24	21	22	20	8	18	18	40	40
34	4	80	FR	Desi	McGee	FL	LE	no	6'4	232	R	70	73	67	70	80	40	75	87	40	37	18	24	19	17	25	40	40	40	40	46	52	51	48	70	40	40	23	32	25	24	37	82	82	86	87	84	81	80	58	54	47	40	40	14	30	11	36	18	11	11	14	80	81	73	74	44	56	58	40	40
35	4	79	FR	Raymond	McKeie	HI	WR	no	6'2	187	R	85	89	78	88	48	68	83	80	71	42	70	71	47	49	44	93	40	40	78	69	73	81	74	81	40	40	21	29	32	15	17	42	35	32	32	40	37	36	28	27	42	40	40	27	74	34	79	42	2	4	6	31	26	29	25	28	29	28	40	40
36	4	80	FR	Ricky	Cannon	GA	SS	no	6'0	189	R	85	88	79	88	66	55	86	84	48	43	28	64	35	29	17	55	40	45	73	53	64	69	76	83	40	40	15	39	32	18	43	88	81	58	54	73	79	74	84	80	83	49	40	24	55	29	69	38	15	16	18	76	74	79	79	74	79	80	45	45
36	4	77	FR	Andy	Smith	KS	HB	no	6'0	213	R	84	84	85	84	77	62	86	88	77	77	81	80	85	79	72	78	40	40	60	60	63	68	75	80	46	40	52	56	45	49	60	42	42	33	20	17	53	21	15	29	40	40	40	26	77	57	69	56	40	41	44	31	28	27	22	23	26	25	40	40
37	4	78	FR	Lance	Hines	TX	WR	no	6'1	199	R	85	90	78	89	54	69	87	85	50	43	72	77	47	61	67	84	40	40	78	68	67	83	74	79	40	40	21	30	23	16	21	40	39	31	34	34	34	35	29	29	49	40	40	28	67	29	78	40	2	4	6	31	26	29	25	30	30	29	40	40
38	4	76	FR	Daniel	McMahan	CA	CB	YES	6'3	168	R	88	92	79	93	49	59	88	83	40	18	52	68	22	46	51	41	40	42	59	51	57	57	63	80	40	40	19	31	14	26	19	58	72	53	55	61	70	85	87	85	76	46	42	30	52	16	63	28	3	5	7	63	57	67	66	76	74	72	44	45
39	4	79	FR	Mike	Key	TX	MLB	no	6'0	248	R	81	83	74	88	80	42	85	90	40	23	33	39	38	28	15	64	40	40	64	37	46	48	40	80	52	52	43	44	45	43	40	80	80	69	68	88	81	72	72	75	68	40	40	21	48	37	54	38	32	32	35	81	82	79	79	65	71	72	40	40
40	4	79	FR	Corey	Hooper	CA	DT	no	6'4	275	R	65	60	60	76	82	58	70	81	40	37	37	21	35	17	32	43	40	40	48	45	48	50	39	70	40	40	18	18	30	22	23	80	76	85	77	81	79	77	53	52	43	40	40	17	28	7	35	14	4	5	8	74	79	69	70	37	51	53	40	40
41	4	79	FR	Adam	Robson	CA	MLB	no	5'11	216	R	84	86	80	88	78	42	81	87	45	23	39	39	25	21	20	44	40	40	62	44	54	57	48	70	40	40	44	44	47	44	45	89	73	78	78	72	73	71	73	70	70	40	40	21	48	35	58	39	32	32	35	81	80	79	79	65	72	72	40	40
42	4	80	FR	Jared	Johnson	FL	LT	no	6'6	275	R	74	70	62	90	88	74	77	86	40	38	37	53	38	20	53	41	40	40	53	19	37	37	25	40	80	76	74	78	79	79	82	40	50	30	30	38	32	35	30	31	32	40	40	20	40	65	40	57	80	78	81	36	36	31	27	19	23	22	40	40
43	4	79	FR	Martin	Ryan	OH	CB	no	6'1	197	R	91	95	89	90	55	57	89	83	40	22	37	67	21	18	24	67	40	40	67	59	64	69	63	88	40	40	19	33	18	34	20	67	71	49	50	57	78	77	84	87	80	48	45	23	57	23	69	33	7	8	11	65	59	69	67	79	77	75	47	47
44	4	79	FR	Dwight	Willms	OH	CB	no	5'9	175	R	94	96	90	96	51	58	85	83	40	21	33	63	19	45	27	65	40	49	61	56	60	67	59	89	40	48	19	30	20	37	30	60	67	52	52	54	77	80	81	89	76	40	41	28	57	24	68	34	11	11	14	63	56	66	64	79	76	73	41	41
45	4	80	FR	Calvin	Powell	CO	RG	no	6'5	290	R	77	74	64	95	90	63	65	86	41	39	41	50	37	16	55	40	40	40	40	20	36	35	25	41	77	80	76	81	78	79	83	40	49	36	35	47	38	36	36	35	31	40	40	19	41	65	38	56	79	80	83	41	41	35	31	24	26	26	40	40
45	4	78	FR	Michael	Cox	OH	WR	no	6'5	179	R	87	91	79	91	46	53	86	87	62	46	79	74	47	49	63	90	40	40	73	73	73	81	68	93	40	40	31	42	31	40	19	58	39	32	31	36	33	37	29	31	45	40	40	24	72	40	78	46	13	14	17	36	30	35	32	33	35	35	40	40
46	4	79	FR	Anthony	Little	CO	LE	no	6'4	254	R	69	77	62	68	81	41	77	83	40	24	35	15	20	17	15	40	40	40	41	37	47	39	37	80	40	40	38	32	24	18	15	79	77	81	87	91	79	82	49	53	43	40	40	15	30	10	34	14	4	6	8	79	81	72	73	41	54	56	40	40
47	4	79	FR	Tyler	Love	TX	LE	no	6'0	245	R	71	76	66	73	83	41	79	84	40	20	38	18	18	15	19	41	40	40	41	36	44	38	40	83	40	40	40	27	27	22	20	77	75	81	85	89	84	81	53	55	44	40	40	15	31	11	35	15	7	9	11	79	81	73	73	44	56	58	40	40
48	4	80	FR	Antwan	Howe	OH	SS	no	5'11	208	R	91	91	90	92	64	49	82	87	40	30	31	70	20	20	16	67	40	46	73	49	56	58	54	92	40	40	28	46	16	45	43	85	76	53	63	75	74	73	80	80	81	40	40	25	57	31	68	38	21	21	24	77	74	78	78	75	79	80	40	40
49	4	80	FR	Brett	Hadley	AL	FS	no	6'2	212	R	89	95	87	86	77	51	86	82	40	41	20	62	45	45	15	40	40	40	71	84	55	54	58	70	40	50	29	15	33	18	23	85	83	56	59	76	83	80	77	78	80	40	40	22	52	20	66	31	8	9	12	81	80	83	83	75	80	80	40	40
50	4	80	FR	Matt	Hamton	OH	RT	no	6'4	320	R	71	64	58	92	85	67	64	89	44	43	45	55	40	55	59	40	40	40	40	16	39	34	29	55	79	79	75	80	82	79	84	41	51	32	33	38	36	37	33	32	30	40	40	18	39	65	35	56	80	79	82	35	35	30	27	18	22	22	40	40
51	4	80	FR	Van	Wilmson	AL	RT	no	6'4	294	R	74	70	62	90	88	75	76	86	40	38	37	53	37	20	53	41	40	40	53	20	37	38	25	40	79	77	74	78	79	79	83	40	49	30	29	39	32	34	30	30	32	40	40	20	40	65	41	57	80	78	82	36	36	31	27	19	22	22	40	40
52	4	80	FR	Brandon	White	MD	SS	no	6'3	185	R	87	89	84	88	65	49	93	92	40	35	32	64	31	37	41	75	40	41	79	80	60	58	65	81	49	41	24	28	29	15	37	90	74	62	62	81	80	80	75	80	80	40	46	22	58	28	70	36	11	12	15	81	79	82	83	73	79	80	43	43
53	4	78	FR	Michael	Kirric	NC	WR	no	6'2	163	R	88	90	83	91	47	54	89	87	61	44	79	71	46	45	65	95	40	40	72	69	68	88	70	96	40	40	32	39	21	42	19	58	38	31	31	36	32	37	29	31	45	40	40	24	72	36	78	44	10	12	14	36	31	35	32	33	35	35	40	40
54	4	80	FR	Ernest	Manning	MS	LOLB	no	6'4	225	R	82	80	75	91	79	52	82	81	40	51	44	46	50	76	68	56	40	40	55	39	54	55	48	68	52	56	44	44	43	44	45	84	78	71	72	81	82	72	73	80	71	40	40	20	49	36	54	41	33	33	36	81	81	80	79	65	72	73	40	40
54	4	79	FR	Jeremy	Butler	AR	QB	no	5'11	180	R	81	87	78	79	53	67	89	89	77	58	87	67	40	45	52	53	78	85	40	39	43	48	26	67	40	40	32	28	24	20	23	40	36	35	35	23	22	37	23	17	36	40	40	79	64	25	49	26	4	5	8	25	21	22	18	18	20	19	40	40
55	4	81	FR	Justin	Hunter	OH	ROLB	no	6'4	209	R	82	81	75	91	79	52	82	82	40	51	44	46	50	77	68	56	40	40	55	39	54	55	48	68	51	56	44	43	42	43	45	85	79	71	72	82	82	73	72	80	71	40	40	21	49	36	55	40	32	32	35	82	82	81	80	66	72	73	40	40
56	4	78	FR	Sean	Burns	GA	WR	no	6'2	198	R	86	91	78	90	46	52	86	86	59	49	82	70	47	51	57	91	44	40	75	75	72	82	73	97	40	40	30	37	25	49	22	62	38	32	31	34	31	36	29	30	46	40	40	26	70	36	78	45	13	14	16	36	30	35	33	32	36	36	40	40
57	4	76	FR	Brad	Robson	IN	HB	no	6'0	218	R	82	86	81	81	60	68	82	84	77	69	85	73	70	80	87	78	55	51	66	58	57	64	67	80	42	41	36	39	40	38	60	52	43	36	15	20	19	45	28	21	43	40	40	42	76	46	69	48	27	27	30	29	25	30	28	25	29	28	40	40
58	4	79	FR	William	Camll	ID	DT	no	6'2	289	R	61	56	51	78	83	50	69	83	40	16	23	22	20	36	27	46	40	40	46	40	40	41	36	78	40	40	22	17	37	35	14	79	81	85	73	84	82	80	56	51	41	40	40	15	26	8	29	12	7	8	10	74	79	69	71	36	51	53	40	40
59	4	79	FR	Lorenzo	Jackson	NJ	LE	no	6'2	241	R	80	84	74	83	81	40	76	82	40	29	39	33	24	22	15	58	40	40	54	44	50	48	46	60	40	40	15	31	23	16	31	77	78	82	65	82	78	82	53	56	42	40	40	16	43	16	48	21	7	8	11	79	79	74	74	49	58	60	40	40
60	4	78	FR	Alfred	Woods	WV	WR	no	6'0	191	R	82	81	77	89	48	66	80	85	67	66	54	72	69	51	54	95	40	40	81	87	75	79	75	78	40	40	23	20	20	17	16	50	39	31	30	38	35	35	34	30	51	40	40	26	71	27	78	37	-4	-2	0	32	27	31	28	29	31	31	40	40
61	4	78	FR	Nathan	Malloy	SD	WR	no	6'1	177	R	87	87	80	94	48	62	77	78	63	51	63	74	47	43	45	94	40	40	72	91	70	84	79	82	40	40	19	17	39	28	32	40	38	32	21	25	25	36	21	21	44	40	40	26	71	33	78	41	8	9	11	25	20	23	20	23	24	23	40	40
62	4	80	FR	Anthony	Goff	NH	LT	no	6'5	294	R	75	69	65	91	85	73	68	84	40	20	35	43	21	55	16	45	45	45	60	31	55	19	49	67	77	78	73	81	82	79	80	44	52	29	23	41	34	36	20	20	26	45	40	25	39	65	44	58	80	79	82	36	37	31	28	14	20	20	44	44
63	4	79	FR	Theo	Fogle	TX	C	no	6'3	281	R	73	69	65	85	77	43	68	79	40	37	38	21	19	19	20	40	40	40	40	14	35	32	17	40	83	82	80	78	82	78	83	40	35	51	51	69	57	48	54	31	33	40	40	18	32	60	31	52	76	76	79	45	47	40	37	27	29	28	40	40
63	4	78	FR	R.J.	Johnson	TX	MLB	no	5'11	257	R	75	80	60	85	76	50	79	83	40	26	21	24	25	25	30	44	40	40	57	44	48	55	47	61	40	40	33	32	32	30	29	83	68	64	63	81	84	86	63	69	58	40	40	19	38	18	48	25	14	15	17	76	76	76	78	57	66	67	40	40
64	4	79	FR	Mike	Pope	TX	SS	no	6'3	186	R	91	92	89	94	67	58	81	87	40	32	29	68	20	16	15	65	40	43	73	49	56	56	54	90	40	40	30	44	18	42	44	78	68	55	63	71	78	78	78	84	81	40	40	24	57	31	68	37	21	22	25	76	72	77	77	77	79	79	40	40
65	4	79	FR	James	Hall	CA	LT	no	6'7	282	R	73	62	62	96	82	74	77	86	40	39	38	53	38	19	53	41	40	40	52	19	37	37	25	40	80	76	75	78	79	78	83	41	50	29	30	39	32	35	30	31	32	40	40	19	37	63	38	56	79	77	80	35	34	29	26	16	21	21	40	40
66	4	78	FR	Steve	Wilams	TX	LE	no	6'3	254	R	69	75	61	73	80	43	76	83	40	24	36	18	22	17	17	45	40	40	43	32	39	34	35	77	40	40	37	32	22	18	23	79	75	81	84	90	78	80	51	54	41	40	40	18	32	11	34	14	7	8	11	78	81	73	73	43	55	57	40	40
67	4	79	FR	Shannon	Dicson	CA	QB	no	6'1	228	R	65	61	65	69	60	60	83	86	52	43	56	60	56	62	65	56	86	91	52	47	51	52	30	72	43	43	28	28	27	18	18	48	40	25	25	29	20	36	20	15	43	40	40	79	42	17	40	21	1	3	5	21	20	19	17	5	14	14	40	40
68	4	78	FR	Quinton	Scales	IL	LG	no	6'2	285	R	77	69	70	92	87	78	73	82	44	44	35	41	38	51	50	40	40	40	40	20	36	36	16	51	82	81	75	77	78	76	77	44	57	32	32	35	38	37	34	33	32	40	40	21	40	63	37	56	77	78	80	39	39	34	30	22	26	26	40	40
69	4	77	FR	Doug	Schder	OK	WR	YES	6'3	209	R	83	83	80	87	52	62	82	84	67	61	53	80	59	38	63	92	40	40	77	76	75	81	77	85	40	40	33	36	20	23	22	43	37	30	30	42	36	34	33	29	48	40	40	30	73	36	77	44	7	9	11	33	30	31	27	30	31	30	40	40
70	4	78	FR	Patrick	Bradley	CA	TE	no	6'5	257	R	74	77	70	77	78	59	85	89	63	79	65	60	65	66	71	71	51	46	68	71	79	80	75	72	71	77	79	80	79	77	79	43	51	30	30	53	36	36	32	34	42	40	40	31	61	77	67	78	74	74	77	38	38	35	31	25	28	28	40	40
71	4	77	FR	Kyle	Peoples	MS	DT	no	6'0	294	R	57	49	49	74	83	50	81	85	40	31	20	39	31	24	20	40	40	40	46	34	37	35	19	69	40	40	24	18	31	22	25	78	76	80	86	79	82	87	51	47	42	40	40	14	23	6	23	8	5	6	8	72	77	66	69	30	46	49	40	40
72	4	78	FR	Mike	Jackson	CA	TE	no	6'4	240	R	73	79	68	74	77	45	86	88	78	86	71	75	65	82	69	74	46	49	76	73	80	69	71	79	72	77	75	80	78	72	70	60	56	31	31	61	38	36	33	33	48	40	40	30	70	80	70	78	69	70	73	45	46	43	40	27	34	35	40	40
72	4	77	FR	Jesse	Coleman	FL	WR	YES	6'0	196	R	84	88	79	86	48	68	82	82	70	43	69	72	48	48	47	82	40	40	77	72	76	76	73	81	40	40	24	29	32	16	17	42	33	33	33	37	36	36	27	26	39	40	40	32	73	34	77	43	5	7	9	32	28	30	26	29	30	28	40	40
