
"CHIEFS WILL"
The Kansas City Chiefs Story
Dynasty setup:
- Madden 11 (PS3)
- EA's Week 15 rosters
- Giants4Natic's Sliders





| Sep 13, 2010 - SD at KC | |||||||
| TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
| San Diego Chargers (1-0) | 0 | 10 | 7 | 10 | 27 | ||
| Kansas City Chiefs (0-1) | 6 | 14 | 0 | 3 | 23 | ||
| Team Stats Comparison | |||||||
| SD | KC | ||||||
| 499 | Total Offense | 182 | |||||
| 107 | Rushing Yards | 102 | |||||
| 392 | Passing Yards | 80 | |||||
| 24 | First Downs | 4 | |||||
| 38 | Punt Return Yards | 0 | |||||
| 115 | Kick Return Yards | 78 | |||||
| 652 | Total Yards | 260 | |||||
| 3 | Turnovers | 0 | |||||
| 6-13 | 3rd Down Converstion | 3-12 | |||||
| 0-0 | 4th Down Conversion | 0-0 | |||||
| 0-0 | 2-Point Conversion | 0-0 | |||||
| 1-2 | Red Zone Touchdowns/Field Goals | 0-0 | |||||
| 5-60 | Penalties | 4-36 | |||||
| 40:59 | Posession Time | 15:01 | |||||
| Scoring Summary | |||||||
| FIRST QUARTER SCORING | SD | KC | |||||
| 12:59 | (KC) J. Charles 75 yard run (missed kick) | 0 | 6 | ||||
| SECOND QUARTER SCORING | SD | KC | |||||
| 13:47 | (SD) M. Floyd 26 yard pass from P. Rivers (N. Kaeding kick) | 7 | 6 | ||||
| 4:05 | (SD) N. Kaeding 25 Yd FG | 10 | 6 | ||||
| 1:40 | (KC) T. Jackson returned fumble 89 yards (Succop kick) | 10 | 13 | ||||
| 0:14 | (KC) J. Arenas returned interception 35 yards (Succop kick) | 10 | 20 | ||||
| THIRD QUARTER SCORING | SD | KC | |||||
| 2:26 | (SD) J. Hester 5 yard pass from Rivers (Kaeding kick) | 17 | 20 | ||||
| FOURTH QUARTER SCORING | SD | KC | |||||
| 12:34 | (SD) Kaeding 35 Yd FG | 20 | 20 | ||||
| 0:59 | (KC) Succop 45 Yd FG | 20 | 23 | ||||
| 0:20 | (SD) Floyd 43 Yd pass from Rivers (Kaeding kick) | 27 | 23 | ||||
| San Diego Chargers Boxscore | |||||||
| PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
| Rivers | 95.7 | 25/42 | 404 | 3/2 | 9.6 | ||
| RUSHING | ATT | YDS | AVG | TD | LONG | ||
| Mathews | 22 | 68 | 3.0 | 0 | 12 | ||
| Tolbert | 3 | 22 | 7.3 | 0 | 12 | ||
| Hester | 2 | 17 | 8.5 | 0 | 10 | ||
| RECEIVING | REC | YDS | AVG | TD | LONG | ||
| Gates | 6 | 106 | 17.6 | 0 | 25 | ||
| Floyd | 6 | 143 | 23.8 | 2 | 43 | ||
| Naanee | 5 | 61 | 12.2 | 0 | 18 | ||
| Jackson | 4 | 60 | 15.0 | 0 | 28 | ||
| Hester | 1 | 5 | 5.0 | 1 | 5 | ||
| Sproles | 1 | 3 | 3.0 | 0 | 3 | ||
| Tolbert | 1 | 6 | 6.0 | 0 | 6 | ||
| Mathews | 1 | 26 | 26.0 | 0 | 26 | ||
| DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
| Garay | 5 | 0 | 0 | 0 | 0 | ||
| Cooper | 4 | 0 | 0 | 0 | 0 | ||
| Phillips | 3 | 0 | 0 | 0 | 0 | ||
| Butler | 2 | 0 | 0 | 0 | 0 | ||
| Crayton | 2 | 0 | 0 | 0 | 0 | ||
| Gregory | 4 | 0 | 0 | 0 | 0 | ||
| Cason | 2 | 0 | 0 | 2 | 0 | ||
| Strickland | 2 | 0 | 0 | 0 | 0 | ||
| KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
| Kaeding | 2/4 | 50 | 36 | 3/3 | 9 | ||
| PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
| Scifres | 2 | 116 | 58 | 1 | 0 | ||
| KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
| Sproles | 5 | 115 | 23.0 | 27 | 0 | ||
| PUNT RETURNING | RET | YDS | AVG | LONG | TD | ||
| Sproles | 3 | 38 | 12.6 | 17 | 0 | ||
| Kansas City Chiefs Boxscore | |||||||
| PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
| Cassel | 53.5 | 8/20 | 87 | 0/0 | 4.3 | ||
| RUSHING | ATT | YDS | AVG | TD | LONG | ||
| Charles | 5 | 83 | 16.6 | 1 | 75 | ||
| Jones | 14 | 9 | 0.6 | 0 | 10 | ||
| Cassel | 1 | 10 | 10.0 | 0 | 10 | ||
| RECEIVING | REC | YDS | AVG | TD | LONG | ||
| Bowe | 5 | 68 | 13.6 | 0 | 22 | ||
| Cox | 1 | -2 | -2.0 | 0 | 0 | ||
| Copper | 1 | 17 | 17.0 | 0 | 17 | ||
| Chambers | 1 | 4 | 4.0 | 0 | 4 | ||
| DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
| Berry | 9 | 0 | 0 | 2 | 0 | ||
| Flowers | 7 | 0 | 1 | 2 | 0 | ||
| Arenas | 8 | 0 | 1 | 0 | 1 | ||
| Hali | 11 | 0 | 0 | 0 | 0 | ||
| Studebaker | 3 | 0 | 0 | 0 | 0 | ||
| Johnson | 4 | 1 | 0 | 0 | 0 | ||
| Smith | 4 | 1 | 0 | 0 | 0 | ||
| Edwards | 2 | 0 | 0 | 0 | 0 | ||
| Dorsey | 3 | 0 | 0 | 0 | 0 | ||
| Carr | 2 | 0 | 0 | 1 | 0 | ||
| Jackson | 3 | 0 | 0 | 0 | 1 | ||
| KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
| Succop | 1/1 | 100 | 46 | 2/3 | 5 | ||
| PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
| Colquitt | 7 | 286 | 40.8 | 2 | 0 | ||
| KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
| Arenas | 3 | 66 | 22 | 23 | 0 | ||
| Pope | 1 | 12 | 12 | 12 | 0 | ||
| PUNT RETURNING | RET | YDS | AVG | LONG | TD | ||
| Arenas | 1 | 0 | 0 | 0 | 0 | ||





| Sep 19, 2010 - KC at CLE | |||||||
| TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
| Kansas City Chiefs (1-1) | 0 | 14 | 0 | 10 | 24 | ||
| Cleveland Browns (0-2) | 7 | 0 | 0 | 14 | 21 | ||
| Team Stats Comparison | |||||||
| KC | CLE | ||||||
| 294 | Total Offense | 294 | |||||
| 168 | Rushing Yards | 65 | |||||
| 126 | Passing Yards | 229 | |||||
| 12 | First Downs | 14 | |||||
| 5 | Punt Return Yards | 0 | |||||
| 42 | Kick Return Yards | 82 | |||||
| 341 | Total Yards | 376 | |||||
| 0 | Turnovers | 1 | |||||
| 5-13 | 3rd Down Converstion | 7-12 | |||||
| 1-1 | 4th Down Conversion | 0-0 | |||||
| 0-0 | 2-Point Conversion | 0-0 | |||||
| 2-1 | Red Zone Touchdowns/Field Goals | 2-0 | |||||
| 4-44 | Penalties | 4-46 | |||||
| 27:49 | Posession Time | 28:11 | |||||
| Scoring Summary | |||||||
| FIRST QUARTER SCORING | KC | CLE | |||||
| 5:48 | (CLE) Robiskie 38 Yd pass from McCoy (Dawson kick) | 0 | 7 | ||||
| SECOND QUARTER SCORING | KC | CLE | |||||
| 5:25 | (KC) Charles 3 Yd run (Succop kick) | 7 | 7 | ||||
| 3:18 | (KC) Charles 64 Yd run (Succop kick) | 14 | 7 | ||||
| FOURTH QUARTER SCORING | KC | CLE | |||||
| 12:35 | (CLE) Massaquoi 23 Yd pass from McCoy (Dawson kick) | 14 | 14 | ||||
| 8:50 | (CLE) Watson 9 Yd pass from McCoy (Dawson kick) | 14 | 21 | ||||
| 1:53 | (KC) McCluster 4 Yd pass from Cassel (Succop kick) | 21 | 21 | ||||
| 0:00 | (KC) Succop 27 Yd FG | 24 | 21 | ||||
| Kansas City Chiefs Boxscore | |||||||
| PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
| Cassel | 77.3 | 8/21 | 139 | 1/0 | 6.6 | ||
| RUSHING | ATT | YDS | AVG | TD | LONG | ||
| Jones | 18 | 58 | 3.2 | 0 | 10 | ||
| Charles | 12 | 98 | 8.1 | 2 | 64 | ||
| Cassel | 2 | 12 | 6.0 | 0 | 8 | ||
| RECEIVING | REC | YDS | AVG | TD | LONG | ||
| McCluster | 3 | 50 | 16.6 | 1 | 38 | ||
| Bowe | 2 | 39 | 19.5 | 0 | 22 | ||
| Charles | 1 | 18 | 18.0 | 0 | 18 | ||
| Chambers | 1 | 23 | 23.0 | 0 | 23 | ||
| Copper | 1 | 9 | 9.0 | 0 | 9 | ||
| DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
| Dorsey | 8 | 0 | 0 | 0 | 0 | ||
| Berry | 4 | 0 | 0 | 1 | 0 | ||
| Jackson | 5 | 1 | 0 | 0 | 0 | ||
| Hali | 5 | 0 | 0 | 1 | 0 | ||
| Carr | 4 | 0 | 0 | 2 | 0 | ||
| Arenas | 2 | 0 | 0 | 0 | 0 | ||
| Flowers | 3 | 0 | 0 | 0 | 0 | ||
| Daniels | 2 | 0 | 0 | 0 | 0 | ||
| KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
| Succop | 1/1 | 100 | 27 | 3/3 | 6 | ||
| PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
| Colquitt | 6 | 254 | 42.3 | 3 | 1 | ||
| KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
| Arenas | 2 | 42 | 21 | 23 | 0 | ||
| PUNT RETURNING | RET | YDS | AVG | LONG | TD | ||
| Arenas | 4 | 5 | 1.2 | 6 | 0 | ||
| Cleveland Browns Boxscore | |||||||
| PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
| McCoy | 134.7 | 16/25 | 238 | 3/0 | 9.5 | ||
| RUSHING | ATT | YDS | AVG | TD | LONG | ||
| Hillis | 23 | 55 | 2.3 | 0 | 14 | ||
| Vickers | 2 | 8 | 4.0 | 0 | 8 | ||
| McCoy | 2 | 2 | 1.0 | 0 | 3 | ||
| RECEIVING | REC | YDS | AVG | TD | LONG | ||
| Watson | 6 | 66 | 11.0 | 1 | 17 | ||
| Massaquoi | 3 | 42 | 14.0 | 1 | 23 | ||
| Stuckey | 2 | 40 | 20.0 | 0 | 23 | ||
| Cribbs | 2 | 21 | 10.5 | 0 | 11 | ||
| Bell | 1 | 19 | 19.0 | 0 | 19 | ||
| Robiskie | 1 | 38 | 38.0 | 1 | 38 | ||
| Hillis | 1 | 12 | 12.0 | 0 | 12 | ||
| DEFENSIVE | TACK | SACK | INT | PDEF | TD | ||
| Benard | 9 | 0 | 0 | 0 | 0 | ||
| Barton | 6 | 0 | 0 | 0 | 0 | ||
| Adams | 4 | 0 | 0 | 0 | 0 | ||
| Rogers | 8 | 1 | 0 | 0 | 0 | ||
| Haden | 4 | 0 | 0 | 3 | 0 | ||
| Brown | 3 | 0 | 0 | 2 | 0 | ||
| Wright | 3 | 0 | 0 | 0 | 0 | ||
| Fujita | 2 | 0 | 0 | 0 | 0 | ||
| Rubin | 3 | 1 | 0 | 1 | 0 | ||
| PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
| Hodges | 4 | 168 | 42.0 | 1 | 0 | ||
| KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
| Haden | 1 | 24 | 24.0 | 24 | 0 | ||
| Cribbs | 3 | 58 | 19.3 | 25 | 0 | ||




Comment