
FRANCHISE SETTINGS
Game: Madden 15 (PS4)
Difficulty: All-Madden
Quarter Length: 12-13 minutes with 15 sec. accel clock
Sliders: Wizkhid Madden 15 Sliders
*32 TEAM CONTROL*









| Miami Dolphins Depth Chart - 2014 | ||||
| Regular Offense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| WR | Brian Hartline | R. Matthews | Matt Hazel | |
| TE | Charles Clay | Dion Sims | Arthur Lynch | |
| LT | Brandon Albert | Nate Garner | ||
| LG | Shelly Smith | Bill Turner | ||
| C | Mike Pouncey | Samson Satele | ||
| RG | Daryn Colledge | Dallas Thomas | ||
| RT | Ja'Wuan James | Jason Fox | ||
| WR | Mike Wallace | B. Gibson | Jarvis Landry | |
| QB | Ryan Tannehill | Matt More | ||
| FB | Harold Hoskins | |||
| HB | Knowshon Moreno | Lamar Miller | Mike Gillislee | Damien Williams |
| Base 4-3 Defense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| LDE | Cameron Wake | Derrick Shelby | ||
| LDT | Randy Starks | Anthony Johnson | ||
| RDT | Jared Odrick | Earl Mitchel | ||
| RDE | Olivier Vernon | Dion Jordan* | Terrence Fede | |
| WLB | Philip Wheeler | Chris McCain | ||
| MLB | Koa Misi | Jason Trusnik | ||
| SLB | Dannell Ellerbe | Jordan Tripp | Jelani Jenkins | |
| CB | Brent Grimes | Cortland Finnegan | Walt Aikens | |
| SS | Reshad Jones* | |||
| FS | Louis Delmas | Jimmy Wilson | ||
| CB | Will Davis | Jamar Taylor | Sammy Seamster | |
Comment