Home

Wes' Dyna-chise

This is a discussion on Wes' Dyna-chise within the Football Dynasties forums.

Go Back   Operation Sports Forums > Dynasty Headquarters > Football Dynasties
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 09-02-2019, 09:25 AM   #1
Rookie
 
WesK2349's Arena
 
OVR: 0
Join Date: Feb 2004
Wes' Dyna-chise

Virginia Tech Settings
Game- NCAA 14
Skill- Heisman
Injuries- On
Fatigue- On
Quarters- 8 Minutes
Speed- Normal
Threshold- 47
Home Field- On
Ice Kicker- On
Sliders- My Own
Coach Skill- No gameplay improvements

Denver Broncos Settings

Game- Madden 20
Level- All Madden
Injuries- On
Fatigue- On
Quarters- 11
Speed- Normal
Threshold- 80
Sliders- My Own
XP Sliders- Tdawgs
Draft Classes- NCAA 14
WesK2349 is offline  
Reply With Quote
Advertisements - Register to remove
Old 09-02-2019, 09:25 AM   #2
Rookie
 
WesK2349's Arena
 
OVR: 0
Join Date: Feb 2004
Re: Wes' Dyna-chise



Justin Fuente

Level- 27
Prestige- B+

Offense- Spread
Defense- 4-2-5

Record- 63-40
@ VT- 37-17
Rivals- 14-9
Top 25- 9-12
Bowl- 3-2

Last edited by WesK2349; 11-03-2019 at 03:26 PM.
WesK2349 is offline  
Reply With Quote
Old 09-02-2019, 09:26 AM   #3
Rookie
 
WesK2349's Arena
 
OVR: 0
Join Date: Feb 2004
Re: Wes' Dyna-chise



2019

12-2

Lost ACC Championship to #9 Clemson 52-14

Won Chick-fil-a Bowl vs #21 Tennessee 31-6

Last edited by WesK2349; 11-03-2019 at 03:26 PM.
WesK2349 is offline  
Reply With Quote
Old 09-02-2019, 09:26 AM   #4
Rookie
 
WesK2349's Arena
 
OVR: 0
Join Date: Feb 2004
Re: Wes' Dyna-chise



Season

Passing Yards

1. Jerod Evans 3,546 2016
2. Don Strock 3,243 1972
3. Logan Thomas 3,013 2011
4. Josh Jackson 2,991 2017
5. Logan Thomas 2,976 2012
6. Logan Thomas 2,907 2013
7. Tyrod Taylor 2,743 2010
8. Ryan Willis 2,716 2018
9. Michael Brewer 2,692 2014
10. Don Strock 2,577 1971









Passing TD

1. Jerod Evans 29 2016
2. Ryan Willis 27 2019
3. Tyrod Taylor 24 2010
4. Ryan Willis 24 2018
5. Maurice DeShazo 22 1993
6. Bryan Randall 21 2004
7. Josh Jackson 20 2017
8. Will Furrer 19 1990
9. Logan Thomas 19 2011
10. Logan Thomas 18 2012


Rushing Yards

1. David Wilson 1,709 2011
2. Ryan Williams 1,655 2009
3. Kevin Jones 1,647 2003
4. Deshawn Mcclease 1,414 2019
5. Cyrus Lawrence 1,403 1981
6. Lee Suggs 1,325 2002
7. Darren Evans 1,265 2008
8. Cyrus Lawrence 1,221 1980
9. Lee Suggs 1,207 2000
10. Branden Ore 1,137 2006


Rushing TD

1. Lee Suggs 27 2000
2. Lee Suggs 22 2002
3. Kevin Jones 21 2003
4. Ryan Williams 21 2009
5. Branden Ore 16 2006
6. Tommy Francisco 13 1966
7. James Barber 13 1972
8. Ken Oxendine 13 1996
9. Shyrone Stith 13 1999
10. Jerod Evans 12 2016

Receptions

1. Isaiah Ford 79 2016
2. Cam Phillips 76 2016
3. Isaiah Ford 75 2015
4. Cam Phillips 71 2017
5. Damon Hazelton 62 2019
6. Jarrett Boykin 61 2011
7. Danny Coale 60 2011
8. Isaiah Ford 56 2014
9. Ernest Wilford 55 2003
10. Jarrett Boykin 53 2010

Receiving Yards

1. Isaiah Ford 1,164 2015
2. Isaiah Ford 1,094 2016
3. Cam Phillips 983 2016
4. Cam Phillips 964 2017
5. Andre Davis 962 1999
6. Marcus Davis 953 2012
7. Ernest Wilford 925 2002
8. Danny Coale 904 2011
9. Damon Hazelton 875 2019
10. Ernest Wilford 886 2003


Receiving TD

1. Damon Hazelton 14 2019
2. Isaiah Ford 11 2015
3. Antonio Freeman 9 1993
4. Andre Davis 9 1999
5. Sidney Snell 8 1980
6. Ricky Hall 8 1998
7. Damon Hazelton 8 2018
8. Ricky Scales 7 1972
9. Ricky Scales 7 1973
10. Sidney Snell 7 1979

Tackles

1. Rick Razzano 177 1975
2. Scott Hill 177 1987
3. Rick Razzano 165 1974
4. Rick Razzano 152 1977
5. Mike Johnson 148 1982
6. Ashley Lee 146 1981
7. Rick Razzano 140 1976
8. George DelRicco 137 1995
9. Mike Johnson 135 1983
10. Randy Cockrell 133 1987

Sacks

1. Bruce Smith 22 1983
2. Corey Moore 17 1999
3. Bruce Smith 16 1984
4. Corey Moore 14 1998
5. Cornell Brown 14 1995
6.
7.
8.
9.
10.







Interceptions

1. Ron Davidson 9 1967
2. Jayron Hosley 9 2010
3. Mike Widger 7 1968
4. Billy Hardee 7 1975
5. Gene Bunn 7 1976
6. Ashley Lee 7 1984
7. Tyronne Drakeford 7 1992
8. Lenny Smith 6 1968
9. Gene Bunn 6 1977
10. Willie Pile 6 2000

Career

Passing Yards

1. Logan Thomas 9,003 2010-2013
2. Tyrod Taylor 7,017 2007-2010
3. Bryan Randall 6,508 2001-2004
4. Don Strock 6,009 1970-1972
5. Will Furrer 5,906 1988-1991
6. Maurice DeShazo 5,720 1991-1994
7. Sean Glennon 4,867 2004-2008
8. Michael Brewer 4,395 2014-2015
9. Jim Druckenmiller 4,383 1993-1996
10. Steve Casey 4,299 1978-1981

Passing TD

1. Logan Thomas 53 2010-2013
2. Bryan Randall 48 2001-2004
3. Maurice DeShazo 47 1991-1994
4. Tyrod Taylor 44 2007-2010
5. Will Furrer 43 1988-1991
6. Jim Druckenmiller 34 1993-1996
7. Michael Brewer 31 2014-2015
8. Don Strock 29 1970-1972
9. Steve Casey 29 1978-1981
10. Jerod Evans 29 2016

Rushing Yards

1. Cyrus Lawrence 3,767 1979-1982
2. Kevin Jones 3,475 2001-2003
3. Roscoe Coles 3,459 1974-1977
4. Maurice Williams 2,981 1983-1986
5. Branden Ore 2,776 2005-2007
6. Lee Suggs 2,767 1999-2002
7. Dwayne Thomas 2,696 1992-1995
8. David Wilson 2,662 2009-2011
9. Ken Oxendine 2,653 1994-1997
10. Eddie Hunter 2,523 1983-1986




Rushing TD

1. Lee Suggs 53 1999-2002
2. Kevin Jones 35 2001-2003
3. Branden Ore 31 2005-2007
4. Cyrus Lawrence 30 1979-1982
5. Ryan Williams 30 2009-2010
6. James Barber 29 1971-1973
7. Roscoe Coles 29 1974-1977
8. Ken Oxendine 27 1994-1997
9. Maurice Williams 24 1983-1986
10. Dwayne Thomas 24 1999-2002

Receptions

1. Cam Phillips 236 2014-2017
2. Isaiah Ford 210 2014-2016
3. Jarrett Boykin 184 2008-2011
4. Danny Coale 165 2008-2011
5. Bucky Hodges 133 2014-2016
6. Ernest Wilford 126 2000-2003
7. Josh Morgan 122 2004-2007
8. Antonio Freeman 120 1991-1994
9. Eddie Royal 119 2004-2007
10. Ricky Scales 113 1972-1974

Receiving Yards

1. Cam Phillips 3,027 2014-2017
2. Isaiah Ford 2,967 2014-2016
3. Jarrett Boykin 2,884 2008-2011
4. Danny Coale 2,658 2008-2011
5. Ricky Scales 2,272 1972-1974
6. Antonio Freeman 2,200 1991-1994
7. Andre Davis 2,094 1998-2001
8. Ernest Wilford 2,052 2000-2003
9. Marcus Davis 1,827 2009-2012
10. Josh Morgan 1,817 2004-2007

Receiving TD

1. Isaiah Ford 24 2014-2016
2. Antonio Freeman 22 1991-1994
3. Bucky Hodges 20 2014-2016
4. Ricky Scales 18 1972-1974
5. Andre Davis 18 1998-2001
6. Jarrett Boykin 18 2008-2011
7. Cam Phillips 17 2014-2017
8. Josh Morgan 16 2004-2007
9. Sidney Snell 15 1978-1980
10. Carroll Dale 15 1956-1959







Tackles

1. Rick Razzano 634 1974-1977
2.
3.
4.
5.
6.
7.
8.
9.
10.

Sacks

1. Bruce Smith 46 1981-1984
2. Cornell Brown 36 1993-1996
3. Corey Moore 35 1996-1999
4.
5.
6.
7.
8.
9.
10.

Interceptions

1. Gene Bunn 18 1976-1978
2. Tyronne Drakeford 16 1990-1993
3. Victor Harris 15 2005-2008
4. Willie Pile 14 1999-2002
5. Ron Davidson 13 1966-1968
6. Lenny Smith 13 1968-1970
7. Mike Widger 12 1967-1969
8. John Granby 12 1987-1991
9. Jayron Hosley 12 2009-2011
10. Mike Johnson 11 1980-1983

Last edited by WesK2349; 11-03-2019 at 03:27 PM.
WesK2349 is offline  
Reply With Quote
Old 09-02-2019, 09:27 AM   #5
Rookie
 
WesK2349's Arena
 
OVR: 0
Join Date: Feb 2004
Re: Wes' Dyna-chise



2019

Cincinnati QB Ryan Willis 72 OVR 3rd Round

Detroit SS Reggie Floyd 71 OVR 5th Round

Last edited by WesK2349; 11-03-2019 at 03:44 PM.
WesK2349 is offline  
Reply With Quote
Advertisements - Register to remove
Old 09-02-2019, 09:27 AM   #6
Rookie
 
WesK2349's Arena
 
OVR: 0
Join Date: Feb 2004
Re: Wes' Dyna-chise



Vic Fangio 2019-

Level- 4

Offense- West Coast
Defense- 3-4

Record- 4-12
Playoffs-

Last edited by WesK2349; 11-03-2019 at 03:28 PM.
WesK2349 is offline  
Reply With Quote
Old 09-02-2019, 09:28 AM   #7
Rookie
 
WesK2349's Arena
 
OVR: 0
Join Date: Feb 2004
Re: Wes' Dyna-chise



2019

4-12

Last edited by WesK2349; 11-03-2019 at 03:28 PM.
WesK2349 is offline  
Reply With Quote
Old 09-02-2019, 09:29 AM   #8
Rookie
 
WesK2349's Arena
 
OVR: 0
Join Date: Feb 2004
Re: Wes' Dyna-chise



Team Records

Single Season

Passing Yards

1. Peyton Manning 5,477 2013
2. Peyton Manning 4,727 2014
3. Peyton Manning 4,659 2012
4. Jay Cutler 4,526 2008
5. Jake Plummer 4,089 2004
6. John Elway 4,030 1993
7. John Elway 3,970 1995
8. Joe Flacco 3,929 2019
9. John Elway 3,891 1985
10. Case Keenum 3,890 2018

Passing TD

1. Peyton Manning 55 2013
2. Peyton Manning 38 2014
3. Peyton Manning 37 2012
4. John Elway 27 1997
5. Jake Plummer 27 2004
6. John Elway 26 1996
7. John Elway 26 1995
8. Jay Cutler 25 2008
9. John Elway 25 199.
10. Frank Tripucka 24 1960

Rushing Yards

1. Terrell Davis 2,008 1998
2. Terrell Davis 1,750 1997
3. Clinton Portis 1,591 2003
4. Terrell Davis 1,538 1996
5. Clinton Portis 1,508 2002
6. Mike Anderson 1,487 2000
7. Otis Armstrong 1,407 1974
8. Reuben Droughns 1,240 2004
9. Bobby Humphry 1,202 1990
10. Willis McGahee 1,199 2011

Rushing TD

1. Terrell Davis 21 1998
2. Mike Anderson 15 2000
3. Terrell Davis 15 1997
4. Clinton Portis 15 2002
5. Clinton Portis 14 2003
6. Terrell Davis 13 1996
7. Mike Anderson 12 2005
8. Floyd Little 12 1973
9. Jon Keyworth 10 1974
10. Knowshon Moreno 10 2013

Receptions

1. Rod Smith 113 2001
2. Demaryius Thomas 111 2014
3. Demaryius Thomas 105 2015
4. Brandon Marshall 104 2008
5. Brandon Marshall 102 2007
6. Brandon Marshall 101 2009
7. Ed McCaffery 101 2000
8. Emmanuel Sanders 101 2014
9. Rod Smith 100 2000
10. Lionel Taylor 100 1961

Receiving Yards

1. Demaryius Thomas 1,619 2014
2. Rod Smith 1,602 2000
3. Brandon Lloyd 1,448 2010
4. Demaryius Thomas 1,434 2012
5. Demaryius Thomas 1,430 2013
6. Emmanuel Sanders 1,404 2014
7. Rod Smith 1,343 2001
8. Brandon Marshall 1,325 2007
9. Ed McCaffery 1,317 2000
10. Demaryius Thomas 1,304 2015

Receiving TD

1. Anthony Miller 14 1995
2. Demaryius Thomas 14 2013
3. Eric Decker 13 2012
4. Steve Watson 13 1981
5. Rod Smith 12 1997
6. Lionel Taylor 12 1960
7. Julius Thomas 12 2013
8. Julius Thomas 11 2014
9. Eric Decker 11 2013
10. Al Denson 10 1969

Sacks

1. Von Miller 18.5 2012
2. Elvis Dumervil 17 2009
3. Simon Fletcher 16 1992
4. Von Miller 15 2019
5. Von Miller 14.5 2018
6. Von Miller 14 2014
7. Simon Fletcher 13.5 1991
8. Simon Fletcher 13.5 1993
9. Rulon Jones 13.5 1986
10. Von Miller 13.5 2016

Interceptions

1. Austin Gonsoulin 11 1960
2. Champ Bailey 10 2006
3. Tyrone Braxton 9 1996
4. Willie Brown 9 1964
5. Deltha O'Neal 9 2001
6. Champ Bailey 8 2005
7. Austin Gonsoulin 7 1964
8. Austin Gonsoulin 7 1962
9. Tom Jackson 7 1976
10. Phil Nugent 7 1961


Career

Passing Yards

1. John Elway 51,475 1983-1998
2. Peyton Manning 17,112 2012-2015
3. Craig Morton 11,895 1977-1982
4. Brian Griese 11,763 1998-2002
5. Jake Plummer 11,631 2003-2006
6. Jay Cutler 9,024 2006-2008
7. Kyle Orton 8,434 2009-2011
8. Frank Tripucka 7,626 1960-1963
9. Charley Johnson 7,238 1972-1975
10. Steve Ramsey 6,437

Passing TD

1. John Elway 300 1983-1998
2. Peyton Manning 140 2012-2015
3. Craig Morton 74 1977-1982
4. Brian Griese 71 1998-2002
5. Jake Plummer 71 2003-2006
6. Jay Cutler 54 2006-2008
7. Charlie Johnson 52 1972-1975
8. Frank Tripucka 51 1960-1963
9. Kyle Orton 49 2009-2011
10. Steve Tensi 38 1967-1970

Rushing Yards

1. Terrell Davis 7,607 1995-2001
2. Floyd Little 6,323 1967-1975
3. Sammy Winder 5,427 1982-1990
4. Otis Armstrong 4,453 1973-1980
5. Mike Anderson 3,822 2000-2005
6. Knowshon Moreno 3,468 2009-2013
7. John Elway 3,407 1983-1998
8. Clinton Portis 3,099 2002-2003
9. C.J. Anderson 3,051 2013-2018
10. Jon Keyworth 2,653 1974-1980

Rushing TD

1. Terrell Davis 60 1995-2001
2. Floyd Little 43 1967-1975
3. Sammy Winder 39 1982-1990
4. Mike Anderson 36 2000-2005
5. John Elway 33 1983-1998
6. Clinton Portis 29 2002-2003
7. Knowshon Moreno 26 2009-2013
8. Otis Armstrong 25 1973-1980
9. Jon Keyworth 22 1974-1980
10. C.J. Anderson 20 2013-2018

Receptions

1. Rod Smith 849 1995-2008
2. Shannon Sharpe 675 1990-2003
3. Demaryius Thomas 665 2010-2018
4. Lionel Taylor 543 1960-1966
5. Ed McCaffery 462 1995-2003
6. Vance Johnson 415 1985-1993
7. Emmanuel Sanders 403 2014-2019
8. Riley Odems 396 1972-1983
9. Steve Watson 353 1979-1987
10. Brandon Marshall 327 2006-2009

Receiving Yards

1. Rod Smith 11,389 1995-2008
2. Demaryius Thomas 9,055 2010-2018
3. Shannon Sharpe 8,439 1990-2003
4. Lionel Taylor 6,872 1960-1966
5. Ed McCaffery 6,200 1995-2003
6. Steve Watson 6,112 1979-1987
7. Riley Odoms 5,755 1979-1987
8. Vance Johnson 5,695 1972-1983
9. Haven Moses 5,450 1972-1981
10. Emmanuel Sanders 5,448 2014-2019

Receiving TD

1. Rod Smith 68 1995-2008
2. Demaryius Thomas 60 2010-2018
3. Shannon Sharpe 55 1990-2003
4. Ed McCaffery 46 1995-2003
5. Haven Moses 44 1972-1981
6. Lionel Taylor 44 1960-1966
7. Riley Odoms 41 1972-1983
8. Vance Johnson 37 1985-1995
9. Steve Watson 36 1979-1987
10. Eric Decker 33 2010-2013

Sacks

1. Von Miller 113 2011-
2. Simon Fletcher 97.5 1985-1995
3. Karl Mecklenburg 79 1983-1994
4. Trevor Pryce 64 1997-2005
5. Elvis Dumervil 63.5 2006-2012
6. Rulon Jones 52.5 1980-1988
7. Maa Tanuvasa 33 1995-2000
8. Alfred Williams 28.5 1995-2000
9. Derek Wolf 26 2012-
10. Barney Chavous 23 1973-1985

Interceptions

1. Steve Foley 44 1976-1986
2. Austin Gonsoulin 43 1960-1966
3. Billy Thompson 40 1969-1981
4. Champ Bailey 34 2004-2013
5. Tyrone Braxton 34 1987-1999
6. Mike Harden 33 1980-1988
7. Dennis Smith 30 1981-1994
8. Louis Wright 26 1975-1986
9. Steve Atwater 24 1989-1998
10. Randy Gradishar 20 1974-1983

Last edited by WesK2349; 11-03-2019 at 03:29 PM.
WesK2349 is offline  
Reply With Quote
Reply


« Previous Thread | Next Thread »

« Operation Sports Forums > Dynasty Headquarters > Football Dynasties »



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



All times are GMT -4. The time now is 09:08 PM.
Top -