Home

Rebuilding America's Team: A Cowboys Franchise

This is a discussion on Rebuilding America's Team: A Cowboys Franchise within the Football Dynasties forums.

Go Back   Operation Sports Forums > Dynasty Headquarters > Football Dynasties
MLB The Show 24 Review: Another Solid Hit for the Series
New Star GP Review: Old-School Arcade Fun
Where Are Our College Basketball Video Game Rumors?
Reply
 
Thread Tools
Old 01-24-2021, 10:22 AM   #73
All Star
 
PeoplesChampGB's Arena
 
OVR: 0
Join Date: May 2012
Re: Rebuilding America's Team: A Cowboys Franchise

Quote:
Originally Posted by bigbob
Woo! Squeaked that one point win out! A win is a win, regardless of by how much!

Sent from my Note 20 Ultra using Operation Sports mobile app
I was shocked that I was able to get past them. They were the vastly superior team. All the bounces went our way.

Quote:
Originally Posted by Careless Whisper
I'm enjoying this, love seeing more of the older games on here. The Topps trading cards in the preview are a nice touch!
I enjoy the older games too. I relate to the older players more. The mid early to mid 2000's was my favorite era of football.
PeoplesChampGB is offline  
Reply With Quote
Old 01-24-2021, 01:58 PM   #74
All Star
 
PeoplesChampGB's Arena
 
OVR: 0
Join Date: May 2012
Re: Rebuilding America's Team: A Cowboys Franchise



Code:
LEAGUE STANDINGS
====================================================================

                                       AFC North                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Steelers            7    6      0    0.538  325 222  3-3  4-3   6-5  1-1   2-3  Won 2  
 Bengals             5    8      0    0.384  241 305  1-5  4-3   5-5  0-3   3-3  Lost 2 
 Ravens              5    8      0    0.384  220 286  3-4  2-4   4-5  1-3   2-2  Lost 1 
 Browns              4    9      0    0.307  246 336  3-3  1-6   3-7  1-2   3-2  Lost 1 

                                       AFC South                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Colts               8    5      0    0.615  393 288  6-0  2-5   7-3  1-2   3-2  Lost 1 
 Titans              8    5      0    0.615  328 247  5-2  3-3   5-4  3-1   2-2  Won 5  
 Jaguars             6    7      0    0.461  288 343  2-5  4-2   5-4  1-3   3-1  Won 1  
 Texans              4    9      0    0.307  200 319  3-3  1-6   3-7  1-2   1-4  Lost 2 

                                       AFC East                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Jets                10   3      0    0.769  354 260  7-0  3-3   8-3  2-0   3-2  Won 5  
 Dolphins            8    5      0    0.615  347 254  5-2  3-3   6-4  2-1   3-2  Won 3  
 Bills               7    6      0    0.538  283 323  4-2  3-4   4-6  3-0   4-2  Won 1  
 Patriots            4    9      0    0.307  262 283  1-5  3-4   1-8  3-1   0-4  Lost 1 

                                       AFC West                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Chargers            8    5      0    0.615  296 230  5-2  3-3   7-3  1-2   4-1  Won 2  
 Raiders             7    6      0    0.538  320 260  4-2  3-4   4-5  3-1   0-4  Lost 2 
 Broncos             6    7      0    0.461  333 353  3-3  3-4   6-4  0-3   3-1  Lost 4 
 Chiefs              6    7      0    0.461  307 295  4-3  2-4   4-5  2-2   1-2  Won 2  

                                       NFC North                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 y-Packers           12   1      0    0.923  381 231  7-0  5-1   2-0  10-1  6-0  Won 2  
 Vikings             5    8      0    0.384  244 320  3-4  2-4   0-3  5-5   3-2  Lost 6 
 Lions               2    11     0    0.153  178 371  1-5  1-6   0-4  2-7   2-3  Lost 2 
 Bears               1    12     0    0.076  208 334  1-5  0-7   0-3  1-9   0-6  Lost 5 

                                       NFC South                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Falcons             9    4      0    0.692  341 229  6-0  3-4   3-0  6-4   4-2  Won 2  
 Buccaneers          8    5      0    0.615  307 274  6-1  2-4   2-1  6-4   3-3  Lost 2 
 Saints              8    5      0    0.615  296 246  4-2  4-3   2-1  6-4   2-3  Won 3  
 Panthers            5    8      0    0.384  237 281  5-2  0-6   2-1  3-7   2-3  Won 1  

                                       NFC East                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 y-Eagles            11   2      0    0.846  365 214  7-0  4-2   4-0  7-2   3-0  Lost 1 
 Giants              7    6      0    0.538  256 254  3-3  4-3   1-2  6-4   2-2  Won 1  
 Cowboys             5    8      0    0.384  200 382  2-5  3-3   1-3  4-5   0-3  Won 1  
 Redskins            4    9      0    0.307  265 323  1-5  3-4   2-1  2-8   2-2  Lost 1 

                                       NFC West                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Rams                10   3      0    0.769  355 260  6-0  4-3   3-1  7-2   3-0  Lost 2 
 Seahawks            9    4      0    0.692  276 262  6-1  3-3   2-1  7-3   3-2  Won 1  
 49ers               6    7      0    0.461  348 279  5-2  1-5   3-1  3-6   2-2  Lost 1 
 Cardinals           3    10     0    0.230  224 360  1-6  2-4   0-3  3-7   0-4  Won 1  

    x=Clinched playoff birth
    y=Clinched divisional title
    z=Clinched home-field advantage

Three weeks out and only two teams have clinched a playoff birth. These last three weeks should be interesting.

Last edited by PeoplesChampGB; 01-24-2021 at 02:02 PM.
PeoplesChampGB is offline  
Reply With Quote
Old 01-24-2021, 03:16 PM   #75
All Star
 
PeoplesChampGB's Arena
 
OVR: 0
Join Date: May 2012
Re: Rebuilding America's Team: A Cowboys Franchise



Code:
COWBOYS INDIVIDUAL STATS
====================================================================

PASSING                        CMP  ATT  YDS  PCT   YPA SACK   TD  INT LONG RATING
Chad Hutchinson                 92  178 1011   51   5.6   22    7   11   65   56.2
Quincy Carter                   87  203 1016   42   5.0   29    2   11   43   39.4
Cliint Stoerner                  1    3   13   33   4.3    0    0    1   13    8.3

RUSHING                        ATT  YDS   AVG LONG   TD  FUM
Emmitt Smith                   226  757   3.3   26    4    3
Troy Hambrick                  140  486   3.4   16    2    2
Quincy Carter                   23  139   6.0   17    2    3
Michael Wiley                    9   24   2.6   10    1    0
Chad Hutchinson                 15   16   1.0   14    1    3
Robert Thomas                    2    5   2.5    5    0    0

RECEIVING                      REC  YDS   AVG LONG   TD DROP  YAC
Antonio Bryant                  51  652  12.7   50    4   10  110
Tony McGee                      37  408  11.0   22    0   12   45
Joey Galloway                   27  328  12.1   65    3    5   64
Ken-Yon Rambo                   13  177  13.6   22    2    6   16
Randal Williams                 12  146  12.1   28    0    1   17
James Whalen                     8   99  12.3   20    0    2    8
Robert Thomas                   13   88   6.7   15    0    5   72
Emmitt Smith                     9   58   6.4   16    0    4   62
Mike Lucky                       2   45  22.5   39    0    1   24
Troy Hambrick                    6   38   6.3   10    0    1   22
Michael Wiley                    2    1   0.5    7    0    0    9

KICKING                        FGM  FGA  PCT FGSBLOCKED  XPA  XPM  PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Billy Cundiff                   18   19   94          0   20   20  100          0       50          1

PUNTING                        ATT  YDS   AVG LONG BLOCKS IN20 TOUCHBACKS
Filip Filipovic                 62 2655  42.8   56      0   15          6

KICK RETURNS                   ATT  YDS   AVG   TD LONG
Joey Galloway                    2   56  28.0    0   32
Reggie Swinton                  72 1563  21.7    0   46
Woody Dantzler                   1   19  19.0    0   19

PUNT RETURNS                   ATT  YDS   AVG LONG   TD
Reggie Swinton                   9   57   6.3   14    0
Joey Galloway                    0    0   0.0    0    0
Woody Dantzler                   0    0   0.0    0    0

DEFENSE                        TOT LOSS SACK   FF FREC  YDS   TD  INT  RET   AVG DEFLECTIONS SAFETIES CTH ALLOW BIG HITS
Dat Nguyen                      87    8    0    0    2   57    0    1    1   1.0           7        0        18        1
Roy Williams                    56    1    0    1    0    0    0    2   47  23.5           7        0         1        1
Dexter Coakley                  53    4    1    2    1    7    0    0    0   0.0           3        0        16        3
Derek Ross                      47    2    0    1    0    0    0    5   85  17.0           4        0        54        0
Darren Woodson                  45    4    0    1    0    0    0    0    0   0.0           3        0         2        1
Mario Edwards                   44    4    0    1    0    0    1    3   79  26.3           5        0        32        0
La'Roi Glover                   37   17   10    0    0    0    0    1   12  12.0           1        0         0        0
Kevin Hardy                     37    6    0    2    0    0    0    0    0   0.0           5        0         9        0
Dwayne Goodrich                 34    0    0    2    1    0    0    1    0   0.0           5        0        29        1
Tom Knight                      24    0    0    0    0    0    0    0    0   0.0           5        0        27        0
Pete Hunter                     21    0    0    0    0    0    1    1   34  34.0           3        0        18        0
Greg Ellis                      18    5    3    1    1    0    0    0    0   0.0           0        0         0        0
Ebenezer Ekuban                 12    6    2    0    0    0    0    0    0   0.0           1        0         0        0
Tony Dixon                      11    0    0    0    0    0    0    0    0   0.0           0        0         1        0
Willie Blade                     9    1    0    0    0    0    0    0    0   0.0           0        0         0        0
Markus Steele                    8    0    0    2    2    0    0    0    0   0.0           0        0         1        0
Antonio Bryant                   5    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Larry Allen                      4    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Louis Mackey                     3    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Joey Galloway                    3    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Solomon Page                     2    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Emmitt Smith                     2    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Troy Hambrick                    2    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Randal Williams                  2    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Matt Lehr                        2    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Ken-Yon Rambo                    2    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Brandon Noble                    2    0    1    1    0    0    0    0    0   0.0           0        0         0        0
Lynn Scott                       1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Peppi Zellner                    1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Robert Thomas                    1    0    0    0    1    0    0    0    0   0.0           0        0         0        0
Demetric Evans                   1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Duane Hawthorne                  0    0    0    0    0    0    0    0    0   0.0           0        0         2        0

BLOCKING                      PANCAKES SACKS ALLOWED
Solomon Page                        44            17
Flozell Adams                       35             5
Larry Allen                         31             4
Andre Gurode                        14             7
Tony McGee                          11             0
James Whalen                        11             0
Matt Lehr                           10             4
Robert Thomas                        6             1
Ken-Yon Rambo                        4             0
Joey Galloway                        3             0
Troy Hambrick                        2             0
Randal Williams                      2             0
Antonio Bryant                       2             0
Emmitt Smith                         2             0


NEW YORK GIANTS INDIVIDUAL STATS
====================================================================

PASSING                        CMP  ATT  YDS  PCT   YPA SACK   TD  INT LONG RATING
Jesse Palmer                     3    7   83   42  11.8    3    0    0   72   87.2
Kerry Collins                  269  436 2993   61   6.8   43   16   13   68   81.9

RUSHING                        ATT  YDS   AVG LONG   TD  FUM
Tiki Barber                    292 1178   4.0   20    6    2
Ron Dayne                       53  122   2.3    6    0    1
Charles Stackhouse              17   32   1.8    7    0    0
Amani Toomer                     1   10  10.0   10    0    1
Ron Dixon                        1    3   3.0    3    0    3
Ike Hilliard                     1    3   3.0    3    0    0
Delvin Joyce                     1    2   2.0    2    0    0
Tim Carter                       1    2   2.0    2    0    1
Tony Simmons                     1    1   1.0    1    0    0
Kerry Collins                   12  -10  -0.8    5    0   13

RECEIVING                      REC  YDS   AVG LONG   TD DROP  YAC
Amani Toomer                    64  890  13.9   56    7    3  293
Jeremy Shockey                  56  503   8.9   22    3    1  293
Ike Hilliard                    40  441  11.0   33    2    4  146
Tiki Barber                     47  405   8.6   21    1    3  400
Ron Dixon                       25  342  13.6   49    1    2   68
Tim Carter                      16  258  16.1   68    2    2   32
Dan Campbell                     8  100  12.5   72    0    0   11
Tony Simmons                    11   79   7.1   23    0    0   21
Ron Dayne                        5   58  11.5   19    0    0   51

KICKING                        FGM  FGA  PCT FGSBLOCKED  XPA  XPM  PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Matt Bryant                     18   29   62          0   24   24  100          0       59          5

PUNTING                        ATT  YDS   AVG LONG BLOCKS IN20 TOUCHBACKS
Matt Allen                      69 3051  44.2   71      0   27          9

KICK RETURNS                   ATT  YDS   AVG   TD LONG
Tim Carter                       2   63  31.5    0   26
Ron Dixon                       12  348  29.0    0   63
William Peterson                41  866  21.1    0   67

PUNT RETURNS                   ATT  YDS   AVG LONG   TD
Tim Carter                       1   21  21.0   14    0
Ron Dixon                       11  148  13.4   47    0
William Peterson                40  471  11.7   98    2

DEFENSE                        TOT LOSS SACK   FF FREC  YDS   TD  INT  RET   AVG DEFLECTIONS SAFETIES CTH ALLOW BIG HITS
Micheal Barrow                 109    1    4    1    3   24    2    1   -2  -2.0           8        0        22        7
Shaun Williams                  66    0    2    1    0    0    0    4    6   1.5           8        0        20        3
Brandon Short                   50    0    4    1    0    0    0    1   22  22.0           9        0        20        1
Jason Sehorn                    40    0    0    0    1    0    0    2    5   2.5          11        0         7        3
Cornelius Griffin               37    0    4    0    0    0    0    0    0   0.0           2        0         1        1
Keith Hamilton                  36    0    5    0    1    0    0    1   -1  -1.0           0        1         0        0
Michael Strahan                 36    2   14    0    0    0    0    1    4   4.0           2        0         1        1
Quincy Monk                     32    4    3    1    0    0    0    0    0   0.0           5        0         9        1
Kenny Holmes                    25    0   12    0    0    0    0    0    0   0.0           4        0         0        2
Omar Stoutmire                  24    0    0    0    0    0    1    2   55  27.5           9        0         7        0
Will Allen                      18    1    0    1    0    0    1    3   21   7.0           5        0         9        1
Dhani Jones                     18    0    3    0    0    0    0    0    0   0.0           0        0         4        0
William Peterson                17    0    0    0    1    0    0    1   50  50.0           4        0         9        0
Ralph Brown                     13    0    0    0    0    0    0    1   14  14.0          11        0        14        1
Luke Petitgout                  11    1    0    0    1    0    0    0    0   0.0           0        0         0        0
Chris Bober                      9    0    0    1    2    0    0    0    0   0.0           0        0         0        0
Nick Greisen                     8    1    0    0    0    0    0    0    0   0.0           0        0         1        0
Amani Toomer                     7    1    0    0    1    0    0    0    0   0.0           0        0         0        1
Frank Ferrara                    6    0    1    1    0    0    0    0    0   0.0           0        0         0        0
Mike Rosenthal                   5    0    0    1    1    0    0    0    0   0.0           0        0         0        1
Rich Seubert                     5    0    0    0    0    0    0    0    0   0.0           0        0         0        2
Ross Kolodziej                   5    0    0    0    0    0    0    0    0   0.0           0        0         0        0
DeWayne Patmon                   4    0    0    0    0    0    0    0    0   0.0           1        0         1        0
Dusty Zeigler                    4    0    0    0    2    0    0    0    0   0.0           0        0         0        3
Ian Allen                        1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Wesly Mallard                    1    0    2    0    0    0    0    0    0   0.0           0        0         2        0
Tim Carter                       1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Charles Stackhouse               1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Jason Whittle                    1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Tiki Barber                      1    0    0    0    1    0    0    0    0   0.0           0        0         0        0
Jeremy Shockey                   0    0    0    0    1    0    0    0    0   0.0           0        0         0        0
Matt Mitrione                    0    0    0    0    0    0    0    0    0   0.0           1        0         0        0
Ike Hilliard                     0    0    0    0    2    0    0    0    0   0.0           0        0         0        0
Kerry Collins                    0    0    0    0    1    0    0    0    0   0.0           0        0         0        0

BLOCKING                      PANCAKES SACKS ALLOWED
Mike Rosenthal                      51             6
Chris Bober                         47             8
Luke Petitgout                      40             6
Dusty Zeigler                       30             9
Rich Seubert                        21             7
Ian Allen                           16             5
Jason Whittle                       13             5
Jeremy Shockey                       3             0
Amani Toomer                         2             0
Charles Stackhouse                   2             0
Dan Campbell                         2             0
Ike Hilliard                         2             0
PeoplesChampGB is offline  
Reply With Quote
Advertisements - Register to remove
Old 01-25-2021, 09:57 PM   #76
All Star
 
PeoplesChampGB's Arena
 
OVR: 0
Join Date: May 2012
Re: Rebuilding America's Team: A Cowboys Franchise



Code:
Weather
Forecast: Fair
Wind: 0 mph
Temp: 51 degrees

Team               Q1   Q2   Q3   Q4   OT      FINAL
Cowboys             0    6    0    8    0         14
Giants              7    7    0    7    0         21

Game Statistics:                  Cowboys     Giants
First Downs                            11         15
Third Down Conversions                  6          2
Third Downs                            18         12
Third Down Percentage               33.3%      16.7%
Fourth Down Conversions                 0          1
Fourth Downs                            2          1
Fourth Down Percentage               0.0%     100.0%
Two Pt Conversions Made                 1          0
Two Pt Conversions Attempted            1          0
Two Pt Conversion Percentage       100.0%       0.0%
Offense Redzone Num                     2          2
Offense Redzone TDs                     1          2
Offense Redzone FGs                     1          0
Offense Redzone Percentage         100.0%     100.0%
Rushing Attempts                       30         29
Rushing Yards                          88        142
Rushing Average                       2.9        4.9
Rushing TDs                             0          1
Passing Yards                          82        132
Passing Completions                    10         18
Passing Attempts                       33         27
Completion Percentage               30.3%      66.7%
Passing Average                       2.5        4.9
Passing TDs                             1          1
Offensive Pass Interceptions            2          1
TOTAL OFFENSE                         170        274
Defensive Pass Interceptions            1          2
Punt Return Yards                      24          3
Kick Return Yards                      95         88
Punts                                   6          8
Punt Avg                             44.2       28.3
Fumbles                                 0          2
Fumbles Lost                            0          1
Penalties                               3          5
Penalty Yds                            20         35
Turnovers                               2          2
TIME OF POSSESSION                  23:06      24:54

Individual Stats: Giants
PASSING                        CMP  ATT  YDS  PCT   YPA SACK   TD  INT LONG RATING
Kerry Collins                   18   27  150   66   5.5    3    1    1   16   77.7

RUSHING                        ATT  YDS   AVG LONG   TD  FUM
Tiki Barber                     27  144   5.3   16    1    1
Kerry Collins                    2   -2  -1.0    0    0    0

RECEIVING                      REC  YDS   AVG LONG   TD DROP  YAC
Amani Toomer                     7   75  10.7   16    0    0   13
Ike Hilliard                     3   22   7.3   11    1    1    2
Tiki Barber                      2   19   9.5   11    0    0    9
Ron Dixon                        2   18   9.0   16    0    0    5
Dan Campbell                     2    8   4.0    4    0    0    2
Jeremy Shockey                   1    4   4.0    4    0    0    1
Tim Carter                       1    4   4.0    4    0    0    0

KICKING                        FGM  FGA  PCT FGSBLOCKED  XPA  XPM  PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Matt Bryant                      0    0    0          0    3    3  100          0        4          0

PUNTING                        ATT  YDS   AVG LONG BLOCKS IN20 TOUCHBACKS
Matt Allen                       8  226  28.2   47      0    1          1

KICK RETURNS                   ATT  YDS   AVG   TD LONG
William Peterson                 4   88  22.0    0   26

PUNT RETURNS                   ATT  YDS   AVG LONG   TD
William Peterson                 1    3   3.0    3    0

DEFENSE                        TOT LOSS SACK   FF FREC  YDS   TD  INT  RET   AVG DEFLECTIONS SAFETIES CTH ALLOW BIG HITS
Micheal Barrow                   7    4    0    0    0    0    0    0    0   0.0           0        0         0        1
Will Allen                       5    0    0    0    0    0    0    0    0   0.0           2        0         3        0
Omar Stoutmire                   4    0    1    0    0    0    0    0    0   0.0           0        0         1        0
Keith Hamilton                   4    0    1    0    0    0    0    0    0   0.0           0        0         0        0
Michael Strahan                  4    1    2    0    0    0    0    0    0   0.0           0        0         0        0
Cornelius Griffin                3    1    0    0    0    0    0    0    0   0.0           0        0         0        0
Kenny Holmes                     3    1    0    0    0    0    0    0    0   0.0           1        0         0        0
Jason Sehorn                     3    0    0    0    0    0    0    0    0   0.0           1        0         0        0
Brandon Short                    2    1    0    0    0    0    0    0    0   0.0           3        0         0        0
Dhani Jones                      2    1    0    0    1    0    0    0    0   0.0           1        0         1        0
Shaun Williams                   2    0    0    0    0    0    1    2   68  34.0           2        0         0        0
Amani Toomer                     1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Nick Greisen                     1    0    0    0    0    0    0    0    0   0.0           1        0         0        0
Tim Carter                       1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Quincy Monk                      1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Ike Hilliard                     1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
William Peterson                 1    0    0    0    0    0    0    0    0   0.0           2        0         2        0
Ralph Brown                      0    0    0    0    0    0    0    0    0   0.0           0        0         1        0

BLOCKING                      PANCAKES SACKS ALLOWED
Luke Petitgout                       8             1
Rich Seubert                         4             1
Chris Bober                          4             0
Mike Rosenthal                       3             1
Charles Stackhouse                   3             0
Micheal Barrow                       1             0
Ike Hilliard                         1             0
Dusty Zeigler                        1             0
Jeremy Shockey                       1             0
Dan Campbell                         1             0


Individual Stats: Cowboys
PASSING                        CMP  ATT  YDS  PCT   YPA SACK   TD  INT LONG RATING
Quincy Carter                    0    1    0    0   0.0    0    0    0    0   39.6
Chad Hutchinson                 10   32  116   31   3.6    4    1    2   21   27.6

RUSHING                        ATT  YDS   AVG LONG   TD  FUM
Emmitt Smith                    28   77   2.7   12    0    0
Quincy Carter                    1   11  11.0   11    0    0
Robert Thomas                    1    0   0.0    0    0    0

RECEIVING                      REC  YDS   AVG LONG   TD DROP  YAC
Antonio Bryant                   3   25   8.3   11    0    0    2
Joey Galloway                    2   22  11.0   12    0    1    1
Ken-Yon Rambo                    1   21  21.0   21    0    1    0
Tony McGee                       1   20  20.0   20    0    1    4
Emmitt Smith                     2   16   8.0   11    1    2    2
Randal Williams                  1   12  12.0   12    0    0    0
James Whalen                     0    0   0.0    0    0    1    0

KICKING                        FGM  FGA  PCT FGSBLOCKED  XPA  XPM  PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Billy Cundiff                    2    3   66          0    0    0    0          0        4          0

PUNTING                        ATT  YDS   AVG LONG BLOCKS IN20 TOUCHBACKS
Filip Filipovic                  6  265  44.1   49      0    3          1

KICK RETURNS                   ATT  YDS   AVG   TD LONG
Reggie Swinton                   4   95  23.7    0   33

PUNT RETURNS                   ATT  YDS   AVG LONG   TD
Reggie Swinton                   2   24  12.0   12    0

DEFENSE                        TOT LOSS SACK   FF FREC  YDS   TD  INT  RET   AVG DEFLECTIONS SAFETIES CTH ALLOW BIG HITS
Dat Nguyen                       9    0    0    1    0    0    0    0    0   0.0           1        0         2        0
Roy Williams                     6    0    0    0    0    0    0    0    0   0.0           0        0         1        1
Dexter Coakley                   6    1    0    0    0    0    0    0    0   0.0           0        0         0        0
Derek Ross                       5    0    0    0    0    0    0    0    0   0.0           0        0         7        0
Dwayne Goodrich                  5    0    0    0    0    0    0    0    0   0.0           0        0         3        0
Tom Knight                       4    0    0    0    1    0    0    1    0   0.0           2        0         4        0
Willie Blade                     3    1    1    0    0    0    0    0    0   0.0           0        0         0        0
Kevin Hardy                      3    1    0    0    0    0    0    0    0   0.0           0        0         0        0
Greg Ellis                       3    0    1    0    0    0    0    0    0   0.0           0        0         0        0
Ebenezer Ekuban                  2    0    1    0    0    0    0    0    0   0.0           0        0         0        0
Tony Dixon                       1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Markus Steele                    1    0    0    0    0    0    0    0    0   0.0           0        0         0        0
Darren Woodson                   1    0    0    0    0    0    0    0    0   0.0           1        0         0        0
Tony McGee                       1    0    0    1    0    0    0    0    0   0.0           0        0         0        0

BLOCKING                      PANCAKES SACKS ALLOWED
Larry Allen                          4             1
Flozell Adams                        3             0
Andre Gurode                         3             0
Solomon Page                         3             1
Matt Lehr                            2             0
Tony McGee                           1             0
James Whalen                         1             0


Game Log Ends
------------------------------------------------------------
PeoplesChampGB is offline  
Reply With Quote
Old 01-25-2021, 11:51 PM   #77
MVP
 
bigbob's Arena
 
OVR: 28
Join Date: Sep 2007
Location: Inwood, West Virginia
Posts: 10,466
Re: Rebuilding America's Team: A Cowboys Franchise

Man, those close ones always hurt.
__________________
--

Have you ever wanted to coach or play basketball at the next level, but something prevented you from achieving that dream? Fret no more. Ask me about SimWorld Hoops to see how you can create your virtual self, and follow your path from the prep-level to the pros.

#SeeTheGameBeTheGame
bigbob is offline  
Reply With Quote
Old 01-25-2021, 11:54 PM   #78
All Star
 
PeoplesChampGB's Arena
 
OVR: 0
Join Date: May 2012
Re: Rebuilding America's Team: A Cowboys Franchise

Quote:
Originally Posted by bigbob
Man, those close ones always hurt.
They do. However, I will say the 'Boys have put a lot more fight and are playing better since Campo was fired.
PeoplesChampGB is offline  
Reply With Quote
Old 01-26-2021, 12:10 AM   #79
All Star
 
PeoplesChampGB's Arena
 
OVR: 0
Join Date: May 2012
Re: Rebuilding America's Team: A Cowboys Franchise



Code:
LEAGUE STANDINGS
====================================================================

                                       AFC North                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Steelers            8    6      0    0.571  349 239  4-3  4-3   6-5  2-1   2-3  Won 3  
 Ravens              6    8      0    0.428  233 296  3-4  3-4   5-5  1-3   2-2  Won 1  
 Browns              5    9      0    0.357  277 353  4-3  1-6   4-7  1-2   3-2  Won 1  
 Bengals             5    9      0    0.357  244 312  1-6  4-3   5-6  0-3   3-3  Lost 3 

                                       AFC South                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Titans              9    5      0    0.642  358 256  6-2  3-3   6-4  3-1   2-2  Won 6  
 Colts               8    6      0    0.571  410 319  6-0  2-6   7-4  1-2   3-2  Lost 2 
 Jaguars             7    7      0    0.500  295 346  2-5  5-2   6-4  1-3   3-1  Won 2  
 Texans              4    10     0    0.285  210 332  3-4  1-6   3-8  1-2   1-4  Lost 3 

                                       AFC East                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Jets                10   4      0    0.714  371 283  7-0  3-4   8-3  2-1   3-2  Lost 1 
 Dolphins            9    5      0    0.642  392 275  6-2  3-3   7-4  2-1   3-2  Won 4  
 Bills               8    6      0    0.571  321 343  5-2  3-4   5-6  3-0   4-2  Won 2  
 Patriots            4    10     0    0.285  271 313  1-5  3-5   1-9  3-1   0-4  Lost 2 

                                       AFC West                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Chargers            8    6      0    0.571  316 268  5-2  3-4   7-4  1-2   4-1  Lost 1 
 Chiefs              7    7      0    0.500  331 302  4-3  3-4   5-5  2-2   2-2  Won 3  
 Raiders             7    7      0    0.500  341 305  4-2  3-5   4-6  3-1   0-4  Lost 3 
 Broncos             6    8      0    0.428  340 377  3-4  3-4   6-5  0-3   3-2  Lost 5 

                                       NFC North                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 y-Packers           12   2      0    0.857  415 269  7-0  5-2   2-0  10-2  6-0  Lost 1 
 Vikings             6    8      0    0.428  275 344  3-4  3-4   0-3  6-5   3-2  Won 1  
 Lions               2    12     0    0.142  198 402  1-6  1-6   0-4  2-8   2-3  Lost 3 
 Bears               2    12     0    0.142  231 351  2-5  0-7   1-3  1-9   0-6  Won 1  

                                       NFC South                                       
 TEAM                WINS LOSSES TIES PCT    PF  PA   HOME ROAD  AFC  NFC   DIV  STREAK 
 Falcons             9    5      0    0.642  353 250  6-1  3-4   3-0  6-5   4-2  Lost 1 
 Buccaneers          9    5      0    0.642  338 294  6-1  3-4   2-1  7-4   3-3  Won 1  
 Saints              8    6      0    0.571  320 277  4-3  4-3   2-1  6-5   2-3  Lost 1 
