Another reminder to not post multiple requests. That's you astone1996 and solidsquid. The highly talented peeps that make these do it for fun and require high quality images to do this. The player you want may not meet those requirements. Or they just don't want to make a cover with that player.
Created Covers |
Team | Pos | Name | Uniform | Platform | Creator | Post # |
|
| Cover Template |
| PS4 | SportsFan2014 | 48 |
|
| Cover Template |
| XBOne | SportsFan2014 | 48 |
Bears | RB | M Forte | Dark | PS4 | CubFan23 | 49 |
Bears - HoF | RB | W Payton | Light | PS4 | DeuceDouglas | 44 |
Bears - HoF | RB | W Payton | Light | XBOne | DeuceDouglas | 44 |
Bengals | RB | Hill/Bernard | Dark | PS4 | DeuceDouglas | 44 |
Bengals | RB | Hill/Bernard | Dark | XBOne | DeuceDouglas | 44 |
Bengals | WR | M Sanu | Dark | PS4 | SportsFan2014 | 99 |
Bills |
|
|
|
|
|
|
Broncos | QB | P Manning | Light | PS4 | CubFan23 | 95 |
Broncos | RB | T Ward | Dark | PS4 | BucksFan5Covers | 92 |
Browns | CB | J Hayden | Dark | XBOne | BucksFan5Covers | 92 |
Buccaneers | RB | M Evans | Light | PS4 | vnardella5 | 28 |
Cardinals | CB | P Peterson | Dark | PS4 | DeuceDouglas | 44 |
Cardinals | CB | P Peterson | Dark | XBOne | DeuceDouglas | 44 |
Chargers | RB | M Gordon | Dark | XBOne | PopnFrshTV | 126 |
Chiefs | RB | J Charles | Dark | PS4 | DeuceDouglas | 44 |
Chiefs | RB | J Charles | Dark | XBOne | DeuceDouglas | 44 |
Chiefs | TE | T Kelce | Dark | PS4 | DeuceDouglas | 44 |
Chiefs | TE | T Kelce | Dark | XBOne | DeuceDouglas | 44 |
Chiefs | DT | D Poe | Dark | PS4 | DeuceDouglas | 44 |
Chiefs | DT | D Poe | Dark | XBOne | DeuceDouglas | 44 |
Chiefs | OLB | T Hali | Dark | PS4 | DeuceDouglas | 44 |
Chiefs | OLB | T Hali | Dark | XBOne | DeuceDouglas | 44 |
Chiefs | CB | S Smith | Dark | PS4 | DeuceDouglas | 44 |
Chiefs | CB | S Smith | Dark | XBOne | DeuceDouglas | 44 |
Chiefs | SS | E Berry | Dark | PS4 | DeuceDouglas | 44 |
Chiefs | SS | E Berry | Dark | XBOne | DeuceDouglas | 44 |
Chiefs - HoF | OLB | D Thomas | Light | PS4 | DeuceDouglas | 44 |
Chiefs - HoF | OLB | D Thomas | Light | XBOne | DeuceDouglas | 44 |
Colts | QB | A Luck | Dark | PS4 | SportsFan2014 | 21 |
Colts | QB | A Luck | Dark | PS4 | DeuceDouglas | 44 |
Colts | QB | A Luck | Dark | XBOne | JG80843 | 18 |
Colts | QB | A Luck | Dark | XBOne | DeuceDouglas | 44 |
Colts | QB | A Luck | Dark | XBOne | PopnFrshTV | 94 |
Colts | WR | T Hilton | Dark | PS4 | DeuceDouglas | 44 |
Colts | WR | T Hilton | Dark | XBOne | DeuceDouglas | 44 |
Cowboys | WR | D Bryant | Light | PS4 | SportsFan2014 | 20 |
Cowboys | WR | D Bryant | Light | PS4 | DeuceDouglas | 44 |
Cowboys | WR | D Bryant | Light | XBOne | kohkaynerain | 14 |
Cowboys | WR | D Bryant | Light | XBOne | DeuceDouglas | 44 |
Dolphins | QB | R Tannehill | Dark | PS4 | DeuceDouglas | 44 |
Dolphins | QB | R Tannehill | Dark | XBOne | DeuceDouglas | 44 |
Dolphins | WR | J Landry | Dark | XBOne | PopnFrshTV | 131 |
Dolphins | CB | B Grimes | Light | XBOne | PopnFrshTV | 105 |
Dolphins - HoF | QB | D Marino | Light | PS4 | DeuceDouglas | 44 |
Dolphins - HoF | QB | D Marino | Light | XBOne | DeuceDouglas | 44 |
Eagles | HC | C Kelly | Dark | PS4 | wicko72 | 134 |
Falcons | WR | J Jones | Dark | PS4 | SportsFan2014 | 57 |
49ers | QB | C Kaepernick | Alternate | XBOne | PopnFrshTV | 112 |
49ers - HoF | QB | J Montana | Dark | PS4 | DeuceDouglas | 44 |
49ers - HoF | QB | J Montana | Dark | XBOne | DeuceDouglas | 44 |
49ers - HoF | QB | J Montana | Dark | X360 | PopnFrshTV | 117 |
49ers - HoF | WR | J Rice | Dark | PS4 | DeuceDouglas | 44 |
49ers - HoF | WR | J Rice | Dark | XBOne | DeuceDouglas | 44 |
Giants | WR | V Cruz | Dark | XBOne | CubFan23 | 54 |
Jaguars |
|
|
|
|
|
|
Jets |
|
|
|
|
|
|
Lions | DT | H Ngata | Dark | PS4 | SportsFan2014 | 19 |
Lions | FS | G Quin | Dark | PS4 | SportsFan2014 | 45 |
Lions | QB | M Stafford | Light | PS4 | KingJames88 | 41 |
Packers | QB | A Rodgers | Dark | PS4 | DeuceDouglas | 44 |
Packers | QB | A Rodgers | Dark | XBOne | DeuceDouglas | 44 |
Packers | QB | A Rodgers | Dark | XBOne | JaysWorld26 | 77 |
Packers | RB | E Lacy | Light | XBOne | PopnFrshTV | 106 |
Panthers | QB | C Newton | Dark | PS4 | DeuceDouglas | 44 |
Panthers | QB | C Newton | Dark | XBOne | DeuceDouglas | 44 |
Panthers | QB | C Newton | Dark | PS4 | PopnFrshTV | 111 |
Panthers | QB | C Newton | Dark | PS4 | KingDavid005 | 123 |
Patriots | TE | R Gronkowski | Dark | PS4 | DeuceDouglas | 44 |
Patriots | TE | R Gronkowski | Dark | XBOne | DeuceDouglas | 44 |
Raiders |
|
|
|
|
|
|
Rams | RB | T Gurley | Dark | PS4 | KingJames88 | 39 |
Ravens | LB | C Mosely | Dark | XBOne | PopnFrshTV | 47 |
Ravens | QB | J Flacco | Light | PS4 | CubFan23 | 53 |
Ravens | RB | J Forsett | Dark | XBOne | PopnFrshTV | 133 |
Redskins | SS | C Woodson | Dark | PS4 | CubFan23 | 83 |
Saints | QB | D Brees | Light | PS4 | SportsFan2014 | 22 |
Seahawks | QB | R Wilson | Dark | XBOne | PopnFrshTV | 136 |
Seahawks | RB | M Lynch | Dark | PS4 | DeuceDouglas | 44 |
Seahawks | RB | M Lynch | Dark | PS4 | SportsFan2014 | 58 |
Seahawks | RB | M Lynch | Dark | XBOne | DeuceDouglas | 44 |
Seahawks | OT | G Gilliam | Dark | PS4 | SportsFan2014 | 99 |
Steelers | RB | L Bell | Dark | XBOne | PopnFrshTV | 72 |
Texans | DE | J Watt | Dark | PS4 | DeuceDouglas | 44 |
Texans | DE | J Watt | Dark | XBOne | DeuceDouglas | 44 |
Texans | DE | J Watt | Dark | XBOne | PopnFrshTV | 106 |
Texans | LB | B Cushing | Dark | PS4 | JG80843 | 35 |
Texans | LB | B Cushing | Dark | X360 | JG80843 | 30 |
Titans | QB | M Mariota | Dark | PS4 | vnardella5 | 1 |
Vikings | QB | T Bridgewater | Dark | PS4 | DeuceDouglas | 44 |
Vikings | QB | T Bridgewater | Dark | XBOne | DeuceDouglas | 44 |
Vikings | LB | A Barr | Dark | PS4 | SportsFan2014 | 99 |
Miscellaneous |
| Sherman/Brown |
| X360 | JG80843 | 12 |
Miscellaneous |
| Suh/Lynch |
| X360 | JG80843 | 15 |
Miscellaneous | QB | M Vick - Throwback | Dark | XBOne | PopnFrshTV | 50 |
Miscellaneous | 1B | D Mattingly | Pinstriptes | PS4 | DeuceDouglas | 44 |
Miscellaneous | 1B | D Mattingly | Pinstriptes | XBOne | DeuceDouglas | 44 |
Concept | QB | A Luck | Misc | PS4 | steagles | 113 |
Concept | CB | J Haden | Misc | PS4 | steagles | 113 |
Requests |
Team | Pos | Name | Uniform | Platform | Requestor | Post # |
Bears | WR | K White |
|
| Birdman18 | 3 |
Bengals | LB | V Burfict |
|
| RoDogz17 | 59 |
Bills | DT | M Dareus |
| PS4 | Tomski | 62 |
Buccaneers | LB | L David |
| XBOne | B_T_33 | 56 |
Buccaneers | LB | L David |
|
| SolidSquid | 102 |
Buccaneers | DB | Ronde Barber |
|
| SolidSquid | 102 |
Chargers | DE | R Matthews |
| XBOne | greenfuzz | 67 |
Chargers | S | J Addae |
| XBOne | greenfuzz | 67 |
Chiefs | OLB | J Houston |
|
| ChiefsRoyalsFan92 | 86 |
Cowboys | QB | T Romo |
| PS4 | Twenty Four | 61 |
Cowboys | QB | T Romo |
| XBOne | G0DZGiFT | 64 |
Cowboys | WR | C Beasley |
| PS4 | Twenty Four | 61 |
Cowboys | DE | R Gregory |
| PS4 | kc1235 | 25 |
Eagles | QB | T Tebow |
|
| camo | 68 |
Eagles | RB | D Murray |
|
| Shady Mike | 51 |
Eagles | LB | C Barwin |
|
| MikeJereb | 89 |
Eagles | CB | B Boykin |
|
| MikeJereb | 89 |
Eagles | S | Brian Dawkins |
|
| MikeJereb | 89 |
49ers | LB | N Bowman |
| PS4 | KingDavid005 | 132 |
Jets | QB | C Pennington |
| PS4 | astone1996 | 110 |
Jets | CB | D Revis |
| PS4 | astone1996 | 110 |
Packers | WR | J Nelson |
| PS4 | adamshpe | 91 |
Panthers | Misc | Newton/Benjamin/Olsen/Funchess |
| PS4 | JoshOutland | 74 |
Patriots | LB | M Butler |
|
| The_ButtFumbles | 11 |
Patriots | LB | J Collins |
| PS4 | mattyice12 | 129 |
Raiders | QB | D Carr |
|
| Smutka | 81 |
Raiders | WR | A Cooper |
|
| Smutka | 81 |
Redskins | QB | R Griffin III |
|
| robertgriffin10 | 52 |
Redskins | QB | R Griffin III |
| PS4 | D81Skins | 55 |
Redskins | WR | D Jackson |
|
| robertgriffin10 | 52 |
Redskins | OLB | R Kerrigan |
|
| robertgriffin10 | 52 |
Vikings | HC | M Zimmer |
| XBOne | un4gettable fire | 135 |